![]() |
0-9
8-3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Rust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
Centenary (LA) | 5 | 4 | 8 | 7 | 1 | 3 | X | 28 | 18 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | RUST | CENTBB |
RUST | 1st | Campbell grounded out to 2b, RBI (1-0 B); Durrah advanced to second; Golden advanced to third; J. Robinson scored. | 1 | 0 |
CENTBB | 1st | C. Crowder singled through the right side, RBI (2-2 BBKK); Z. Wilkinson scored. | 1 | 1 |
CENTBB | 1st | M. Schimpf singled through the left side, RBI (3-1 BBFB); C. Crowder scored. | 1 | 2 |
CENTBB | 1st | C. Zapata doubled to center field, RBI (0-0); M. Schimpf scored. | 1 | 3 |
CENTBB | 1st | C. Lavergne doubled to left field, RBI (0-0); C. Zapata scored. | 1 | 4 |
CENTBB | 1st | A. Russell doubled to left center, RBI, advanced to third on a fielding error by ss (0-1 K); C. Lavergne scored. | 1 | 5 |
CENTBB | 2nd | Quintanilla doubled to left field, RBI (1-1 BK); Z. Wilkinson scored. | 1 | 6 |
CENTBB | 2nd | M. Schimpf doubled to left center, 2 RBI (0-1 K); C. Crowder scored; Quintanilla scored. | 1 | 8 |
CENTBB | 2nd | I. Graham reached on a throwing error by ss, RBI, advanced to second on the error (0-0); M. Schimpf scored. | 1 | 9 |
CENTBB | 3rd | C. Crowder singled to right field, RBI (3-1 BBBK); Z. Wilkinson advanced to third; S. Dwyer scored. | 1 | 10 |
CENTBB | 3rd | M. Schimpf singled to right center, RBI (0-0); C. Crowder advanced to second; Z. Wilkinson scored. | 1 | 11 |
CENTBB | 3rd | C. Zapata reached on a fielder's choice to shortstop, advanced to second on the error (0-0); M. Schimpf advanced to second on a throwing error by ss, advanced to third on the error; C. Crowder advanced to third, scored on the error. | 1 | 12 |
CENTBB | 3rd | I. Graham doubled down the rf line, RBI (0-0); C. Zapata advanced to third; M. Schimpf scored, unearned. | 1 | 13 |
CENTBB | 3rd | C. Lavergne flied out to cf, SF, RBI (0-0); C. Zapata scored, unearned. | 1 | 14 |
CENTBB | 3rd | Z. Wilkinson hit by pitch, RBI (0-1 K); S. Dwyer advanced to second; A. Russell advanced to third; I. Graham scored, unearned. | 1 | 15 |
CENTBB | 3rd | Quintanilla singled to left field, 2 RBI, advanced to second on a fielding error by lf (0-0); Z. Wilkinson advanced to second, advanced to third on the error; S. Dwyer scored, unearned; A. Russell scored, unearned. | 1 | 17 |
CENTBB | 4th | A. Russell reached on a fielding error by 2b, RBI (1-0 B); C. Lavergne advanced to second; I. Graham scored. | 1 | 18 |
CENTBB | 4th | C. Guin walked, RBI (3-1 BKBBB); S. Dwyer advanced to second; A. Russell advanced to third; C. Lavergne scored. | 1 | 19 |
CENTBB | 4th | Quintanilla homered to left field, 4 RBI (2-2 BKFBF); C. Guin scored; S. Dwyer scored; A. Russell scored, unearned. | 1 | 23 |
CENTBB | 4th | I. Graham flied out to cf, SF, RBI (0-2 KF); B. Kozeny scored, unearned. | 1 | 24 |
CENTBB | 5th | B. Kozeny singled to center field, RBI (2-2 BBKF); Quintanilla advanced to second; C. Guin scored, unearned. | 1 | 25 |
CENTBB | 6th | S. Dwyer tripled to left center, 2 RBI, scored on a throwing error by lf (1-0 B); K. Wyatt scored, unearned; J. Mason scored. | 1 | 28 |
BATTING RBI: Javonte Campbell GIDP: Emoti Peterson Team LOB: 9 Team RISP: 1-10 BASERUNNING SB: Javonte Campbell; Trey Spearman; Patrick Crutchfield CS: Adonis Golden FIELDING E: Jordan Robinson 3; Adonis Golden; Charles Sturdivant; Barry Hamer; Antonio Turner 3 PB: Javonte Campbell DP: 2 (Golden-Hamer-Turner; J. Robinson-Hamer) |
BATTING 2B: Aaron Quintanilla; Michael Schimpf; Chris Zapata; Ian Graham 2; Cole Lavergne; Andrew Russell 3B: Cameron Guin; Scott Dwyer HR: Aaron Quintanilla RBI: Zane Wilkinson; Cameron Guin; Aaron Quintanilla 7; Cody Crowder 2; Bryce Kozeny; Michael Schimpf 4; Chris Zapata; Ian Graham 3; Cole Lavergne 2; Andrew Russell 2; Scott Dwyer 2 2-out RBI: Zane Wilkinson; Aaron Quintanilla 2; Bryce Kozeny; Cole Lavergne; Andrew Russell Sac Fly: Ian Graham; Cole Lavergne GIDP: Andrew Russell; Scott Dwyer Team LOB: 11 Team RISP: 13-28 BASERUNNING SB: Zane Wilkinson 2; Cody Crowder; Scott Dwyer FIELDING E: Aaron Quintanilla DP: 1 (Quintanilla-S. Dwyer-C. Zapata) |
PITCHING HBP: Zane Wilkinson (by Oglesby); Cody Crowder (by Jackson); Bryce Kozeny (by Futrell); Connor Soblom (by Futrell); Connor Soblom (by Dukes) WP: Mourice Futrell Pitches-Strikes: Emoti Peterson 24-14; William Curtis 26-15; Jackson 27-13; Desmond Oglesby 44-18; Mourice Futrell 41-21; Maekie Dukes 33-15 Groundouts-Flyouts: Emoti Peterson 0-2; William Curtis 2-1; Jackson 0-2; Desmond Oglesby 0-3; Mourice Futrell 0-3; Maekie Dukes 0-2 Batters Faced: Emoti Peterson 7; William Curtis 9; Jackson 8; Desmond Oglesby 14; Mourice Futrell 12; Maekie Dukes 7 |
PITCHING HBP: Nicholas Durrah (by E. Paulsen); Patrick Crutchfield (by Holzrichter) WP: Matthew Devillier Pitches-Strikes: Eric Paulsen 17-10; Matthew Devillier 61-40; Merek Holzrichter 31-22 Groundouts-Flyouts: Eric Paulsen 2-0; Matthew Devillier 2-0; Merek Holzrichter 3-4 Batters Faced: Eric Paulsen 5; Matthew Devillier 15; Merek Holzrichter 11 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Rust | Score | Centenary (LA) |
Start of 1st | ||
J. Robinson singled to pitcher (1-1 BF). | ||
Golden singled to right field (0-2 FF); J. Robinson advanced to second. | ||
Durrah singled to pitcher, bunt (1-0 B); Golden advanced to second; J. Robinson advanced to third. | ||
Campbell grounded out to 2b, RBI (1-0 B); Durrah advanced to second; Golden advanced to third; J. Robinson scored. | 1 - 0 | |
Sturdivant struck out swinging (2-2 BKBFS). | ||
Hamer struck out looking (3-2 SBBKFBFK). | ||
1 Runs, 3 Hits, 0 Errors, 2 LOB | ||
Z. Wilkinson walked (3-1 BKBBB). | ||
Quintanilla flied out to cf (0-1 K). | ||
Z. Wilkinson stole second. | ||
1 - 1 | C. Crowder singled through the right side, RBI (2-2 BBKK); Z. Wilkinson scored. | |
C. Crowder stole second. | ||
1 - 2 | M. Schimpf singled through the left side, RBI (3-1 BBFB); C. Crowder scored. | |
1 - 3 | C. Zapata doubled to center field, RBI (0-0); M. Schimpf scored. | |
I. Graham grounded out to p (1-0 B); C. Zapata advanced to third. | ||
1 - 4 | C. Lavergne doubled to left field, RBI (0-0); C. Zapata scored. | |
1 - 5 | A. Russell doubled to left center, RBI, advanced to third on a fielding error by ss (0-1 K); C. Lavergne scored. | |
S. Dwyer grounded out to 2b (1-1 KB). | ||
5 Runs, 5 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 2nd | ||
Crutchfield singled to center field (2-2 SBSB). | ||
E. Peterson struck out looking (2-2 BSBFFK). | ||
Crutchfield stole second. | ||
Turner struck out swinging, bunt (2-2 BFSBS). | ||
J. Robinson grounded out to p (2-2 BBKK). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Jackson to p for Curtis. | ||
Z. Wilkinson singled up the middle (3-2 BBBKK). | ||
1 - 6 | Quintanilla doubled to left field, RBI (1-1 BK); Z. Wilkinson scored. | |
C. Crowder hit by pitch (0-0). | ||
1 - 8 | M. Schimpf doubled to left center, 2 RBI (0-1 K); C. Crowder scored; Quintanilla scored. | |
C. Zapata flied out to rf (2-0 BB); M. Schimpf advanced to third. | ||
1 - 9 | I. Graham reached on a throwing error by ss, RBI, advanced to second on the error (0-0); M. Schimpf scored. | |
C. Lavergne walked (3-2 KBBFBB). | ||
A. Russell hit into double play rf to 1b to ss (3-1 BBBK); I. Graham out on the play. | ||
4 Runs, 3 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 3rd | ||
Golden singled to shortstop (1-0 B). | ||
Durrah struck out swinging (0-2 KFS). | ||
Golden out at second c to ss, caught stealing. | ||
Campbell singled up the middle (0-1 S). | ||
Sturdivant singled through the left side (2-1 BBF); Campbell advanced to second. | ||
Sturdivant advanced to second on a wild pitch; Campbell stole third. | ||
Hamer struck out swinging (2-2 SSBBFS). | ||
0 Runs, 3 Hits, 0 Errors, 2 LOB | ||
Oglesby to p for Jackson. | ||
S. Dwyer walked (3-1 BKBBB). | ||
S. Dwyer stole second. | ||
Z. Wilkinson walked (3-2 BBBKKB). | ||
Quintanilla flied out to cf (2-1 BFB); S. Dwyer advanced to third. | ||
Z. Wilkinson stole second. | ||
1 - 10 | C. Crowder singled to right field, RBI (3-1 BBBK); Z. Wilkinson advanced to third; S. Dwyer scored. | |
1 - 11 | M. Schimpf singled to right center, RBI (0-0); C. Crowder advanced to second; Z. Wilkinson scored. | |
1 - 12 | C. Zapata reached on a fielder's choice to shortstop, advanced to second on the error (0-0); M. Schimpf advanced to second on a throwing error by ss, advanced to third on the error; C. Crowder advanced to third, scored on the error. | |
1 - 13 | I. Graham doubled down the rf line, RBI (0-0); C. Zapata advanced to third; M. Schimpf scored, unearned. | |
1 - 14 | C. Lavergne flied out to cf, SF, RBI (0-0); C. Zapata scored, unearned. | |
A. Russell walked (3-1 KBBBB). | ||
S. Dwyer walked (3-1 BBBKB); A. Russell advanced to second; I. Graham advanced to third. | ||
1 - 15 | Z. Wilkinson hit by pitch, RBI (0-1 K); S. Dwyer advanced to second; A. Russell advanced to third; I. Graham scored, unearned. | |
1 - 17 | Quintanilla singled to left field, 2 RBI, advanced to second on a fielding error by lf (0-0); Z. Wilkinson advanced to second, advanced to third on the error; S. Dwyer scored, unearned; A. Russell scored, unearned. | |
C. Crowder walked (3-0 BBBB). | ||
B. Kozeny pinch ran for C. Crowder. | ||
M. Schimpf flied out to rf (0-2 KF). | ||
8 Runs, 4 Hits, 2 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 4th | ||
B. Kozeny to rf. | ||
Holzrichter to p for M. Devillier. | ||
Crutchfield flied out to cf (1-0 B). | ||
E. Peterson grounded out to ss (1-2 KSB). | ||
Turner struck out looking (1-2 KKBK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Futrell to p for Oglesby. | ||
C. Zapata flied out to rf (3-2 KBFBB). | ||
I. Graham doubled down the lf line (1-0 B). | ||
C. Lavergne singled to first base (0-1 F); I. Graham advanced to third. | ||
1 - 18 | A. Russell reached on a fielding error by 2b, RBI (1-0 B); C. Lavergne advanced to second; I. Graham scored. | |
A. Russell advanced to second on a wild pitch; C. Lavergne advanced to third. | ||
S. Dwyer walked (3-0 BBBB). | ||
C. Guin pinch hit for Z. Wilkinson. | ||
1 - 19 | C. Guin walked, RBI (3-1 BKBBB); S. Dwyer advanced to second; A. Russell advanced to third; C. Lavergne scored. | |
1 - 23 | Quintanilla homered to left field, 4 RBI (2-2 BKFBF); C. Guin scored; S. Dwyer scored; A. Russell scored, unearned. | |
B. Kozeny hit by pitch (2-0 BB). | ||
C. Soblom pinch ran for M. Schimpf. | ||
C. Soblom hit by pitch (0-0); B. Kozeny advanced to second. | ||
C. Zapata reached on a fielder's choice to third base (0-2 KF); C. Soblom advanced to second on a muffed throw by 2b, assist by 3b; B. Kozeny advanced to third. | ||
1 - 24 | I. Graham flied out to cf, SF, RBI (0-2 KF); B. Kozeny scored, unearned. | |
J. Mason pinch hit for C. Lavergne. | ||
J. Mason flied out to rf (1-2 KFB). | ||
7 Runs, 3 Hits, 2 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 5th | ||
C. Guin to cf. | ||
C. Soblom to lf. | ||
C. Zapata to 1b. | ||
J. Mason to c. | ||
Holzrichter to p for A. Russell. | ||
S. Dwyer to 2b. | ||
/ for Holzrichter. | ||
J. Robinson popped up to 3b (0-0). | ||
Golden popped up to p to first base (3-2 BFBKBF). | ||
Durrah reached on a throwing error by ss (1-2 BFF). | ||
Campbell reached on a fielder's choice to shortstop (1-2 BFF); Durrah out at second ss to 2b. | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
Dukes to p for Futrell. | ||
Holzrichter walked (3-2 BFKBBB). | ||
S. Dwyer lined into double play 2b to 1b (3-2 BBKBFF); Holzrichter out on the play. | ||
C. Guin reached on a muffed throw by 1b, assist by ss, advanced to second on the error (1-1 BF). | ||
Quintanilla walked (3-0 BBBB). | ||
1 - 25 | B. Kozeny singled to center field, RBI (2-2 BBKF); Quintanilla advanced to second; C. Guin scored, unearned. | |
C. Soblom hit by pitch (3-2 BBKBF); B. Kozeny advanced to second; Quintanilla advanced to third. | ||
C. Zapata flied out to rf (0-1 K). | ||
1 Runs, 1 Hits, 1 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 6th | ||
Spearman pinch hit for Sturdivant. | ||
Spearman singled to shortstop (0-0). | ||
Hamer fouled out to 1b, interference (0-0). | ||
Spearman stole second. | ||
Crutchfield hit by pitch (0-0). | ||
E. Peterson grounded into double play ss to 2b to 1b (0-1 F); Crutchfield out on the play. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Golden to lf. | ||
Spearman to rf. | ||
/ for Dukes. | ||
E. Peterson to p. | ||
/ for Dukes. | ||
I. Graham flied out to rf (2-1 BKB). | ||
J. Mason walked (3-2 KSBBBB). | ||
K. Wyatt pinch hit for Holzrichter. | ||
J. Mason advanced to second on a passed ball. | ||
K. Wyatt reached on a throwing error by 2b (1-0 B). | ||
1 - 28 | S. Dwyer tripled to left center, 2 RBI, scored on a throwing error by lf (1-0 B); K. Wyatt scored, unearned; J. Mason scored. | |
C. Guin tripled to right center (1-1 BK). | ||
Quintanilla flied out to lf (1-2 BKF). | ||
B. Kozeny struck out swinging (0-2 SKS). | ||
3 Runs, 2 Hits, 2 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 7th | ||
E. Paulsen to p for K. Wyatt. | ||
Turner walked (3-0 BBBB). | ||
J. Robinson grounded out to 3b (0-1 F); Turner advanced to second, advanced to third on the throw. | ||
Golden struck out looking (0-2 SFK). | ||
Durrah hit by pitch (0-2 KF). | ||
Durrah advanced to second. | ||
Campbell grounded out to ss (2-2 SBFB). | ||
0 Runs, 0 Hits, 0 Errors, 2 LOB | ||
Runs, Hits, Errors, LOB |