![]() |
0-11
10-3
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Rust | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
Centenary (LA) | 1 | 2 | 6 | 0 | 5 | 1 | X | 15 | 15 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | RUST | CENTBB |
CENTBB | 1st | M. Schimpf singled to left field, RBI (0-0); Z. Wilkinson scored. | 0 | 1 |
CENTBB | 2nd | A. Russell flied out to rf, SF, RBI (3-1 BBKB); C. Lavergne advanced to third; I. Graham scored. | 0 | 2 |
CENTBB | 2nd | S. Dwyer flied out to rf, SF, RBI (2-1 KBB); C. Lavergne scored. | 0 | 3 |
RUST | 3rd | Campbell grounded out to 2b, RBI (0-1 F); Durrah advanced to second; J. Robinson scored. | 1 | 3 |
CENTBB | 3rd | M. Schimpf doubled down the lf line, RBI (1-0 B); Quintanilla scored, unearned. | 1 | 4 |
CENTBB | 3rd | I. Graham singled through the right side, RBI (0-1 K); C. Zapata advanced to third; M. Schimpf scored. | 1 | 5 |
CENTBB | 3rd | C. Lavergne singled through the left side, 2 RBI (0-0); I. Graham scored; C. Zapata scored. | 1 | 7 |
CENTBB | 3rd | S. Dwyer doubled to right center, RBI (2-0 BB); A. Russell advanced to third; C. Lavergne scored. | 1 | 8 |
CENTBB | 3rd | S. Dwyer advanced to third on a passed ball; A. Russell scored, unearned. | 1 | 9 |
CENTBB | 5th | C. Lavergne homered to left field, RBI (2-2 KBFB). | 1 | 10 |
CENTBB | 5th | C. Guin grounded out to 1b unassisted, RBI (0-0); S. Dwyer advanced to third; J. Mason scored. | 1 | 11 |
CENTBB | 5th | B. Kozeny grounded out to p, SAC, bunt, RBI (0-0); Quintanilla advanced to second; S. Dwyer scored. | 1 | 12 |
CENTBB | 5th | C. Soblom singled to center field, RBI, advanced to second on a throwing error by cf (2-1 BBK); Quintanilla scored. | 1 | 13 |
CENTBB | 5th | C. Zapata doubled to center field, RBI (0-0); C. Soblom scored, unearned. | 1 | 14 |
CENTBB | 6th | C. Lavergne homered to center field, inside the park, RBI (2-0 BB). | 1 | 15 |
RUST | 7th | Sturdivant reached on a throwing error by p, advanced to second on the error (1-0 B); Campbell advanced to third; Durrah scored, unearned. | 2 | 15 |
BATTING RBI: Javonte Campbell Team LOB: 10 Team RISP: 1-8 BASERUNNING SB: Jordan Robinson CS: Patrick Crutchfield FIELDING E: Nicholas Durrah; Patrick Crutchfield PB: Charles Sturdivant DP: 2 (J. Robinson-Crutchfield-Hamer; Durrah-Sturdivant) |
BATTING 2B: Zane Wilkinson; Michael Schimpf; Chris Zapata; Scott Dwyer 2 HR: Cole Lavergne 2 RBI: Cameron Guin; Bryce Kozeny; Michael Schimpf 2; Connor Soblom; Chris Zapata; Ian Graham; Cole Lavergne 4; Andrew Russell; Scott Dwyer 2 2-out RBI: Michael Schimpf; Connor Soblom; Chris Zapata Sac: Bryce Kozeny Sac Fly: Andrew Russell; Scott Dwyer GIDP: Aaron Quintanilla; Cody Crowder Team LOB: 6 Team RISP: 7-15 BASERUNNING SB: Michael Schimpf; Chris Zapata; Ian Graham 2 FIELDING E: Ian Graham |
PITCHING HBP: Zane Wilkinson (by Turner); Connor Soblom (by Curtis) WP: Antonio Turner; William Curtis Pitches-Strikes: Antonio Turner 60-26; William Curtis 54-34 Groundouts-Flyouts: Antonio Turner 3-3; William Curtis 6-4 Batters Faced: Antonio Turner 19; William Curtis 20 Inherited Runners-Scored: William Curtis 2-0 |
PITCHING HBP: Nicholas Durrah (by K. Kirk); Nicholas Durrah (by D. Lourcey); Charles Sturdivant (by K. Kirk); Patrick Crutchfield (by K. Kirk) WP: Dean Lourcey 2 Pitches-Strikes: Ian Graham 4-2; Kaleb Kirk 49-33; Hunter Amedee 45-29; Dean Lourcey 18-6 Groundouts-Flyouts: Ian Graham 0-1; Kaleb Kirk 4-1; Hunter Amedee 4-2; Dean Lourcey 0-2 Batters Faced: Ian Graham 2; Kaleb Kirk 15; Hunter Amedee 12; Dean Lourcey 4 Inherited Runners-Scored: Ian Graham 2-1 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Rust | Score | Centenary (LA) |
Start of 1st | ||
J. Robinson flied out to lf (1-1 BF). | ||
Russell struck out swinging (0-2 KKS). | ||
Durrah hit by pitch (1-0 B). | ||
Campbell reached on a fielder's choice to shortstop (1-2 FSB); Durrah out at second ss to 2b. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Z. Wilkinson doubled to left field (1-1 KB). | ||
Quintanilla walked (3-1 BBBKB). | ||
C. Crowder grounded into double play 2b to ss to 1b (1-1 BF); Quintanilla out on the play; Z. Wilkinson advanced to third. | ||
0 - 1 | M. Schimpf singled to left field, RBI (0-0); Z. Wilkinson scored. | |
C. Zapata grounded out to ss (0-1 K). | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 2nd | ||
Sturdivant struck out looking (1-2 SBKFK). | ||
E. Peterson singled up the middle (0-0). | ||
Crutchfield hit by pitch (2-2 BFBK); E. Peterson advanced to second. | ||
Hamer grounded out to p (0-0); Crutchfield advanced to second; E. Peterson advanced to third. | ||
Brown struck out swinging (2-2 KFBFFBS). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
I. Graham walked (3-0 BBBB). | ||
I. Graham stole second. | ||
C. Lavergne walked (3-0 BBBB). | ||
C. Lavergne advanced to second on a wild pitch; I. Graham advanced to third. | ||
0 - 2 | A. Russell flied out to rf, SF, RBI (3-1 BBKB); C. Lavergne advanced to third; I. Graham scored. | |
0 - 3 | S. Dwyer flied out to rf, SF, RBI (2-1 KBB); C. Lavergne scored. | |
Z. Wilkinson flied out to lf (2-0 BB). | ||
2 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 3rd | ||
J. Robinson singled up the middle (3-2 BKBBF). | ||
Russell struck out swinging (1-2 KBFS). | ||
J. Robinson stole second. | ||
Durrah singled to right field (0-1 S); J. Robinson advanced to third. | ||
Campbell grounded out to 2b, RBI (0-1 F); Durrah advanced to second; J. Robinson scored. | 1 - 3 | |
Sturdivant hit by pitch (1-0 B). | ||
E. Peterson reached on a fielder's choice to shortstop (0-1 F); Sturdivant out at second ss to 2b. | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Quintanilla reached on a fielding error by ss (3-2 BFKBFB). | ||
C. Crowder grounded out to 1b unassisted (1-0 B); Quintanilla advanced to second. | ||
1 - 4 | M. Schimpf doubled down the lf line, RBI (1-0 B); Quintanilla scored, unearned. | |
C. Zapata walked (3-1 FBBBB). | ||
C. Zapata stole second; M. Schimpf stole third. | ||
1 - 5 | I. Graham singled through the right side, RBI (0-1 K); C. Zapata advanced to third; M. Schimpf scored. | |
I. Graham stole second, failed pickoff attempt. | ||
1 - 7 | C. Lavergne singled through the left side, 2 RBI (0-0); I. Graham scored; C. Zapata scored. | |
A. Russell singled to left center (0-0); C. Lavergne advanced to second. | ||
1 - 8 | S. Dwyer doubled to right center, RBI (2-0 BB); A. Russell advanced to third; C. Lavergne scored. | |
1 - 9 | S. Dwyer advanced to third on a passed ball; A. Russell scored, unearned. | |
Z. Wilkinson hit by pitch (1-1 KB). | ||
Curtis to p for Turner. | ||
Quintanilla hit into double play cf to c (1-1 BF); S. Dwyer out on the play. | ||
6 Runs, 5 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 4th | ||
H. Amedee to p for K. Kirk. | ||
C. Guin to cf for Z. Wilkinson. | ||
C. Soblom to lf for M. Schimpf. | ||
B. Kozeny to rf for C. Crowder. | ||
Crutchfield walked (3-1 BBBKB). | ||
Crutchfield out at second c to ss, caught stealing. | ||
Hamer struck out looking (2-2 FSBBK). | ||
Brown singled to center field (0-2 FFF). | ||
J. Robinson singled through the right side (0-0); Brown advanced to second. | ||
Russell flied out to cf to right center (1-2 FBKFF). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
B. Kozeny grounded out to ss (2-2 FBSFB). | ||
C. Soblom hit by pitch (0-0). | ||
C. Zapata grounded out to 3b (0-2 KK); C. Soblom advanced to second. | ||
I. Graham grounded out to ss (1-0 B). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 5th | ||
C. Zapata to 1b. | ||
C. Lavergne to 2b. | ||
J. Mason to c for A. Russell. | ||
Durrah lined out to lf (2-0 BB). | ||
Campbell grounded out to p (2-2 BBKF). | ||
Sturdivant grounded out to 2b (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1 - 10 | C. Lavergne homered to left field, RBI (2-2 KBFB). | |
J. Mason singled to shortstop (0-0). | ||
S. Dwyer doubled down the rf line (0-0); J. Mason advanced to third. | ||
1 - 11 | C. Guin grounded out to 1b unassisted, RBI (0-0); S. Dwyer advanced to third; J. Mason scored. | |
Quintanilla walked (3-0 BBBB). | ||
1 - 12 | B. Kozeny grounded out to p, SAC, bunt, RBI (0-0); Quintanilla advanced to second; S. Dwyer scored. | |
1 - 13 | C. Soblom singled to center field, RBI, advanced to second on a throwing error by cf (2-1 BBK); Quintanilla scored. | |
1 - 14 | C. Zapata doubled to center field, RBI (0-0); C. Soblom scored, unearned. | |
I. Graham flied out to lf to left center (0-2 KF). | ||
5 Runs, 5 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 6th | ||
E. Peterson grounded out to ss (1-1 BF). | ||
Crutchfield singled to shortstop (3-2 KKFBBB). | ||
Hamer struck out swinging (1-2 BFKS). | ||
Brown reached on a fielder's choice to second base (0-0); Crutchfield out at second 2b to ss. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1 - 15 | C. Lavergne homered to center field, inside the park, RBI (2-0 BB). | |
J. Mason singled down the lf line (0-0). | ||
K. Wyatt pinch hit for S. Dwyer. | ||
K. Wyatt singled through the right side (3-1 BBFB); J. Mason advanced to second. | ||
C. Guin reached on a fielder's choice to pitcher, bunt (0-1 F); K. Wyatt advanced to second; J. Mason out at third p to 3b. | ||
Quintanilla flied out to lf (0-1 F). | ||
C. Guin advanced to second on a wild pitch; K. Wyatt advanced to third. | ||
B. Kozeny flied out to cf (2-2 SBBF). | ||
1 Runs, 3 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Rust | Score | Centenary (LA) |
Start of 7th | ||
D. Lourcey to p for H. Amedee. | ||
J. Robinson popped up to ss (2-0 BB). | ||
Russell fouled out to p to catcher (2-1 BFB). | ||
Durrah hit by pitch (3-0 BBB). | ||
Durrah advanced to second on a wild pitch. | ||
Durrah advanced to third on a wild pitch. | ||
Campbell walked (3-2 FBBBSFB). | ||
I. Graham to p. | ||
C. Lavergne to 3b. | ||
D. Lourcey to 2b for K. Wyatt. | ||
/ for D. Lourcey. | ||
Sturdivant reached on a throwing error by p, advanced to second on the error (1-0 B); Campbell advanced to third; Durrah scored, unearned. | 2 - 15 | |
E. Peterson lined out to lf (1-0 B). | ||
1 Runs, 0 Hits, 1 Errors, 2 LOB | ||
Runs, Hits, Errors, LOB |