![]() |
30-14
35-8
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Linfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Centenary | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | X | 12 | 17 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | LIN | CENTBB |
CENTBB | 2nd | C. Guin singled, bunt, RBI (0-1 K); I. Graham advanced to second; S. Dwyer scored. | 0 | 1 |
CENTBB | 2nd | A. Russell advanced to second on a wild pitch; C. Lavergne advanced to third; C. Guin scored. | 0 | 2 |
CENTBB | 2nd | Quintanilla grounded out to 2b, RBI (2-2 KBBFFFF); A. Russell advanced to third; C. Lavergne scored. | 0 | 3 |
CENTBB | 2nd | M. Schimpf singled to right field, RBI (0-2 SS); A. Russell scored. | 0 | 4 |
CENTBB | 2nd | C. Crowder doubled down the lf line, RBI (1-2 KSB); C. Zapata advanced to third; M. Schimpf scored. | 0 | 5 |
LIN | 4th | Gellos doubled down the lf line, RBI (3-2 BKSBFB); Hendra-Brown scored. | 1 | 5 |
CENTBB | 4th | C. Crowder singled to center field, RBI (1-2 FBF); M. Schimpf advanced to third; A. Russell scored. | 1 | 6 |
CENTBB | 7th | C. Lavergne doubled down the lf line, 2 RBI (1-2 BFF); C. Guin scored; I. Graham scored. | 1 | 8 |
CENTBB | 8th | Quintanilla scored on a wild pitch, unearned. | 1 | 9 |
CENTBB | 8th | S. Dwyer doubled down the rf line, RBI (1-0 B); C. Zapata scored, unearned. | 1 | 10 |
CENTBB | 8th | C. Guin doubled to left center, 2 RBI (0-0); I. Graham scored, unearned; S. Dwyer scored, unearned. | 1 | 12 |
BATTING 2B: Andrews, Ben; Gellos, Jake RBI: Gellos, Jake 2-out RBI: Gellos, Jake GIDP: Pladson, Ryan Team LOB: 9 Team RISP: 0-7 FIELDING E: Andrews, Ben |
BATTING 2B: Cody Crowder; Scott Dwyer; Ian Graham; Cameron Guin; Cole Lavergne 3B: Chris Zapata RBI: Aaron Quintanilla; Michael Schimpf; Cody Crowder 2; Scott Dwyer; Cameron Guin 3; Cole Lavergne 2 2-out RBI: Michael Schimpf; Cody Crowder 2; Scott Dwyer; Cameron Guin 2; Cole Lavergne 2 Sac: Aaron Quintanilla 2; Cameron Guin Team LOB: 9 Team RISP: 9-22 FIELDING DP: 1 (C. Lavergne-Quintanilla-K. Kirk) |
PITCHING WP: Newman, Riley; Boos, Taylor 2 Pitches-Strikes: Newman, Riley 123-87; Boos, Taylor 23-15 Groundouts-Flyouts: Newman, Riley 9-8; Boos, Taylor 3-0 Batters Faced: Newman, Riley 37; Boos, Taylor 8 |
PITCHING Pitches-Strikes: Kaleb Kirk 126-78; Jackie Allen 10-6 Groundouts-Flyouts: Kaleb Kirk 12-6; Jackie Allen 2-1 Batters Faced: Kaleb Kirk 34; Jackie Allen 3 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Linfield | Score | Centenary |
Start of 1st | ||
Rediger flied out to rf (0-0). | ||
Fox flied out to cf (0-0). | ||
Andrews doubled to left center (1-1 KB). | ||
Pladson walked (3-2 BKBKBB). | ||
Ross struck out looking (2-2 FFBBK). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
A. Russell singled to center field (2-1 BBK). | ||
Quintanilla grounded out to p, bunt, SAC (1-1 BF); A. Russell advanced to second. | ||
M. Schimpf singled up the middle (1-1 BK); A. Russell advanced to third. | ||
C. Zapata lined out to ss (0-0). | ||
C. Crowder struck out swinging, out at first c to 1b (2-2 KBKFBS). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Linfield | Score | Centenary |
Start of 2nd | ||
Evans grounded out to p (2-0 BB). | ||
Hendra-Brown flied out to rf (1-0 B). | ||
Gellos grounded out to 3b (0-1 K). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
S. Dwyer singled to right field (2-1 SBB). | ||
I. Graham singled to center field (0-0); S. Dwyer advanced to third. | ||
0 - 1 | C. Guin singled, bunt, RBI (0-1 K); I. Graham advanced to second; S. Dwyer scored. | |
C. Lavergne singled, bunt (1-0 B); C. Guin advanced to second; I. Graham advanced to third. | ||
A. Russell reached on a fielder's choice (0-0); C. Lavergne advanced to second; C. Guin advanced to third; I. Graham out at home p to c. | ||
0 - 2 | A. Russell advanced to second on a wild pitch; C. Lavergne advanced to third; C. Guin scored. | |
0 - 3 | Quintanilla grounded out to 2b, RBI (2-2 KBBFFFF); A. Russell advanced to third; C. Lavergne scored. | |
0 - 4 | M. Schimpf singled to right field, RBI (0-2 SS); A. Russell scored. | |
C. Zapata singled to left field (1-2 KSB); M. Schimpf advanced to second. | ||
0 - 5 | C. Crowder doubled down the lf line, RBI (1-2 KSB); C. Zapata advanced to third; M. Schimpf scored. | |
S. Dwyer flied out to lf (0-0). | ||
5 Runs, 7 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Linfield | Score | Centenary |
Start of 3rd | ||
Cassano grounded out to 2b (3-2 KBBBF). | ||
Rediger singled to right field (1-0 B). | ||
Fox walked (3-1 BBKBB); Rediger advanced to second. | ||
Andrews reached on a fielder's choice (1-1 KB); Fox advanced to second; Rediger out at third ss to 3b. | ||
Pladson struck out swinging (1-2 KBKS). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
I. Graham flied out to rf (0-0). | ||
C. Guin grounded out to 2b (1-1 FB). | ||
C. Lavergne struck out looking (3-2 BKFBFBK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Linfield | Score | Centenary |
Start of 4th | ||
Ross grounded out to p (3-2 BBKBS). | ||
Evans flied out to rf (3-2 BFBSFB). | ||
Hendra-Brown singled to right field (0-2 FK). | ||
Gellos doubled down the lf line, RBI (3-2 BKSBFB); Hendra-Brown scored. | 1 - 5 | |
Cassano grounded out to p (0-1 K). | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
A. Russell singled to third base (0-2 FFF). | ||
Quintanilla grounded out to p unassisted, SAC, bunt (0-1 K); A. Russell advanced to second. | ||
M. Schimpf walked (3-0 BBBB). | ||
C. Zapata flied out to cf (0-1 K). | ||
1 - 6 | C. Crowder singled to center field, RBI (1-2 FBF); M. Schimpf advanced to third; A. Russell scored. | |
S. Dwyer lined out to 3b (0-1 K). | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Linfield | Score | Centenary |
Start of 5th | ||
Rediger singled up the middle (1-2 FKBF). | ||
Fox struck out looking (3-2 KKFBFFBBK). | ||
Andrews singled to left field (0-0); Rediger advanced to second. | ||
Pladson grounded out to 2b (0-2 KKFF); Andrews advanced to second; Rediger advanced to third. | ||
Ross grounded out to ss (1-1 BS). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
I. Graham doubled to left center (2-1 BKB). | ||
C. Guin grounded out to p, bunt, SAC (1-0 B); I. Graham advanced to third. | ||
C. Lavergne fouled out to 1b (1-1 BK). | ||
A. Russell grounded out to 2b (0-1 K). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Linfield | Score | Centenary |
Start of 6th | ||
Evans struck out swinging (1-2 FBFS). | ||
Hendra-Brown struck out swinging (1-2 FFBS). | ||
Gellos walked (3-1 BBBKB). | ||
Cassano singled up the middle (0-1 K); Gellos advanced to second. | ||
Rediger grounded out to p (1-1 BK). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Quintanilla flied out to ss (1-2 BKFF). | ||
M. Schimpf struck out swinging (2-2 BKFBFS). | ||
C. Zapata struck out looking (0-2 KKFFFK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Linfield | Score | Centenary |
Start of 7th | ||
Fox grounded out to ss (1-2 KBF). | ||
Andrews singled to left field (2-1 KBB). | ||
Pladson grounded into double play 1b to ss to p (1-0 B); Andrews out on the play. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
C. Crowder grounded out to 1b unassisted (0-0). | ||
S. Dwyer grounded out to ss (0-0). | ||
I. Graham walked (3-1 BBBKB). | ||
C. Guin singled to left center (0-1 F); I. Graham advanced to second. | ||
1 - 8 | C. Lavergne doubled down the lf line, 2 RBI (1-2 BFF); C. Guin scored; I. Graham scored. | |
A. Russell flied out to 1b (2-2 KBBF). | ||
2 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Linfield | Score | Centenary |
Start of 8th | ||
Ross flied out to cf (0-0). | ||
Evans flied out to lf (3-1 BBBK). | ||
Hendra-Brown grounded out to ss (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Boos to p for Newman. | ||
Quintanilla reached on an error by 3b, advanced to second (1-2 SSBF). | ||
M. Schimpf grounded out to 2b (0-2 KF); Quintanilla advanced to third. | ||
1 - 9 | Quintanilla scored on a wild pitch, unearned. | |
C. Zapata tripled to right center (2-1 FBB). | ||
C. Crowder grounded out to 2b (0-0). | ||
1 - 10 | S. Dwyer doubled down the rf line, RBI (1-0 B); C. Zapata scored, unearned. | |
S. Dwyer advanced to third on a wild pitch. | ||
I. Graham walked (3-1 FBBBB). | ||
1 - 12 | C. Guin doubled to left center, 2 RBI (0-0); I. Graham scored, unearned; S. Dwyer scored, unearned. | |
C. Lavergne grounded out to 3b (0-2 FS). | ||
4 Runs, 3 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Linfield | Score | Centenary |
Start of 9th | ||
J. Allen to p for K. Kirk. | ||
Gellos grounded out to ss (1-0 B). | ||
Cassano grounded out to 2b (2-1 KBB). | ||
Rediger flied out to cf (1-2 SKB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Runs, Hits, Errors, LOB |