![]() |
26-4 (14-0 SCAC)
10-16 (7-5 SCAC)
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Texas Lutheran | 5 | 2 | 0 | 0 | 0 | 7 | 14 | 16 | 4 |
Centenary (LA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | TLUSB | CENTSB |
TLUSB | 1st | Kyla Lockley homered to right center, RBI (0-1 K). | 1 | 0 |
TLUSB | 1st | Nicole Snow singled up the middle, RBI (2-2 BFBF); K. McEachern advanced to second; Cassie Roche scored. | 2 | 0 |
TLUSB | 1st | B. Pinckard tripled to left center, 2 RBI (0-1 K); Nicole Snow scored; K. McEachern scored, unearned. | 4 | 0 |
TLUSB | 1st | Alyssa Cantu grounded out to ss, RBI (1-2 BSF); B. Pinckard scored, unearned. | 5 | 0 |
TLUSB | 2nd | K. Gooden homered to right center, 2 RBI (1-0 B); Kyla Lockley scored. | 7 | 0 |
CENTSB | 4th | H. Campbell singled to left center, RBI (0-0); M. Fremen scored. | 7 | 1 |
TLUSB | 6th | K. Gooden homered to left field, 2 RBI (0-0); Cassie Roche scored. | 9 | 1 |
TLUSB | 6th | B. Pinckard grounded out to 2b, RBI (1-0 B); Nicole Snow advanced to second; K. McEachern scored. | 10 | 1 |
TLUSB | 6th | C. Mica doubled to right center, advanced to third on a throwing error by rf, RBI (0-0); Alyssa Cantu advanced to third, scored on the error; Nicole Snow scored. | 12 | 1 |
TLUSB | 6th | Kyla Lockley doubled to left field, RBI (1-1 KB); C. Mica scored. | 13 | 1 |
TLUSB | 6th | Cassie Roche singled up the middle, RBI (0-0); Kyla Lockley scored. | 14 | 1 |
BATTING 2B: Kyla Lockley; Kelsie McEachern; Courtney Mica 3B: Brayden Pinckard HR: Kyla Lockley; Kaymee Gooden 2 RBI: Kyla Lockley 2; Cassie Roche; Kaymee Gooden 4; Nicole Snow; Brayden Pinckard 3; Alyssa Cantu; Courtney Mica 2-out RBI: Kyla Lockley; Cassie Roche; Kaymee Gooden 2 Team LOB: 7 Team RISP: 7-18 BASERUNNING SB: Kyla Lockley; Cassie Roche; Kaymee Gooden; Kirsten Whiteside 2 FIELDING E: Cassie Roche 2; Alyssa Cantu; Amanda Lochte |
BATTING 2B: Anna Dunn RBI: Haley Campbell Team LOB: 4 Team RISP: 1-6 BASERUNNING SB: Haley Miller CS: Payton LeBlanc FIELDING E: Anna Dunn 2; Haley Miller |
PITCHING Pitches-Strikes: Amanda Lochte 53-44; Samantha Yenne 9-6 Groundouts-Flyouts: Amanda Lochte 9-2; Samantha Yenne 0-2 Batters Faced: Amanda Lochte 20; Samantha Yenne 3 |
PITCHING HBP: Cassie Roche (by M. Stewart) Pitches-Strikes: Nichole Aldridge 16-12; Mackenzie Stewart 105-61 Groundouts-Flyouts: Nichole Aldridge 0-1; Mackenzie Stewart 8-8 Batters Faced: Nichole Aldridge 6; Mackenzie Stewart 33 Inherited Runners-Scored: Mackenzie Stewart 1-1 |
1st2nd3rd4th5th6th | ||
---|---|---|
Texas Lutheran | Score | Centenary (LA) |
Start of 1st | ||
Kyla Lockley homered to right center, RBI (0-1 K). | 1 - 0 | |
Cassie Roche singled through the left side (0-1 F). | ||
Cassie Roche stole second. | ||
K. Gooden fouled out to 1b (2-2 KBBF). | ||
K. McEachern reached on a fielding error by 3b; Cassie Roche no advance. | ||
Nicole Snow singled up the middle, RBI (2-2 BFBF); K. McEachern advanced to second; Cassie Roche scored. | 2 - 0 | |
B. Pinckard tripled to left center, 2 RBI (0-1 K); Nicole Snow scored; K. McEachern scored, unearned. | 4 - 0 | |
M. Stewart to p for N. Aldridge. | ||
Alyssa Cantu grounded out to ss, RBI (1-2 BSF); B. Pinckard scored, unearned. | 5 - 0 | |
K. Whiteside popped up to ss (2-2 BFBF). | ||
5 Runs, 4 Hits, 1 Errors, 0 LOB | ||
P. LeBlanc struck out swinging (2-2 BSKBS). | ||
K. Ancelot struck out looking (0-2 SSK). | ||
A. Dunn doubled to left field (1-0 B). | ||
W. Gillet grounded out to p (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Texas Lutheran | Score | Centenary (LA) |
Start of 2nd | ||
L. Hebert grounded out to 3b (2-1 BBK). | ||
Kyla Lockley walked (3-2 BFFBFBFB). | ||
Kyla Lockley stole second. | ||
Cassie Roche grounded out to 3b (3-2 KKFBBB); Kyla Lockley advanced to third. | ||
K. Gooden homered to right center, 2 RBI (1-0 B); Kyla Lockley scored. | 7 - 0 | |
K. McEachern doubled to left field (1-0 B). | ||
Nicole Snow walked (3-2 BBBKKB). | ||
B. Pinckard flied out to cf (2-0 BB). | ||
2 Runs, 2 Hits, 0 Errors, 2 LOB | ||
M. Tasin grounded out to ss (0-1 F). | ||
H. Campbell singled up the middle (1-2 SKB). | ||
M. Ford lined out to p (0-2 SK); H. Campbell advanced to second on a throwing error by p. | ||
K. Bradley grounded out to p (1-2 FBF). | ||
0 Runs, 1 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Texas Lutheran | Score | Centenary (LA) |
Start of 3rd | ||
Alyssa Cantu grounded out to 3b (2-0 BB). | ||
K. Whiteside singled to left center (0-1 K). | ||
L. Hebert struck out swinging (1-2 FBFS); K. Whiteside stole second. | ||
Kyla Lockley fouled out to lf (1-2 KFB). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
H. Miller reached on a fielding error by ss (0-0). | ||
H. Miller stole second, advanced to third on a throwing error by c. | ||
P. LeBlanc grounded out to p (0-2 KKF); H. Miller no advance. | ||
K. Peacock pinch hit for K. Ancelot. | ||
K. Peacock grounded out to 3b (0-0); H. Miller no advance. | ||
A. Dunn struck out swinging, out at first c to 1b (1-2 BSSS). | ||
0 Runs, 0 Hits, 2 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Texas Lutheran | Score | Centenary (LA) |
Start of 4th | ||
K. Ancelot to cf for K. Peacock. | ||
K. Price to ss for M. Tasin. | ||
H. Campbell to dp. | ||
Cassie Roche hit by pitch (2-2 BBKF). | ||
K. Gooden reached on a fielder's choice to second base (1-2 KFB); Cassie Roche out at second ss unassisted. | ||
K. Gooden stole second. | ||
K. McEachern flied out to cf to left center (1-1 BF); K. Gooden advanced to third. | ||
Nicole Snow flied out to cf (3-1 BBBK). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
W. Gillet singled up the middle (0-1 K). | ||
M. Fremen pinch ran for W. Gillet. | ||
K. Price grounded out to 2b (0-1 K); M. Fremen advanced to second. | ||
7 - 1 | H. Campbell singled to left center, RBI (0-0); M. Fremen scored. | |
M. Ford lined out to 2b (0-0). | ||
K. Bradley reached on a fielder's choice to shortstop (0-1 K); H. Campbell out at second ss to 2b. | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Texas Lutheran | Score | Centenary (LA) |
Start of 5th | ||
W. Gillet to 1b for M. Fremen. | ||
B. Pinckard flied out to lf to left center (0-1 F). | ||
Alyssa Cantu flied out to rf to right center (0-1 K). | ||
K. Whiteside singled up the middle (1-0 B). | ||
K. Whiteside stole second. | ||
M. Cates pinch hit for L. Hebert. | ||
M. Cates walked (3-0 BBBB). | ||
D. Hernandez pinch hit for Kyla Lockley. | ||
D. Hernandez grounded out to p (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Kyla Lockley to 3b for D. Hernandez. | ||
C. Mica to lf for K. Whiteside. | ||
M. Cates to 2b. | ||
H. Miller grounded out to 2b (1-0 B). | ||
P. LeBlanc reached on a fielding error by ss (1-2 FKB). | ||
P. LeBlanc out at second c to 2b, caught stealing. | ||
K. Ancelot grounded out to p (1-2 FBKF). | ||
0 Runs, 0 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th6th | ||
Texas Lutheran | Score | Centenary (LA) |
Start of 6th | ||
D. Sipila pinch hit for Cassie Roche. | ||
D. Sipila singled to left field (1-1 BK). | ||
Cassie Roche to ss for D. Sipila. | ||
K. Gooden homered to left field, 2 RBI (0-0); Cassie Roche scored. | 9 - 1 | |
K. McEachern singled down the lf line (2-1 BKB). | ||
Nicole Snow singled to right field (1-2 BKF); K. McEachern advanced to second, advanced to third on a fielding error by rf. | ||
B. Pinckard grounded out to 2b, RBI (1-0 B); Nicole Snow advanced to second; K. McEachern scored. | 10 - 1 | |
Alyssa Cantu singled to left field (1-0 B); Nicole Snow advanced to third. | ||
C. Mica doubled to right center, advanced to third on a throwing error by rf, RBI (0-0); Alyssa Cantu advanced to third, scored on the error; Nicole Snow scored. | 12 - 1 | |
M. Cates grounded out to 2b (0-0). | ||
Kyla Lockley doubled to left field, RBI (1-1 KB); C. Mica scored. | 13 - 1 | |
Cassie Roche singled up the middle, RBI (0-0); Kyla Lockley scored. | 14 - 1 | |
K. Gooden flied out to rf (0-0). | ||
7 Runs, 8 Hits, 2 Errors, 1 LOB | ||
Erica Garcia to c for Alyssa Cantu. | ||
S. Yenne to p for A. Lochte. | ||
A. Dunn struck out looking (1-2 KFFBK). | ||
W. Gillet lined out to p (1-0 B). | ||
K. Price lined out to ss (1-0 B). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB |