![]() |
6-23 (1-12 SCAC)
14-17 (5-8 SCAC)
1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
Dallas | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Centenary (LA) | 1 | 5 | 3 | 0 | 2 | 11 | 10 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | UD | CENTSB |
UD | 1st | G. Underwood singled, stole second, failed pickoff attempt, RBI (0-1 S); H. Golden advanced to third; A. Enciso scored. | 1 | 0 |
UD | 1st | L. Cordova singled through the left side, 2 RBI (2-1 FBB); G. Underwood scored; H. Golden scored. | 3 | 0 |
CENTSB | 1st | S. Hurley singled through the left side, RBI (3-1 BBKB); A. Dunn scored. | 3 | 1 |
CENTSB | 2nd | K. Ancelot reached on a fielder's choice to shortstop, RBI (3-1 BKBB); W. Gillet scored. | 3 | 2 |
CENTSB | 2nd | M. Smith grounded out to 2b, RBI (1-2 BFF); P. LeBlanc advanced to third; K. Ancelot scored. | 3 | 3 |
CENTSB | 2nd | A. Dunn singled to left field, RBI (3-0 BBB); P. LeBlanc scored. | 3 | 4 |
CENTSB | 2nd | S. Hurley homered to left field, 2 RBI (2-0 BB); A. Dunn scored. | 3 | 6 |
CENTSB | 3rd | P. LeBlanc homered to left field, 3 RBI (0-1 K); B. McGough scored; W. Gillet scored. | 3 | 9 |
CENTSB | 5th | P. LeBlanc singled up the middle, 2 RBI (0-0); W. Gillet scored; C. Gonzales scored. | 3 | 11 |
BATTING 2B: Haley Golden RBI: Gabbie Underwood; Liz Cordova 2 Sac: Caitlyn Stevenson Team LOB: 6 Team RISP: 3-12 BASERUNNING SB: Haley Golden; Gabbie Underwood |
BATTING 2B: Cassie Gonzales; Wendy Gillet HR: Payton LeBlanc; Sydney Hurley RBI: Payton LeBlanc 5; Margeaux Smith; Anna Dunn; Sydney Hurley 3; Kelsey Ancelot 2-out RBI: Payton LeBlanc 5; Anna Dunn; Sydney Hurley 3 Sac: Becca McGough Team LOB: 2 Team RISP: 6-12 BASERUNNING SB: Payton LeBlanc; Anna Dunn 2; Sydney Hurley; Kelsey Ancelot 2 |
PITCHING HBP: Becca McGough (by L. Galvan) WP: Lauren Galvan Pitches-Strikes: Maggie Watts 51-25; Lauren Galvan 52-30 Groundouts-Flyouts: Maggie Watts 5-0; Lauren Galvan 4-4 Batters Faced: Maggie Watts 13; Lauren Galvan 15 |
PITCHING Pitches-Strikes: Margeaux Smith 71-45; Haley Miller 15-9 Groundouts-Flyouts: Margeaux Smith 5-8; Haley Miller 1-0 Batters Faced: Margeaux Smith 19; Haley Miller 5 Inherited Runners-Scored: Margeaux Smith 1-0 |
1st2nd3rd4th5th | ||
---|---|---|
Dallas | Score | Centenary (LA) |
Start of 1st | ||
No play. | ||
A. Enciso singled to center field (0-1 K). | ||
C. Stevenson grounded out to 3b, SAC, bunt (2-0 BB); A. Enciso advanced to second. | ||
H. Golden singled to right field (2-1 KBB); A. Enciso advanced to third. | ||
H. Golden stole second. | ||
G. Underwood singled, stole second, failed pickoff attempt, RBI (0-1 S); H. Golden advanced to third; A. Enciso scored. | 1 - 0 | |
L. Cordova singled through the left side, 2 RBI (2-1 FBB); G. Underwood scored; H. Golden scored. | 3 - 0 | |
M. Smith to p. | ||
H. Miller to 3b. | ||
M. Savala grounded out to 3b (2-2 KFBBF); L. Cordova advanced to second. | ||
M. Watts popped up to 2b (1-2 BKSF). | ||
3 Runs, 4 Hits, 0 Errors, 1 LOB | ||
P. LeBlanc grounded out to ss (1-2 KKB). | ||
M. Smith grounded out to 3b (2-2 BBKS). | ||
A. Dunn singled up the middle (0-0). | ||
A. Dunn stole second. | ||
3 - 1 | S. Hurley singled through the left side, RBI (3-1 BBKB); A. Dunn scored. | |
S. Hurley stole second. | ||
H. Smith singled through the left side, advanced to second on the throw (3-2 BBBKS); S. Hurley advanced to third. | ||
C. Gonzales grounded out to 2b (1-0 B). | ||
1 Runs, 3 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th | ||
Dallas | Score | Centenary (LA) |
Start of 2nd | ||
M. Tano fouled out to rf (3-2 KBBFB). | ||
L. Galvan walked (3-2 BSBFFFBB). | ||
A. Enciso flied out to rf (3-2 BBKFFBF). | ||
C. Stevenson popped up to p (2-0 BB). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
W. Gillet doubled to center field (2-0 BB). | ||
B. McGough out at first p to 2b to 3b, SAC, bunt (1-1 BF); W. Gillet advanced to third. | ||
3 - 2 | K. Ancelot reached on a fielder's choice to shortstop, RBI (3-1 BKBB); W. Gillet scored. | |
K. Ancelot stole second. | ||
P. LeBlanc walked (3-2 BKBKBB); K. Ancelot stole third. | ||
P. LeBlanc stole second. | ||
3 - 3 | M. Smith grounded out to 2b, RBI (1-2 BFF); P. LeBlanc advanced to third; K. Ancelot scored. | |
3 - 4 | A. Dunn singled to left field, RBI (3-0 BBB); P. LeBlanc scored. | |
A. Dunn stole second. | ||
3 - 6 | S. Hurley homered to left field, 2 RBI (2-0 BB); A. Dunn scored. | |
M. Watts to dp. | ||
L. Galvan to p. | ||
H. Smith flied out to cf (0-0). | ||
5 Runs, 3 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th | ||
Dallas | Score | Centenary (LA) |
Start of 3rd | ||
H. Golden walked (3-1 BBKBB). | ||
G. Underwood singled to center field (1-0 B); H. Golden advanced to second. | ||
L. Cordova reached on a fielder's choice to pitcher (1-2 KFBF); G. Underwood advanced to second; H. Golden out at third p to 3b. | ||
M. Savala popped up to 2b (0-0). | ||
M. Watts grounded out to p (0-2 KF). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
C. Gonzales grounded out to ss (0-0). | ||
W. Gillet singled to first base (2-1 KBB). | ||
B. McGough hit by pitch (3-2 SBBFB); W. Gillet advanced to second. | ||
K. Ancelot flied out to cf (2-0 BB). | ||
3 - 9 | P. LeBlanc homered to left field, 3 RBI (0-1 K); B. McGough scored; W. Gillet scored. | |
M. Smith grounded out to ss (3-1 KBBB). | ||
3 Runs, 2 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th | ||
Dallas | Score | Centenary (LA) |
Start of 4th | ||
M. Tano singled to center field (0-2 SK). | ||
L. Galvan singled up the middle (0-0); M. Tano advanced to second. | ||
L. Galvan advanced to second; M. Tano out at second c to ss. | ||
A. Enciso lined out to ss (0-1 K). | ||
C. Stevenson lined out to cf (0-0). | ||
0 Runs, 2 Hits, 0 Errors, 1 LOB | ||
A. Dunn flied out to cf (2-2 BFBF). | ||
S. Hurley grounded out to ss (0-0). | ||
H. Smith grounded out to ss (2-2 KBFB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th | ||
Dallas | Score | Centenary (LA) |
Start of 5th | ||
H. Golden doubled to center field (2-1 BBK). | ||
G. Underwood grounded out to ss (0-1 K); H. Golden advanced to third. | ||
L. Cordova popped up to ss (0-0). | ||
M. Savala grounded out to 3b (3-1 BBBK). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
C. Gonzales doubled to right center (0-0). | ||
W. Gillet walked (3-1 BBFBB). | ||
J. Hughes pinch hit for B. McGough. | ||
J. Hughes struck out swinging (2-2 BKFFFBFS). | ||
C. LaComb pinch hit for K. Ancelot. | ||
W. Gillet advanced to second on a wild pitch; C. Gonzales advanced to third. | ||
C. LaComb fouled out to 1b (1-2 FFB). | ||
3 - 11 | P. LeBlanc singled up the middle, 2 RBI (0-0); W. Gillet scored; C. Gonzales scored. | |
2 Runs, 2 Hits, 0 Errors, 1 LOB |