Official Baseball Box Score

Rust vs. Centenary (LA)

2/23/2017 — Shreveport, La. (Shehee Stadium)

Umpires: HP: Rob Schleicher • 1B: Dan WilsonStart: 3:01 pmDuration: 2:49Attendance: 117 • Weather: Gorgeous

Team 1 2 3 4 5 6 7 R H E
Rust 1 0 0 0 0 0 0 1 8 9
Centenary (La.) 5 4 8 7 1 3 X 28 18 1
Rust 1 (0-9)
Player AB R H RBI BB SO PO A LOB
Adonis Golden rf 4 0 2 0 0 1 6 1 0
Nicholas Durrah cf 3 0 1 0 0 1 4 0 0
Javonte Campbell c 4 0 1 1 0 0 1 0 3
Charles Sturdivant lf 2 0 1 0 0 1 0 0 0
   Trey Spearman rf 1 0 1 0 0 0 1 0 0
Barry Hamer 1b 3 0 0 0 0 2 4 1 4
Patrick Crutchfield 3b 2 0 1 0 0 0 0 1 0
Emoti Peterson dh 3 0 0 0 0 1 0 0 1
Antonio Turner ss 2 0 0 0 1 2 1 1 0
William Curtis p 0 0 0 0 0 0 0 1 0
   Jeremy Brown p 0 0 0 0 0 0 0 0 0
   Desmond Oglesby p 0 0 0 0 0 0 0 0 0
   Mourice Futrell p 0 0 0 0 0 0 0 0 0
   Maekie Dukes p 0 0 0 0 0 0 0 0 0
Johnson 0 0 0 0 0 0 0 0 0
Totals 28 1 8 1 1 8 18 7 9
Centenary (LA) 28 (8-3)
Player AB R H RBI BB SO PO A LOB
Zane Wilkinson cf 1 3 1 1 2 0 1 0 0
   Cameron Guin cf 2 2 1 1 1 0 0 0 0
Aaron Quintanilla ss 6 2 3 7 1 0 1 4 0
Cody Crowder rf 2 3 2 2 1 0 0 0 0
   Bryce Kozeny rf 2 1 1 1 0 1 0 0 1
Michael Schimpf lf 4 3 3 4 0 0 0 0 3
   Connor Soblom lf 0 0 0 0 0 0 0 0 0
Chris Zapata c 6 2 1 1 0 0 11 1 3
Ian Graham 3b 5 2 2 3 0 0 1 1 0
Cole Lavergne 1b 2 2 2 2 1 0 3 0 0
   Josh Mason c 1 1 0 0 1 0 1 0 2
Andrew Russell 2b 3 2 1 2 1 0 0 1 1
   Merek Holzrichter p 0 0 0 0 1 0 1 0 0
   Kahlil Wyatt ph 1 1 0 0 0 0 0 0 0
   Eric Paulsen p 0 0 0 0 0 0 0 0 0
Scott Dwyer dh 3 4 1 2 3 0 2 1 1
Matthew Devillier p 0 0 0 0 0 0 0 1 0
Totals 38 28 18 26 12 1 21 9 11
Rust
E - Adonis Golden; Charles Sturdivant; Barry Hamer; Antonio Turner 3.
RBI - Javonte Campbell.
GIDP - Emoti Peterson.
SB - Javonte Campbell; Trey Spearman; Patrick Crutchfield.
CS - Adonis Golden.
Centenary (LA)
E - Aaron Quintanilla.
2B - Aaron Quintanilla; Michael Schimpf; Chris Zapata; Ian Graham 2; Cole Lavergne; Andrew Russell.
3B - Cameron Guin; Scott Dwyer.
HR - Aaron Quintanilla.
RBI - Zane Wilkinson; Cameron Guin; Aaron Quintanilla 7; Cody Crowder 2; Bryce Kozeny; Michael Schimpf 4; Chris Zapata; Ian Graham 3; Cole Lavergne 2; Andrew Russell 2; Scott Dwyer 2.
Sac - Ian Graham; Cole Lavergne.
SB - Zane Wilkinson 2; Cody Crowder; Scott Dwyer.
Rust IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Curtis (L, 0-0) 1.0 5 5 5 1 0 0 0 0 0 0 8 9 1 2 26
Jeremy Brown 1.0 3 4 4 1 0 0 0 0 1 0 6 8 2 0 27
Desmond Oglesby 1.0 4 8 3 5 0 0 0 0 1 0 7 14 3 0 44
Mourice Futrell 1.0 3 7 5 2 0 1 1 0 2 0 7 12 3 0 41
Maekie Dukes 1.0 1 1 0 2 0 0 0 0 1 0 4 7 2 0 33
Emoti Peterson 1.0 2 3 2 1 1 0 0 0 0 0 6 7 2 0 24
Totals 6.0 18 28 19 12 1 1 1 0 5 0 38 57 13 2 195
Centenary (La.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Devillier (W, 3-0) 3.0 7 1 1 0 6 0 1 0 0 0 15 15 0 2 61
Merek Holzrichter 3.0 1 0 0 0 1 0 0 0 1 0 10 11 4 3 31
Eric Paulsen 1.0 0 0 0 1 1 0 0 0 1 0 3 5 0 2 17
Totals 7.0 8 1 1 1 8 0 1 0 2 0 28 31 4 7 109
Rust
Batters Faced - Emoti Peterson 7; William Curtis 9; Jeremy Brown 8; Desmond Oglesby 14; Mourice Futrell 12; Maekie Dukes 7.
WP - Mourice Futrell.
HBP - Jeremy Brown; Desmond Oglesby; Mourice Futrell 2; Maekie Dukes.
Centenary (LA)
Batters Faced - Merek Holzrichter 11; Eric Paulsen 5; Matthew Devillier 15.
WP - Matthew Devillier.
HBP - Merek Holzrichter; Eric Paulsen.