Official Baseball Box Score

Belhaven vs. Centenary (LA)

2/9/2018 — Shreveport, La. (Shehee Stadium)

Start: 6:50 pmDuration: 3:21Attendance: 327 • Weather: wet, cold, nasty

Team 1 2 3 4 5 6 7 8 9 R H E
Belhaven 2 0 2 2 0 0 0 1 0 7 11 5
Centenary (La.) 2 0 0 2 1 1 0 0 0 6 8 1
Belhaven 7 (1-1)
Player AB R H RBI BB SO PO A LOB
Reed Bolton lf 5 1 1 0 0 2 0 0 0
Evan Moore 2b 4 2 3 2 1 0 1 1 0
Gasper D'Anna rf 5 1 3 2 0 0 1 0 0
Kreg Garner 1b 5 0 1 2 0 0 10 0 4
Will Costinett dh 4 1 2 1 0 1 0 0 0
Josh King 3b 4 0 0 0 0 3 1 3 2
Colton Fontana cf 3 1 0 0 0 1 4 1 0
Tyler Hollingsworth c 4 1 0 0 0 3 6 1 0
   Hunter Harsh ss 0 0 0 0 0 0 0 0 0
Tucker Calhoun ss 3 0 0 0 0 1 2 4 0
   Trip Benson 1b 1 0 1 0 0 0 2 0 0
David Hall p 0 0 0 0 0 0 0 0 0
   Hunter Sanford p 0 0 0 0 0 0 0 0 0
   Austin Douglas p 0 0 0 0 0 0 0 0 0
   Chase Birch p 0 0 0 0 0 0 0 1 0
Totals 38 7 11 7 1 11 27 11 6
Centenary (LA) 6 (5-1)
Player AB R H RBI BB SO PO A LOB
Andrew Russell ss 5 1 1 0 0 1 3 1 0
Cade Lastovica rf 4 1 1 0 1 2 3 0 1
Cody Crowder dh 4 1 2 2 1 0 0 0 0
Chris Zapata c 3 0 0 1 2 0 10 4 0
   Charlie Allbritton pr 0 0 0 0 0 0 0 0 0
Ian Graham 3b 4 0 2 1 1 1 0 1 3
Cameron Guin cf 2 1 2 0 2 0 2 0 0
Gage Garber lf 4 0 0 0 0 0 1 0 4
   Preston Ludwick 1b 1 0 0 0 0 1 1 0 0
Cole Lavergne 1b 4 1 0 0 1 2 6 1 0
Peyton Cormane 2b 1 1 0 0 1 0 1 2 0
   Chris Haggard 2b 2 0 0 1 0 1 0 0 4
Matthew Devillier p 0 0 0 0 0 0 0 0 0
   Connor Lee p 0 0 0 0 0 0 0 0 0
Totals 34 6 8 5 9 8 27 9 12
Belhaven
E - Gasper D'Anna; Josh King 2; Tucker Calhoun; David Hall.
2B - Evan Moore; Kreg Garner.
HR - Will Costinett.
RBI - Evan Moore 2; Gasper D'Anna 2; Kreg Garner 2; Will Costinett.
CS - Gasper D'Anna; Tucker Calhoun.
Centenary (LA)
E - Peyton Cormane.
2B - Cody Crowder; Cameron Guin.
RBI - Cody Crowder 2; Chris Zapata; Ian Graham; Chris Haggard.
Sac - Chris Haggard.
GIDP - Chris Zapata.
SB - Andrew Russell; Gage Garber.
CS - Chris Zapata.
Belhaven IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Hall 3.2 5 4 2 4 3 0 0 0 0 0 17 21 2 5 83
Hunter Sanford 1.1 1 2 1 2 0 0 0 0 0 0 4 7 1 2 32
Austin Douglas (W, 1-0) 3.0 1 0 0 2 3 0 1 0 0 0 9 11 2 3 42
Chase Birch (Sv, 1) 1.0 1 0 0 1 2 0 0 0 1 0 4 6 0 1 22
Totals 9.0 8 6 3 9 8 0 1 0 1 0 34 45 5 11 179
Centenary (La.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Devillier 3.0 6 4 4 1 6 0 0 0 0 0 14 15 0 1 63
Connor Lee (L, 1-1) 5.1 4 3 3 0 5 1 0 0 1 0 21 22 6 5 70
Preston Ludwick 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Cole Lavergne 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 6
Totals 9.0 11 7 7 1 11 1 0 0 1 0 38 40 7 7 145
Belhaven
Batters Faced - David Hall 21; Hunter Sanford 7; Austin Douglas 11; Chase Birch 6.
WP - Austin Douglas.
HBP - Chase Birch.
Centenary (LA)
Batters Faced - Preston Ludwick; Cole Lavergne 2; Matthew Devillier 15; Connor Lee 22.
HBP - Connor Lee.