Official Baseball Box Score

Schreiner vs. Centenary (LA)

4/6/2019 — Shreveport, La. (Shehee Stadium)

Start: 10:01 amDuration: 3:06Attendance: 157 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Schreiner 0 4 2 0 0 0 0 0 1 7 11 4
Centenary (La.) 0 0 0 0 0 3 6 0 X 9 7 2
Schreiner 7 (10-20, 3-6 SCAC)
Player AB R H RBI BB SO PO A LOB
Ben Benavides lf 2 0 0 0 2 0 2 1 0
Osman Quintana ss 3 0 0 1 1 1 1 2 1
Josh Gilliam 3b 4 1 0 0 0 1 2 5 0
Reece Hohhertz 1b 4 1 1 0 1 0 11 0 2
Austin Contreras rf 5 2 1 0 0 1 0 0 0
Jeffrey Williams dh 4 2 3 1 0 0 0 0 0
Chance Goins 2b 4 0 2 2 0 1 1 0 0
Dominick Garcia c 5 1 2 3 0 0 4 1 4
Ernest Ortiz cf 4 0 2 0 0 0 3 1 2
Garrett Whitley p 0 0 0 0 0 0 0 2 0
   Andrew Castaneda p 0 0 0 0 0 0 0 0 0
   Rey Garza p 0 0 0 0 0 0 0 1 0
   Derek Gonzales p 0 0 0 0 0 0 0 1 0
Totals 35 7 11 7 4 4 24 14 9
Centenary (LA) 9 (16-17-1, 8-4 SCAC)
Player AB R H RBI BB SO PO A LOB
Chris Haggard 3b 4 1 0 0 1 0 0 1 1
Cody Crowder rf 2 1 0 0 3 0 2 0 0
Preston Ludwick 1b 4 2 2 2 1 0 8 0 0
Lucas Stetter dh 2 0 0 0 0 2 0 0 1
   Cameron James dh 2 1 1 0 0 0 0 0 0
   Gary Hewitt lf 1 1 0 0 0 1 1 0 0
Brandon Griffin 2b 5 1 1 0 0 0 2 1 1
Cameron Guin cf 3 1 1 2 1 0 5 0 0
Bryce Kozeny lf 0 0 0 0 1 0 5 0 0
   Jake Ryan ph 1 0 0 0 0 0 0 0 2
   Charlie Allbritton lf 0 0 0 0 0 0 0 0 0
   Coleton Hinkle ph 0 0 0 1 0 0 0 0 0
   John Beaudion lf 0 1 0 0 0 0 0 0 0
   Connor Cudd p 0 0 0 0 0 0 0 0 0
Shane Salzman c 4 0 2 3 0 0 3 2 1
Andrew Russell ss 2 0 0 1 0 0 1 3 2
Connor Lee p 0 0 0 0 0 0 0 2 0
   Kyle Barron p 0 0 0 0 0 0 0 0 0
   Josh McLean p 0 0 0 0 0 0 0 0 0
   Joshua Gatewood p 0 0 0 0 0 0 0 0 0
   Brock Yates p 0 0 0 0 0 0 0 1 0
Totals 30 9 7 9 7 3 27 10 8
Schreiner
E - Osman Quintana; Josh Gilliam; Dominick Garcia; Garrett Whitley.
2B - Dominick Garcia.
RBI - Osman Quintana; Jeffrey Williams; Chance Goins 2; Dominick Garcia 3.
Sac - Osman Quintana.
CS - Ben Benavides.
Centenary (LA)
E - Shane Salzman; Andrew Russell.
2B - Preston Ludwick 2; Shane Salzman.
RBI - Preston Ludwick 2; Cameron Guin 2; Coleton Hinkle; Shane Salzman 3; Andrew Russell.
Sac - Coleton Hinkle.
SB - Preston Ludwick 2.
Schreiner IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett Whitley 6.0 4 3 0 4 2 0 1 0 0 0 21 27 7 7 0
Andrew Castaneda 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Rey Garza (L, 2-1) 0.1 3 4 3 0 0 0 0 0 0 0 5 6 0 1 0
Derek Gonzales 1.2 0 0 0 1 1 0 0 0 0 0 4 6 2 2 0
Totals 8.0 7 9 5 7 3 0 1 0 0 0 30 41 9 10 0
Centenary (La.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Lee 1.1 4 4 2 1 0 0 0 0 0 0 8 10 2 2 0
Kyle Barron 1.1 3 2 0 0 1 0 0 0 0 0 6 7 3 0 0
Josh McLean 1.1 0 0 0 1 0 0 0 0 0 0 4 5 4 0 0
Joshua Gatewood 1.0 2 0 0 0 1 0 1 0 0 0 4 5 0 2 0
Brock Yates (W, 1-2) 2.0 0 0 0 1 1 0 0 0 0 0 5 7 2 3 0
Connor Cudd (Sv, 3) 2.0 2 1 1 1 1 0 0 0 1 0 8 10 4 1 0
Totals 9.0 11 7 3 4 4 0 1 0 1 0 35 44 15 8 0
Schreiner
Batters Faced - Garrett Whitley 27; Andrew Castaneda 2; Rey Garza 6; Derek Gonzales 6.
WP - Garrett Whitley.
Centenary (LA)
Batters Faced - Connor Cudd 10; Connor Lee 10; Kyle Barron 7; Josh McLean 5; Joshua Gatewood 5; Brock Yates 7.
WP - Joshua Gatewood.
HBP - Connor Cudd.