Official Baseball Box Score

Centenary vs. MUW

2/12/2022 — Jackson, Miss. (Smith-Wills Stadium)

Umpires: HP: Bobby Barlow • 2B: Jeff FisherStart: 5:00 PMDuration: 2:41Attendance: 108 • Weather: 54 Deg., Partly Cloudy • Game: MUWCCG07

Team 1 2 3 4 5 6 7 8 R H E
Centenary (La.) 0 1 0 2 3 4 0 5 15 14 3
MUW 1 0 0 0 2 0 0 1 4 7 8
Centenary 15 (3-3)
Player AB R H RBI BB SO PO A LOB
Gary Hewitt cf 6 0 0 0 0 2 0 0 2
Brady Robinson ss 4 3 2 2 1 0 1 4 0
Preston Ludwick 1b 5 1 3 2 0 0 7 0 0
Tyler Welch dh 5 4 3 1 0 0 0 0 0
Ben Bridges 3b 3 1 1 0 2 0 0 2 0
Austyn Benoit c 3 0 0 1 0 0 7 0 3
   Cody Crider 3b 1 1 0 0 0 0 0 0 0
Zachery Van Gorkom lf 3 0 1 0 0 1 0 0 0
   Cade LaBruyere rf 2 2 1 2 0 0 1 0 0
Tyler Erickson 2b 5 1 2 3 0 0 5 3 2
John Beaudion rf 5 2 1 0 0 1 1 0 0
Collier Cloinger p 0 0 0 0 0 0 0 1 0
   Luke Royle 0 0 0 0 0 0 2 0 0
   Peyton Thibodeaux p 0 0 0 0 0 0 0 0 0
Totals 42 15 14 11 3 4 24 10 7
MUW 4 (0-2)
Player AB R H RBI BB SO PO A LOB
Blaize Gann lf 4 1 1 0 0 2 0 0 0
   Xavier Harrison ph 1 0 0 0 0 0 0 0 0
Austin Telano dh 2 1 0 1 2 0 1 1 0
   Thomas Tucker ph 1 0 0 1 0 0 0 0 0
Joel Estabrook cf 4 1 1 0 0 2 3 0 2
   Zay Coleman ph 1 0 0 0 0 0 0 0 1
Payton Springfield 1b 4 0 1 1 0 1 9 2 0
Blake Estabrook rf 3 0 2 0 0 1 2 0 0
Tanner Evans 3b 3 0 1 0 0 0 1 1 0
Baker Watson 2b 4 0 0 0 0 0 0 5 6
Bret Linton c 4 1 0 0 0 0 6 0 0
Landon Clark ss 2 0 0 0 0 1 1 4 2
   Cole Adams 3b 1 0 1 0 0 0 0 0 0
Avery Anderson p 0 0 0 0 0 0 1 1 0
   Ryan Smith 0 0 0 0 0 0 0 0 0
Totals 34 4 7 3 2 7 24 14 11
Centenary
E - Brady Robinson 2; Ben Bridges.
2B - Tyler Welch; Cade LaBruyere; Tyler Erickson.
3B - Brady Robinson.
RBI - Brady Robinson 2; Preston Ludwick 2; Tyler Welch; Austyn Benoit; Cade LaBruyere 2; Tyler Erickson 3.
Sac - Austyn Benoit.
SB - Brady Robinson; John Beaudion.
MUW
E - Joel Estabrook; Payton Springfield 2; Baker Watson; Landon Clark 3; Ryan Smith.
3B - Blaize Gann.
RBI - Austin Telano; Thomas Tucker; Payton Springfield.
Centenary (La.) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collier Cloinger 1.0 2 1 1 1 2 0 1 0 1 0 5 7 0 1 26
Luke Royle (W, 1-0) 5.0 4 2 1 1 4 0 0 1 1 0 21 23 5 6 82
Peyton Thibodeaux 2.0 1 1 0 0 1 0 0 0 1 0 8 9 1 4 26
Totals 8.0 7 4 2 2 7 0 1 1 3 0 34 39 6 11 134
MUW IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Avery Anderson (L, 0-1) 5.0 5 6 3 1 1 0 1 0 0 0 22 24 6 7 81
Ryan Smith 1.0 4 4 3 1 1 0 1 0 0 0 8 9 2 0 31
Tanner Evans 2.0 5 5 5 1 2 0 0 0 0 0 12 13 1 3 43
Totals 8.0 14 15 11 3 4 0 2 0 0 0 42 46 9 10 155
Centenary
Batters Faced - Collier Cloinger 7; Luke Royle 23; Peyton Thibodeaux 9.
WP - Collier Cloinger.
BK - Luke Royle.
HBP - Collier Cloinger; Luke Royle; Peyton Thibodeaux.
MUW
Batters Faced - Tanner Evans 13; Avery Anderson 24; Ryan Smith 9.
WP - Avery Anderson; Ryan Smith.