|
Centenary (LA) at Hendrix - Conway, Arkansas 11/01/2025 - 05:58 PM |
|
|
Centenary (La.)
10 |
Hendrix
64 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Centenary (La.) (1-6, 1-4) | 0 | 0 | 3 | 7 | 10 |
| Hendrix (5-3, 3-1) | 0 | 28 | 23 | 13 | 64 |
| Conway, Arkansas | Young-Wise Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Centenary (La.) - Hendrix |
|---|---|---|---|
| 2 | 13:39 | Hendrix - No Huddle-Shotgun White,Auvic rush left for 1 yard gain to the CEN00 TOUCHDOWN, clock 13:39. (Kick). | 0 - 7 |
| 2 | 03:41 | Hendrix - No Huddle-Shotgun Blice,Jake pass complete short middle to McGee,Brooks caught at CEN09, for 20 yards to the CEN00 TOUCHDOWN, clock 03:41, 1ST DOWN. (Kick). | 0 - 14 |
| 2 | 00:54 | Hendrix - No Huddle-Shotgun White,Auvic rush middle for 1 yard gain to the CEN00 TOUCHDOWN, clock 00:54. (Kick). | 0 - 21 |
| 2 | 00:11 | Hendrix - No Huddle-Shotgun Blice,Jake pass complete short left to White,Auvic caught at CEN02, for 5 yards to the CEN00 TOUCHDOWN, clock 00:11. (Kick). | 0 - 28 |
| 3 | 12:43 | Hendrix - No Huddle-Shotgun White,Auvic rush left for 9 yards gain to the CEN00 TOUCHDOWN, clock 12:43. (Kick). | 0 - 35 |
| 3 | 08:08 | Hendrix - Team safety | 0 - 37 |
| 3 | 07:09 | Hendrix - No Huddle-Shotgun Hamilton,Brock sacked for loss of 5 yards to the CEN00 (Laurent,Chandler). Laurent,Chandler SAFETY, clock 08:08. (Kick). | 0 - 44 |
| 3 | 02:30 |
Centenary (La.)
- Wyss,Zane 35 yd field goal.
Drive: 11 plays, 36 yards in 04:29. |
3 - 44 |
| 3 | 02:16 | Hendrix - No Huddle-Shotgun Moore,Zechariah rush middle for 4 yards gain to the CEN00 TOUCHDOWN, clock 07:09. (Kick). | 3 - 51 |
| 4 | 10:23 | Hendrix - Wyss,Zane field goal attempt from 35 yards GOOD (H: Randolph,Cam, LS: Davis,Jack), clock 02:30. | 3 - 57 |
| 4 | 07:18 | Hendrix - No Huddle-Shotgun DeVero,Carter pass complete short right to Smith,Beau caught at CEN01, for 2 yards to the CEN00 TOUCHDOWN, clock 10:23. (Kick). | 3 - 64 |
| 4 | 02:49 | Centenary (La.) - No Huddle-Shotgun DeVero,Carter pass complete deep left to Meredith,Samuel caught at CEN00, for 24 yards to the CEN00 TOUCHDOWN, clock 07:18, 1ST DOWN. (Kick). | 10 - 64 |
| Centenary (La.) | Statistics | Hendrix |
|---|---|---|
| 11 | FIRST DOWNS | 28 |
| 7 4 0 |
Passing Rushing Penalty |
17 8 3 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 70% (7 of 10) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 244 | TOTAL OFFENSE | 512 |
| 56 4.4 |
Total Offensive Plays Average gain per play |
70 7.3 |
| 182 | NET YARDS PASSING | 355 |
| 20-30
6.1 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-35
10.1 1-2 2 |
| 62 | NET YARDS RUSHING | 157 |
| 26 2.4 |
Rushing Attempts Average gain per rush |
35 4.5 |
| 5-134 | PUNTS: Number-Yards | 1-36 |
| 26.8 | Average | 36.0 |
| 133 | TOTAL RETURN YARDS | 242 |
| 0-0 9-121 2-12 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-32 4-210 0-0 |
| 6-43 | PENALTIES: Number-Yards | 3-25 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 1-2 | SACKS: Number-Yards | 2-12 |
| 2-12 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:31 | TIME OF POSSESSION | 29:29 |
Centenary (La.) |
Hendrix |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Centenary (La.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3W | Bryan Washington | 6 | 3 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Devon Strickland | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Rhema Getter | 3 | 5 | 8 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5C | D'Colby Chambers | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 15 | Seth St. Martin | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0M | Dwayne Mills Jr. | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Jackson Curry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Hayden Edwards | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9B | Gideon Bowman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4D | Christopher Dade | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 46 | Collin Watkins | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 75 | Henri' Bell | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | D'Qavion Lemons | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Caden Lynch | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | TJ Ranson | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 1-12 | 0 | 0 | 0 |
| 22 | Demetrus Gladney Jr. | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Michael Cunningham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Keaton Sonnier | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Chance Tyler | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Zane Wyss | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 69 | Dominick Strickland | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 79 | Chanse McLain | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 80 | Chase McCall | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jirus Guy Jr. | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Jayden Carmouche | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Ahmad Garner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Brock Hamilton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Obadiah Butler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Kevin Harper | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Theo Dunn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 44 | 30 | 74 | 1 - 2 | 3 - 5 | 0 | 0-0 | 2-12 | 2 | 0 | 0 | |
| # | Hendrix | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8X | Jayvian Coulter | 5 | 3 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1I | Sam Spurlock | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 22 | Dylan Doudt | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1D | Ryan Maxwell | 3 | 2 | 5 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 7 | Tristian Johnson | 2 | 3 | 5 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3X | Chandler Laurent | 1 | 3 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 44 | Jacob Moody | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Jared Roberson | 3 | 0 | 3 | - | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9M | Jkhari Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 3F | Ty Menard | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Mason Johnson | 1 | 2 | 3 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jaze Drost | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 26 | Dentravious Woods | 2 | 0 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 34 | Casen Foster | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Nick Booth | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Laron Johnson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3B | Rhett Glenn | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Nick McKinney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Trey Spurgon | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 36 | Caleb Klibert | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 43 | Seth Fortune | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Courtney,Jason | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Jackson Stiles | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nathan Andrews | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5K | Clay Brandenburg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Zechariah Moore | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1P | Emily Vaiasicca | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Beau Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Auvic White | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 81 | Samuel Meredith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 82 | Jaedim Kim | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Brooks McGee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 32 | 68 | 2 - 12 | 6 - 27 | 2 | 3-0 | 0-0 | 5 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Conway, Arkansas Stadium: Young-Wise Memorial Stadium Attendance: 1609 Weather: Clear Temperature: 52 Wind: E 2mph |
Referee: Rose,Rex Umpire: Richard,Caston Head Linesman: Brock,Mitchell Line Judge: Holub,Matthew Back Judge: East,Donte Field Judge: O'Neal,Clifford Side Judge: Nero,Xavier Center Judge: Cotton,Stephen |