Official Basketball Box Score

McMurry vs. Centenary

11/20/2014 at 6 p.m. — Shreveport, La. (Gold Dome)

Officials: Joseph Stephens, Johnny Stone, Brent SimmonsAttendance: 332

Team 1 2 Total
McMurry 38 56 - 94
Centenary (La.) 48 41 - 89
McMurry   Centenary (La.)
51.5% Total FG% 42.3%
35.3% 3-Pt. FG% 28.0%
62.5% Free Throw% 62.9%
2 Technical Fouls 1
50 Points in the Paint 28
14 Points off Turnovers 15
20 2nd Chance Points 12
4 Fast Break Points 2
5 Bench Points 42
McMurry
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 57.6% 51.5%
3-Pt. FG% 22.2% 50.0% 35.3%
Free Throw% 75.0% 58.3% 62.5%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 31.6% 42.3%
3-Pt. FG% 33.3% 25.0% 28.0%
Free Throw% 60.0% 65.0% 62.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Hondo Webb* 1-3 0-1 1-2 1 6 7 5 3 2 2 0 2 23
#02 Alex Lewis* 9-16 3-5 0-0 0 6 6 5 21 1 8 1 0 32
#04 Jordan Holmes* 9-16 2-7 6-10 1 2 3 4 26 4 2 0 0 37
#32 Connor Robinson* 13-22 0-0 11-17 7 14 21 1 37 2 2 0 0 40
#22 Aaron Gettys* 1-3 0-1 0-1 1 4 5 0 2 2 2 0 2 28
#12 Cutter Smith 1-4 1-2 0-0 0 0 0 5 3 1 1 0 0 15
#15 Diondre Frank 0-0 0-0 0-0 1 0 1 5 0 1 0 0 1 15
#33 Blake Cochran 0-1 0-1 0-0 0 2 2 1 0 1 1 0 0 7
#10 Logan LeDane 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 2
#20 LaRandall Scroggins 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 34-66 6-17 20-32 12 36 48 28 94 14 19 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Isiaiah Whitaker* 5-11 0-3 2-5 0 4 4 4 12 3 1 0 0 27
#22 Caden Cheramie* 1-6 1-5 9-10 5 3 8 3 12 7 3 0 3 23
#20 Kendall Demouchet* 6-12 0-1 1-5 0 6 6 3 13 0 2 1 1 25
#32 Deavonte (DJ) Hicks* 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 6
#12 Justin Cueto* 3-9 1-5 1-3 1 0 1 1 8 0 2 0 0 16
#11 Jacob Broussard 4-5 4-5 0-0 1 2 3 4 12 2 0 0 0 23
#30 Donovan Williams 2-3 1-1 0-0 0 3 3 3 5 0 1 1 0 13
#05 Travion Kirkendoll 3-8 0-3 5-6 2 0 2 2 11 0 1 0 0 19
#44 Saro Ntagha 2-4 0-0 0-0 2 0 2 2 4 1 0 1 2 16
#14 James Sapp 1-4 0-0 1-2 1 3 4 2 3 0 2 2 0 15
#23 Dyllon Weaver 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 8
#02 Brandon Campbell 2-5 0-2 2-2 0 0 0 0 6 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 30-71 7-25 22-35 12 24 36 26 89 13 15 5 6 200
* = Starter