Official Basketball Box Score

Trinity (TX) vs. Centenary (LA)

1/26/2018 at 5:28 — Shreveport, La. (Gold Dome)

Officials: Brent Simmons, Cody Kuykendall, Johnny StoneAttendance: 217

Team 1 2 Total
Trinity (Tex.) 29 15 - 44
Centenary (La.) 28 35 - 63
Trinity (Tex.)   Centenary (La.)
22.4% Total FG% 39.2%
13.3% 3-Pt. FG% 42.3%
51.6% Free Throw% 85.7%
None Technical Fouls None
16 Points in the Paint 12
7 Points off Turnovers 5
9 2nd Chance Points 7
2 Fast Break Points 0
17 Bench Points 17
Trinity (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 10.0% 22.4%
3-Pt. FG% 14.3% 12.5% 13.3%
Free Throw% 57.1% 47.1% 51.6%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 32.0% 39.2%
3-Pt. FG% 40.0% 43.8% 42.3%
Free Throw% 0% 85.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Danny Rivara* 3-9 0-0 1-2 3 3 6 4 7 0 0 1 0 19
#33 Jayden Holden* 3-7 0-1 3-4 1 0 1 1 9 1 4 0 0 22
#34 Aaron Knopp* 1-5 0-0 0-2 2 3 5 1 2 0 0 1 1 13
#12 Taylor Kim* 0-2 0-1 0-0 0 0 0 3 0 2 0 0 0 16
#24 Matt Jones* 3-8 2-4 1-2 1 3 4 1 9 1 1 0 2 30
#10 Nylan Yancy 0-2 0-1 4-5 1 2 3 1 4 1 2 0 0 19
#11 Isaiah Specks 0-6 0-2 0-0 0 2 2 0 0 0 2 0 0 23
#14 Brooks Mays 1-5 0-0 2-4 0 2 2 0 4 1 1 0 0 15
#15 Stephen Molina 0-3 0-2 2-4 1 0 1 1 2 1 0 0 1 7
#20 Brian Blum 0-4 0-2 0-0 2 2 4 1 0 0 0 1 0 10
#22 Lucas Oldham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Kobe Patterson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#45 Matthew Colliflower 2-6 0-2 3-8 6 4 10 1 7 0 0 0 1 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 13-58 2-15 16-31 18 23 41 14 44 7 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Mitchell Tarantolo* 1-1 0-0 0-0 0 1 1 3 2 1 0 1 0 13
#00 Cedric Harris* 5-13 3-8 2-2 0 2 2 3 15 1 0 0 0 31
#05 Travion Kirkendoll* 3-9 3-6 2-2 0 5 5 3 11 4 2 1 2 30
#23 Dyllon Weaver* 3-6 2-4 0-0 0 6 6 3 8 1 2 0 0 25
#33 Raylon Hardy* 2-3 1-2 5-6 0 4 4 3 10 3 0 0 1 33
#02 Kaharri Carter 5-8 2-2 0-0 1 5 6 2 12 0 3 0 1 24
#04 Regis Johnson 0-2 0-1 0-0 1 3 4 2 0 1 2 0 1 9
#11 Treylan Matthews 0-3 0-2 0-0 0 3 3 1 0 2 1 0 0 13
#12 Shaun Jackson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Neil Hawkins 0-0 0-0 2-2 1 0 1 0 2 0 0 0 0 1
#14 James Helzer 1-2 0-0 1-2 1 1 2 2 3 0 1 0 0 6
#20 KJ Bilbo 0-3 0-1 0-0 1 3 4 3 0 0 1 0 0 10
#30 Oliver Keeble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Jay Reed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#40 Hayden Clason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 3
Totals 20-51 11-26 12-14 7 35 42 25 63 13 15 2 5 200
* = Starter