Official Basketball Box Score

Schreiner vs. Centenary (LA)

1/27/2019 at 2:05 PM — Shreveport, LA (Gold Dome)

Officials: Duncan McAdoo, Jerod Jones, Curtis EvansAttendance: 196

Team 1 2 Total
Schreiner 26 29 - 55
Centenary (La.) 31 35 - 66
Schreiner   Centenary (La.)
39.2% Total FG% 47.1%
37.5% 3-Pt. FG% 52.2%
33.3% Free Throw% 46.2%
None Technical Fouls 1
12 Points in the Paint 18
11 Points off Turnovers 19
2 2nd Chance Points 12
14 Fast Break Points 5
10 Bench Points 5
Schreiner
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 43.5% 39.2%
3-Pt. FG% 31.3% 43.8% 37.5%
Free Throw% 25.0% 40.0% 33.3%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 50.0% 47.1%
3-Pt. FG% 50.0% 54.5% 52.2%
Free Throw% 45.5% 50.0% 46.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Matthew Rindahl* 6-13 3-5 0-2 1 3 4 4 15 0 2 1 1 28
#05 Alex Dehoyos* 3-7 2-6 0-0 1 2 3 1 8 1 1 0 0 26
#11 Ellis Jones* 5-10 4-9 2-2 0 1 1 3 16 5 6 0 1 26
#21 Cameron Davis* 0-3 0-1 0-0 1 3 4 1 0 2 3 0 0 24
#25 Andrew Sparks* 2-3 2-3 0-0 0 2 2 2 6 1 1 0 1 29
#01 Josiah Lanier 2-6 1-4 1-2 1 0 1 1 6 0 1 0 0 14
#03 Josh Bashford 2-5 0-1 0-3 0 6 6 0 4 2 1 0 1 23
#10 Chase Pinter 0-2 0-2 0-0 0 4 4 1 0 0 0 0 1 14
#22 Josh Berry 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 12
#23 Jordan Hafley 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 20-51 12-32 3-9 5 24 29 14 55 12 17 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ty Prince* 7-11 4-5 0-3 1 8 9 1 18 4 5 1 1 35
#00 Cedric Harris* 9-13 4-7 0-0 1 5 6 3 22 0 1 0 0 36
#01 Jericho Gray* 0-1 0-0 0-0 1 0 1 1 0 1 1 0 1 16
#05 Kile Mingo* 2-6 2-5 0-0 1 4 5 3 6 1 2 0 2 24
#11 Treylan Matthews* 4-13 2-5 5-8 1 3 4 1 15 1 4 0 3 36
#02 Kaharri Carter 0-0 0-0 0-0 0 1 1 2 0 0 2 0 1 7
#04 Ricky Ray 0-2 0-1 0-0 0 2 2 1 0 2 1 0 1 21
#13 Prentis Washington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Dakota Smith 1-3 0-0 1-2 2 4 6 3 3 0 0 1 0 18
#25 Mitchell Tarantolo 1-2 0-0 0-0 1 0 1 0 2 2 0 0 0 7
#40 Hayden Weber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 24-51 12-23 6-13 8 27 35 15 66 11 17 2 9 200
* = Starter