Official Basketball Box Score

Centenary (La.) vs. Southwestern (Tex.)

2/15/2019 at 7:30 PM — Robertson Center

Officials: ,,Attendance: 200

Team 1 2 Total
Centenary (La.) 29 32 - 61
Southwestern (Tex.) 34 38 - 72
Centenary (La.)   Southwestern (Tex.)
40.7% Total FG% 40.4%
14.3% 3-Pt. FG% 32.0%
77.8% Free Throw% 85.7%
None Technical Fouls None
32 Points in the Paint 18
9 Points off Turnovers 16
5 2nd Chance Points 2
4 Fast Break Points 5
11 Bench Points 13
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 35.7% 40.7%
3-Pt. FG% 18.2% 10.0% 14.3%
Free Throw% 75.0% 78.6% 77.8%
Southwestern (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 38.5% 40.4%
3-Pt. FG% 41.7% 23.1% 32.0%
Free Throw% 100.0% 83.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cedric Harris* 8-16 3-8 2-2 3 6 9 2 21 0 2 0 3 34
#05 Kile Mingo* 1-7 0-4 3-4 2 4 6 3 5 1 2 0 3 26
#11 Treylan Matthews* 5-9 0-3 6-8 0 2 2 4 16 0 3 0 2 35
#14 Ty Prince* 4-10 0-4 0-1 0 1 1 1 8 0 2 2 0 31
#24 Dakota Smith* 0-1 0-0 0-0 2 2 4 4 0 1 0 0 0 17
#01 Jericho Gray 1-3 0-0 0-0 0 1 1 0 2 0 0 0 0 11
#02 Kaharri Carter 3-4 0-0 2-2 2 2 4 2 8 0 1 0 1 23
#04 Ricky Ray 0-2 0-0 0-0 0 0 0 1 0 1 1 0 0 11
#13 Prentis Washington 0-1 0-1 1-1 0 1 1 0 1 0 0 0 0 6
#25 Mitchell Tarantolo 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 5
#40 Hayden Weber 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-54 3-21 14-18 9 20 29 18 61 3 13 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jake Holmes* 5-8 1-1 0-0 2 5 7 1 11 0 2 1 3 30
#10 Joel Martinez* 5-10 2-4 4-5 0 9 9 1 16 3 2 0 1 33
#15 Ryan Wheeler* 3-7 1-3 3-4 0 1 1 1 10 0 1 0 0 29
#23 Brandon Alexander* 3-15 1-8 5-5 1 3 4 3 12 0 1 0 0 32
#24 Andrew Puhl* 3-6 2-5 2-3 5 2 7 0 10 4 3 0 2 30
#02 Justin McCormack 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 0
#03 Luke Hicks 1-3 0-2 0-0 0 0 0 2 2 2 0 0 1 14
#05 Kyle Howard 2-5 1-2 2-2 1 1 2 4 7 3 3 0 1 16
#11 Daniel Corteguera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Trenton Garrett 1-3 0-0 2-2 1 2 3 2 4 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 23-57 8-25 18-21 11 23 34 14 72 13 14 1 8 199
* = Starter