Official Basketball Box Score

Johnson & Wales vs. CENTENARY COLLEGE

12-30-19 at 1 p.m. — Shreveport, La. - Gold Dome

Officials: R-Danny Chance, U1- Cody Vincent, U2- Derek SmithAttendance: 154

Team 1 2 Total
JWU (Denver) 23 31 - 54
Centenary (La.) 58 34 - 92
JWU (Denver)   Centenary (La.)
31.7% Total FG% 50.0%
28.6% 3-Pt. FG% 34.4%
85.7% Free Throw% 81.8%
None Technical Fouls None
17 Points in the Paint 46
11 Points off Turnovers 19
4 2nd Chance Points 20
5 Fast Break Points 2
28 Bench Points 30
JWU (Denver)
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 33.3% 31.7%
3-Pt. FG% 33.3% 23.1% 28.6%
Free Throw% 100.0% 80.0% 85.7%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 63.9% 36.1% 50.0%
3-Pt. FG% 46.7% 23.5% 34.4%
Free Throw% 71.4% 100.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Charles Young* 2-11 1-9 0-0 0 1 1 1 5 2 8 0 2 32
#10 Rasheed Parris* 0-2 0-0 2-2 2 0 2 2 2 0 1 0 0 22
#13 Brandon Romero* 0-4 0-3 2-3 0 0 0 0 2 0 0 0 0 12
#14 Mason Beauman* 2-6 1-2 0-0 0 3 3 0 5 0 1 0 0 20
#15 Kaleb Atherley* 6-14 0-0 0-0 4 11 15 2 12 0 1 1 1 33
#02 Jaerron Hunter 2-11 1-2 2-2 1 0 1 2 7 6 4 0 3 25
#03 Kade Glover 3-6 3-6 0-0 0 4 4 0 9 0 2 0 0 20
#04 Jalen Scandrett 0-2 0-2 0-0 0 0 0 0 0 1 0 0 1 5
#12 Ricky Poole 4-6 2-4 0-0 0 4 4 2 10 1 2 0 0 15
#20 Shyreef Robins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Gavin Spinks 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 14
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 20-63 8-28 6-7 10 24 34 10 54 10 19 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cedric Harris* 8-19 5-13 0-0 1 5 6 1 21 0 2 1 0 24
#05 Kile Mingo* 3-4 2-3 0-0 1 3 4 2 8 3 0 1 0 16
#10 Neil Hawkins* 1-3 0-0 0-0 1 5 6 0 2 1 2 2 3 21
#14 Ty Prince* 10-14 1-4 4-4 3 8 11 0 25 4 1 0 2 24
#22 Tykeem Singleton* 2-6 0-2 2-3 1 6 7 1 6 0 3 2 1 23
#01 Xavier Johnson 0-3 0-2 0-0 1 3 4 0 0 0 0 1 1 13
#03 Oliver Keeble 1-2 1-2 0-0 1 0 1 0 3 0 0 0 0 7
#04 AJ Hall 2-5 1-3 2-2 1 0 1 0 7 1 1 0 1 16
#13 Ralph Johnson 4-5 0-1 0-0 1 0 1 0 8 4 0 0 2 18
#20 Seth Thomas 3-7 0-1 1-2 1 1 2 1 7 1 1 0 1 19
#30 Small, CJ 2-4 1-1 0-0 0 0 0 2 5 2 1 0 0 19
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 36-72 11-32 9-11 12 33 45 7 92 16 11 7 11 200
* = Starter