Official Basketball Box Score

Schreiner vs. CENTENARY COLLEGE

1/31/2020 at 5:30 PM — Shreveport, La. - Gold Dome

Officials: R-Leslie Ewell, U1-Brad Simmons, U2-Duncan McAdooAttendance: 173

Team 1 2 Total
Schreiner 38 25 - 63
Centenary (La.) 35 31 - 66
Schreiner   Centenary (La.)
39.3% Total FG% 39.7%
30.8% 3-Pt. FG% 23.8%
68.8% Free Throw% 60.0%
None Technical Fouls 1
26 Points in the Paint 24
16 Points off Turnovers 11
7 2nd Chance Points 16
0 Fast Break Points 0
15 Bench Points 66
Schreiner
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 34.5% 39.3%
3-Pt. FG% 37.5% 20.0% 30.8%
Free Throw% 66.7% 75.0% 68.8%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 37.5% 39.7%
3-Pt. FG% 25.0% 22.2% 23.8%
Free Throw% 66.7% 57.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Paul Wells* 4-14 0-1 3-4 3 4 7 5 11 2 3 1 0 30
#32 Matthew Rindahl* 5-11 1-4 0-1 3 3 6 3 11 0 1 0 1 27
#10 Chase Pinter* 5-9 5-9 4-4 0 7 7 2 19 1 0 0 0 15
#41 Bronson Evans* 1-2 0-0 0-0 0 0 0 2 2 1 0 0 1 13
#05 Alex Dehoyos* 2-9 0-5 1-3 1 1 2 1 5 5 2 0 0 23
#03 Cameron Davis 0-1 0-1 0-0 0 2 2 4 0 1 2 0 1 26
#35 J'Sean Miller 3-7 1-4 2-2 0 4 4 2 9 2 4 0 1 31
#25 Andrew Sparks 1-1 1-1 0-0 0 2 2 1 3 0 2 0 1 18
#23 Corbin Hurd 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 9
#22 Josh Berry 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 5
#04 Tim Maina 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 22-56 8-26 11-16 7 27 34 20 63 12 15 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ralph Johnson 1-3 0-0 1-2 0 0 0 4 3 2 2 1 2 29
#00 Cedric Harris 8-19 2-9 3-7 3 6 9 3 21 0 2 0 1 37
#20 Seth Thomas 4-9 3-6 7-11 2 7 9 2 18 0 0 1 1 26
#10 Neil Hawkins 3-6 0-0 1-1 6 3 9 2 7 2 2 0 0 24
#22 Tykeem Singleton 2-4 0-1 0-0 1 1 2 2 4 0 2 0 0 15
#14 Ty Prince 3-9 0-1 3-4 1 8 9 2 9 1 5 0 2 32
#05 Kile Mingo 1-5 0-3 0-0 1 3 4 1 2 1 2 0 0 23
#11 Kobe Young 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#04 AJ Hall 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#23 Drew Young 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 23-58 5-21 15-25 14 31 45 18 66 6 16 2 6 200
* = Starter