Official Basketball Box Score

Dallas vs. Centenary

12/17/2021 at 5:30 PM — Shreveport, La. - Gold Dome

Officials: R- Damieon Richard, U1- Andre Johnson, U2-Collin SchnauderAttendance: 109

Team 1 2 Total
Dallas 27 32 - 59
Centenary (La.) 46 40 - 86
Dallas   Centenary (La.)
32.6% Total FG% 49.3%
28.6% 3-Pt. FG% 43.3%
65.8% Free Throw% 62.5%
None Technical Fouls 3
18 Points in the Paint 30
12 Points off Turnovers 31
2 2nd Chance Points 11
4 Fast Break Points 2
6 Bench Points 56
Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 37.5% 32.6%
3-Pt. FG% 12.5% 50.0% 28.6%
Free Throw% 60.9% 73.3% 65.8%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 47.1% 49.3%
3-Pt. FG% 43.8% 42.9% 43.3%
Free Throw% 50.0% 100.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Juarez* 4-6 3-4 0-0 0 3 3 2 11 0 0 1 0 28
#22 Cameran Hyde* 1-3 0-1 1-3 0 1 1 2 3 3 6 0 4 21
#23 Letrell Toussaint* 4-6 0-0 5-5 2 4 6 3 13 0 4 0 1 19
#01 Jai Love* 4-12 0-0 13-17 0 0 0 4 21 3 4 0 4 30
#25 Christifano Jr.,Loui* 1-6 1-3 2-4 0 3 3 1 5 0 2 0 1 25
#03 Philip Ashton III 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#04 Cayden DiSarro 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#10 Matt Holloway 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 10
#11 Blake Dwyer 0-5 0-5 0-3 0 0 0 1 0 0 2 0 0 12
#12 TJ Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 1 1 4
#20 Aaron Pizana 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#32 Uniikye Washington 0-1 0-0 3-4 0 1 1 2 3 0 1 0 0 11
#33 Jack Boyle 1-4 0-0 1-2 4 13 17 1 3 1 2 3 0 25
#35 Jacob Taylor 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 4 1 5 0 2
Totals 15-46 4-14 25-38 11 28 39 18 59 7 28 5 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Seth Thomas* 7-13 2-4 1-1 1 5 6 3 17 1 4 4 3 20
#23 Drew Young* 2-6 2-5 0-0 1 2 3 1 6 0 0 1 0 19
#03 Braeden Board* 1-3 1-2 2-2 0 1 1 3 5 2 2 0 1 14
#10 Jalen Behr* 0-4 0-3 0-1 1 3 4 2 0 2 1 0 0 13
#13 Ralph Johnson* 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 19
#04 Joseph Wiggins 3-4 0-0 0-1 2 2 4 5 6 0 1 0 0 18
#05 Kile Mingo 5-7 3-5 0-1 1 2 3 1 13 2 1 1 2 22
#11 Coby Harris 1-4 0-1 0-0 0 3 3 3 2 2 2 0 0 14
#12 Trent Washington 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#14 Dylan Hooter 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 7
#22 Jarrell Taylor 6-10 2-4 0-0 1 4 5 1 14 3 3 0 1 16
#24 AJ Hall 6-13 1-3 0-0 1 1 2 3 13 0 0 0 0 21
#25 Tevin Baker 0-1 0-0 2-2 0 0 0 1 2 1 0 0 2 9
#30 Antonio Cormier 1-1 1-1 0-0 0 0 0 1 3 1 2 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 34-69 13-30 5-8 10 27 37 26 86 15 17 6 9 200
* = Starter