Official Basketball Box Score

Schreiner vs. Centenary

1/30/2022 at 12 PM — Shreveport, La. - Gold Dome

Officials: Moses Owens, Stefan Maxwell, Rob SchrammAttendance: 219

Team 1 2 Total
Schreiner 46 44 - 90
Centenary (La.) 31 43 - 74
Schreiner   Centenary (La.)
53.7% Total FG% 37.9%
35.7% 3-Pt. FG% 35.3%
84.6% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 20
15 Points off Turnovers 20
10 2nd Chance Points 10
0 Fast Break Points 0
20 Bench Points 27
Schreiner
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 47.8% 53.7%
3-Pt. FG% 50.0% 16.7% 35.7%
Free Throw% 66.7% 87.0% 84.6%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 34.4% 41.2% 37.9%
3-Pt. FG% 26.7% 42.1% 35.3%
Free Throw% 83.3% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jackson Reid* 2-9 2-8 1-2 0 2 2 0 7 1 0 0 0 24
#04 Darian Gibson* 6-10 2-5 3-4 2 2 4 3 17 2 5 0 1 23
#05 Alex Dehoyos* 4-9 3-5 2-2 0 7 7 1 13 5 2 0 1 29
#22 Kamden Ross* 8-8 0-0 0-1 3 9 12 3 16 1 2 1 1 40
#25 Jalen Ned* 3-6 1-2 10-11 1 7 8 3 17 0 5 0 0 27
#00 Dylan Mackey 2-3 1-2 0-0 0 1 1 4 5 2 2 0 1 23
#01 Beau Cervantes 2-4 1-3 5-5 0 0 0 0 10 3 2 0 2 19
#14 Bronson Evans 1-2 0-1 0-0 0 3 3 1 2 0 1 0 0 5
#21 David Sanchez 1-3 0-2 1-1 0 1 1 0 3 2 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-54 10-28 22-26 7 32 39 15 90 16 19 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Braeden Board* 0-2 0-1 1-2 0 3 3 4 1 0 3 0 0 15
#10 Jalen Behr* 5-10 1-3 5-8 2 5 7 2 16 0 5 0 3 24
#13 Ralph Johnson* 2-9 1-2 2-2 0 1 1 3 7 4 1 0 0 21
#20 Seth Thomas* 6-9 4-5 2-2 1 1 2 2 18 2 1 0 3 28
#23 Drew Young* 2-8 1-5 0-0 2 3 5 2 5 1 0 0 1 21
#02 Syied Dyer 2-2 2-2 0-0 0 0 0 4 6 0 1 0 0 9
#04 Joseph Wiggins 1-2 0-0 0-0 0 2 2 0 2 0 0 2 0 23
#05 Kile Mingo 2-9 1-7 0-0 1 0 1 1 5 1 1 0 0 13
#11 Coby Harris 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 15
#22 Jarrell Taylor 3-7 1-4 0-0 0 3 3 1 7 1 1 0 0 12
#24 AJ Hall 1-5 1-4 2-2 1 1 2 0 5 1 2 0 1 13
#30 Antonio Cormier 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#40 Tre Washington 0-1 0-0 0-0 2 0 2 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 25-66 12-34 12-16 10 21 31 23 74 10 15 2 8 200
* = Starter