Official Basketball Box Score

St. Thomas vs. Centenary

2/13/2022 at NOON — Shreveport, La. - Gold Dome

Officials: R-Ryan Larry, U1-Derrick Wood, U2-Colin SchnauderAttendance: 110

Team 1 2 Total
St. Thomas (Tex.) 43 25 - 68
Centenary (La.) 20 33 - 53
St. Thomas (Tex.)   Centenary (La.)
50.0% Total FG% 37.0%
47.8% 3-Pt. FG% 14.3%
58.3% Free Throw% 76.9%
2 Technical Fouls None
26 Points in the Paint 28
17 Points off Turnovers 8
17 2nd Chance Points 8
0 Fast Break Points 2
24 Bench Points 17
St. Thomas (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 61.5% 37.5% 50.0%
3-Pt. FG% 53.3% 37.5% 47.8%
Free Throw% 50.0% 66.7% 58.3%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 39.3% 37.0%
3-Pt. FG% 0% 33.3% 14.3%
Free Throw% 50.0% 88.9% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Andrew Adebo* 3-6 0-1 2-2 5 3 8 1 8 2 1 0 0 27
#11 Cameron Gims* 4-8 4-7 0-0 1 3 4 2 12 2 2 2 2 33
#20 Christian Alaekwe* 6-15 3-9 0-0 1 2 3 3 15 0 1 0 2 32
#21 Joshua Sanchez* 2-5 0-0 0-2 4 6 10 1 4 2 1 0 0 27
#25 Andrew Nguyen* 1-4 1-3 2-2 0 2 2 1 5 3 4 0 1 12
#01 Freddie Ricks III 2-2 0-0 0-0 0 2 2 2 4 0 3 0 1 19
#05 Calen Anderson 2-2 1-1 0-0 0 4 4 2 5 0 1 0 0 13
#12 Adam Kanafani 0-0 0-0 1-2 0 3 3 1 1 0 2 1 0 9
#23 Juan Hood 5-8 2-2 2-4 0 3 3 0 14 5 2 0 3 28
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 25-50 11-23 7-12 13 30 43 13 68 14 18 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Joseph Wiggins* 4-7 0-0 0-0 1 1 2 3 8 0 2 0 1 24
#05 Kile Mingo* 4-7 1-4 1-2 1 1 2 1 10 1 2 0 0 20
#20 Seth Thomas* 0-5 0-4 4-5 0 2 2 1 4 2 1 0 2 38
#22 Jarrell Taylor* 5-14 1-6 3-4 1 5 6 2 14 0 1 0 1 27
#25 Tevin Baker* 0-2 0-0 0-0 0 2 2 1 0 1 1 0 2 20
#03 Braeden Board 3-6 1-3 0-0 1 1 2 0 7 0 1 0 1 13
#10 Jalen Behr 1-5 0-1 0-0 0 0 0 1 2 0 0 0 0 11
#13 Ralph Johnson 3-6 0-1 2-2 0 2 2 2 8 1 0 0 1 29
#23 Drew Young 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#24 AJ Hall 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 13
#30 Antonio Cormier 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 20-54 3-21 10-13 6 15 21 11 53 5 12 0 9 200
* = Starter