Official Basketball Box Score

Centenary (LA) vs. LSU Shreveport

11/1/2022 at 6:00 PM — The Dock

Officials: Cody Vincent, Daniel Levergne, Derek SmithAttendance: 0

Team 1 2 Total
Centenary (La.) 47 35 - 82
LSU-Shreveport 38 53 - 91
Centenary (La.)   LSU-Shreveport
48.1% Total FG% 48.3%
57.1% 3-Pt. FG% 27.3%
75.0% Free Throw% 91.4%
2 Technical Fouls 1
22 Points in the Paint 42
13 Points off Turnovers 27
8 2nd Chance Points 6
6 Fast Break Points 6
26 Bench Points 17
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 40.7% 48.1%
3-Pt. FG% 70.0% 45.5% 57.1%
Free Throw% 90.9% 61.5% 75.0%
LSU-Shreveport
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 50.0% 48.3%
3-Pt. FG% 16.7% 40.0% 27.3%
Free Throw% 70.0% 100.0% 91.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Seth Thomas* 7-13 3-8 4-4 0 4 4 4 21 2 5 0 4 33
#4 Joseph Wiggins* 0-4 0-0 2-2 1 3 4 1 2 0 1 0 1 31
#10 Jalen Behr* 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 7
#24 Quentin Beverly* 4-9 3-3 1-2 0 0 0 5 12 2 2 0 0 28
#30 Jerrick Baines* 7-11 2-3 5-9 2 3 5 1 21 2 5 0 1 34
#0 Xavier Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Braeden Board 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 6
#5 Kile Mingo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Coby Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Dylan Hooter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ralph Johnson 1-5 0-0 0-0 1 1 2 2 2 1 1 0 0 7
#14 Willie Davis 3-5 3-5 2-2 0 2 2 3 11 0 2 2 1 25
#20 Dalyn Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tykeem Singleton 0-0 0-0 0-0 0 1 1 3 0 0 2 1 0 12
#23 Cameron Walker 0-0 0-0 2-2 0 1 1 2 2 0 1 0 0 5
#31 Chrys Jackson 4-5 1-1 2-3 0 1 1 1 11 0 1 0 0 12
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 26-54 12-21 18-24 5 20 25 22 82 8 23 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan DeCuir* 4-6 2-3 2-2 0 3 3 3 12 1 4 0 0 22
#1 Calvin Carpenter* 9-16 0-2 11-12 0 3 3 3 29 3 2 1 0 32
#5 Tyler Washington* 1-6 0-0 4-4 4 3 7 2 6 0 3 0 2 25
#15 Jalen Brooks* 4-12 0-1 6-6 4 2 6 4 14 3 2 2 5 30
#23 Stacey Thomas* 5-7 0-0 3-4 1 3 4 2 13 0 0 0 1 31
#2 Jock Hughes 2-4 1-3 0-0 1 3 4 2 5 2 3 1 2 19
#10 Devonte Snow 1-3 0-1 0-0 0 3 3 3 2 2 2 1 3 23
#11 Keldyn Schubert 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
#12 Rayvon Smith 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 5
#24 Noah Jonker 2-4 0-1 2-3 1 0 1 1 6 1 0 0 1 11
#TM Team 0-0 0-0 0-0 2 8 10 0 1
Totals 28-58 3-11 32-35 13 29 42 20 91 12 18 5 14 200
* = Starter