Official Basketball Box Score

Belhaven vs. Centenary (La.)

12/9/2022 at 6:00 PM — Gold Dome

Officials: Les Ewell, Jamal Rutherford, Tim PearsonAttendance: 0

Team 1 2 Total
Belhaven 17 34 - 51
Centenary (La.) 42 33 - 75
Belhaven   Centenary (La.)
30.0% Total FG% 44.1%
15.0% 3-Pt. FG% 41.9%
64.3% Free Throw% 55.6%
None Technical Fouls 2
20 Points in the Paint 24
4 Points off Turnovers 24
10 2nd Chance Points 8
0 Fast Break Points 8
5 Bench Points 30
Belhaven
Shooting % 1st Half 2nd Half Game
Total FG% 23.8% 34.5% 30.0%
3-Pt. FG% 11.1% 18.2% 15.0%
Free Throw% 60.0% 66.7% 64.3%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 45.8% 44.1%
3-Pt. FG% 45.5% 33.3% 41.9%
Free Throw% 50.0% 57.1% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Judah Jordan* 3-10 2-6 5-8 1 2 3 3 13 3 4 0 0 32
#04 Jordan Marshall* 1-9 0-3 5-6 0 10 10 1 7 1 5 0 0 28
#05 Martavin McWilliams* 4-7 0-0 4-4 3 4 7 3 12 1 4 1 1 31
#11 Donovan Givens* 4-9 0-5 0-0 2 1 3 1 8 2 1 0 0 34
#15 Damien Wheaton* 1-5 0-0 4-8 3 4 7 2 6 2 1 0 0 23
#00 Steven Black 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 Brandon Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Rian Shields 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 6
#12 Dj Brown 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
#20 Zion Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Charleston Wallace 1-3 1-3 0-0 0 1 1 0 3 1 1 0 1 10
#24 Jackson Delk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Todd Larkin 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0 13
#32 Josh Flynt 0-3 0-2 0-0 1 1 2 0 0 0 0 0 1 4
#34 Neal Terry 1-2 0-0 0-2 2 4 6 4 2 1 1 0 0 16
#35 Levondre Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 15-50 3-20 18-28 17 33 50 18 51 11 21 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Seth Thomas* 3-9 1-4 4-6 2 3 5 4 11 3 0 0 2 22
#3 Braeden Board* 5-5 5-5 3-4 0 1 1 3 18 1 1 1 2 22
#22 Tykeem Singleton* 3-7 2-5 0-0 2 1 3 1 8 1 0 1 0 27
#24 Quentin Beverly* 3-7 0-2 0-0 0 1 1 1 6 1 0 0 1 13
#30 Jerrick Baines* 1-4 0-0 0-0 0 3 3 2 2 1 1 0 0 10
#0 Xavier Johnson 0-0 0-0 0-0 0 1 1 1 0 1 0 1 0 7
#4 Joseph Wiggins 1-3 0-0 0-0 1 3 4 1 2 0 1 0 0 11
#5 Kile Mingo 4-10 2-6 2-2 2 2 4 2 12 1 0 2 3 23
#10 Jalen Behr 3-7 2-4 0-0 0 3 3 2 8 2 0 0 0 20
#11 Coby Harris 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
#12 Dylan Hooter 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#13 Ralph Johnson 0-0 0-0 0-0 0 0 0 0 0 2 0 0 1 12
#20 Dalyn Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Cameron Walker 1-3 1-3 0-0 0 3 3 2 3 1 2 0 0 11
#31 Chrys Jackson 1-3 0-2 1-4 0 0 0 1 3 2 0 0 0 13
#TM Team 0-0 0-0 0-0 1 7 8 0 0
Totals 26-59 13-31 10-18 8 28 36 20 75 16 6 5 9 198
* = Starter