Official Basketball Box Score

Austin vs. Centenary (LA)

1/19/2024 at 5:30 pm — Gold Dome, Shreveport, LA

Officials: Jeremy Campbell, Derek Jones, Brent SimmonsAttendance: 169

Team 1 2 Total
Austin 31 39 - 70
Centenary (La.) 38 21 - 59
Austin   Centenary (La.)
39.7% Total FG% 40.7%
27.8% 3-Pt. FG% 33.3%
33.3% Free Throw% 58.3%
None Technical Fouls None
28 Points in the Paint 20
10 Points off Turnovers 6
20 2nd Chance Points 5
10 Fast Break Points 16
8 Bench Points 23
Austin
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 44.7% 39.7%
3-Pt. FG% 29.2% 25.0% 27.8%
Free Throw% 0% 33.3% 33.3%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 53.6% 26.9% 40.7%
3-Pt. FG% 41.7% 25.0% 33.3%
Free Throw% 75.0% 50.0% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Ethan Pearce* 1-9 0-2 0-0 5 2 7 2 2 3 1 1 2 36
#42 Jordan Hudgins* 1-4 0-1 0-1 4 8 12 0 2 2 1 2 0 37
#02 Joshua Joe* 9-19 2-7 0-0 3 3 6 2 20 2 0 0 0 40
#04 Tristan Dick* 10-22 5-15 1-4 3 8 11 3 26 1 4 0 2 37
#20 Kidus Getenet* 5-11 1-5 1-1 2 5 7 3 12 2 3 0 0 33
#13 Jackson Rennie 2-5 2-5 0-0 0 0 0 0 6 1 0 0 0 7
#14 Nate Williams 0-1 0-1 0-0 1 0 1 0 0 1 0 0 1 7
#25 Ocie Berry 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 29-73 10-36 2-6 21 30 51 11 70 12 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Seth Thomas* 6-12 2-3 2-3 0 5 5 4 16 3 1 2 2 33
#23 Ruben Cazares* 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 8
#00 Craig Collier* 6-11 2-3 0-2 0 5 5 1 14 3 1 0 1 26
#04 Quentin Beverly* 1-4 0-2 0-0 1 1 2 0 2 0 1 0 0 11
#12 Tykeem Singleton* 2-9 0-4 0-0 1 4 5 0 4 1 2 0 0 32
#03 Braeden Board 0-2 0-2 0-0 0 1 1 1 0 1 0 0 0 9
#05 Coby Harris 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#10 Jalen Behr 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#11 Gerald Murage 2-3 2-3 0-0 0 1 1 2 6 1 1 0 0 10
#13 Chrys Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#14 Kyron Powell 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#22 Jakobi Greenleaf 3-5 0-0 0-1 0 2 2 0 6 0 2 0 1 29
#24 AJ Hall 2-5 2-4 3-4 0 2 2 2 9 1 1 0 1 27
#25 Khristian Wilkerson 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 22-54 8-24 7-12 5 25 30 11 59 10 10 3 6 200
* = Starter