Official Basketball Box Score

Dallas vs. Centenary (La.)

1/12/25 at 2:00 PM — Gold Dome

Officials: Wesley Jones, Duncan McAdoo, Lee GregoryAttendance: 0

Team 1 2 Total
Dallas 25 40 - 65
Centenary (La.) 45 47 - 92
Dallas   Centenary (La.)
48.8% Total FG% 49.2%
47.6% 3-Pt. FG% 42.9%
60.0% Free Throw% 88.0%
1 Technical Fouls None
3 Points off Turnovers 43
9 2nd Chance Points 8
9 Bench Points 10
Dallas
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 54.5% 48.8%
3-Pt. FG% 55.6% 41.7% 47.6%
Free Throw% 40.0% 73.3% 60.0%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 53.6% 49.2%
3-Pt. FG% 37.5% 50.0% 42.9%
Free Throw% 91.7% 84.6% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Johny Olmsted* 3-7 1-3 3-4 0 2 2 3 10 7 2 0 0 37
#13 Michael Kennedy* 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 11
#10 Thomas Fleming* 5-10 4-7 7-8 1 2 3 1 21 0 1 0 0 35
#11 Terrence Bryant* 4-5 1-1 2-4 1 4 5 1 11 1 5 0 0 22
#20 Aaron Pizana* 5-8 4-7 0-1 0 5 5 1 14 2 6 0 2 31
#0 Jack Boyle 1-2 0-0 3-6 3 6 9 3 5 2 2 1 0 22
#21 Rory Coplin 0-1 0-1 0-2 1 0 1 2 0 0 1 0 0 3
#12 TJ Williams 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 6
#5 Noah Daniels 0-4 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#14 Chandler Holmes 0-1 0-1 0-0 0 2 2 0 0 1 4 0 1 25
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 20-41 10-21 15-25 9 24 33 14 65 13 25 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Allen Paul* 0-1 0-1 0-0 0 0 0 4 0 2 0 0 2 20
#4 Quentin Beverly* 8-16 6-11 3-3 0 3 3 3 25 2 0 0 3 34
#2 Jalen Ned* 6-10 3-5 0-0 1 2 3 3 15 0 0 0 3 28
#0 Craig Collier* 5-13 3-6 6-6 1 2 3 1 19 3 0 0 2 24
#22 Jakobi Greenleaf* 7-9 0-0 9-11 2 4 6 1 23 2 2 0 3 34
#10 Nicholas Addison 1-2 0-0 2-2 2 1 3 3 4 0 1 1 2 17
#11 Sirwilliam McDuffie 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#13 Andre Kanu 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#23 Kyron Williams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#20 Noah Brookter 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#14 Kyron Powell 2-6 0-4 0-1 0 1 1 0 4 2 2 0 2 23
#12 Trenton Thomas 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 29-59 12-28 22-25 6 16 22 18 92 11 6 1 18 200
* = Starter