Official Basketball Box Score

Centenary (LA) vs. Trinity (TX)

2/1/2025 at 6:00 pm — Bell Center, San Antonio, TX

Attendance: 213

Team 1 2 Total
Centenary (La.) 31 37 - 68
Trinity (Tex.) 30 46 - 76
Centenary (La.)   Trinity (Tex.)
42.4% Total FG% 40.6%
30.8% 3-Pt. FG% 47.4%
76.9% Free Throw% 71.4%
None Technical Fouls None
26 Points in the Paint 28
10 Points off Turnovers 12
5 2nd Chance Points 15
11 Fast Break Points 9
15 Bench Points 19
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 45.2% 42.4%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 83.3% 71.4% 76.9%
Trinity (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 51.5% 40.6%
3-Pt. FG% 40.0% 55.6% 47.4%
Free Throw% 80.0% 63.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jakobi Greenleaf* 4-5 0-0 0-0 1 3 4 3 8 5 2 1 1 28
#00 Craig Collier* 4-14 1-6 0-0 1 1 2 1 9 3 4 0 3 40
#02 Jalen Ned* 5-9 2-2 6-6 5 1 6 5 18 1 2 0 0 34
#04 Quentin Beverly* 5-16 4-13 2-3 0 5 5 1 16 0 2 1 2 40
#14 Kyron Powell* 1-1 0-0 0-0 0 0 0 2 2 0 1 0 1 12
#10 Nicholas Addison 3-6 0-0 1-2 1 6 7 5 7 0 1 1 1 19
#12 Trenton Thomas 3-8 1-5 1-2 2 3 5 0 8 4 2 2 0 27
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-59 8-26 10-13 11 20 31 17 68 13 14 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braxton Barry* 0-2 0-0 2-2 1 4 5 3 2 1 2 0 0 18
#25 Ty Williams* 6-12 1-2 5-8 4 2 6 3 18 0 4 0 2 24
#03 Dean Balo* 3-11 1-5 1-1 3 1 4 0 8 2 0 0 0 24
#10 Jacob Harvey* 8-15 6-11 0-0 1 3 4 1 22 0 0 0 3 31
#14 Jacob Millhouse* 2-3 0-0 3-4 1 3 4 1 7 0 3 0 0 21
#01 Rob Conrad 2-7 0-0 2-2 4 1 5 0 6 1 0 0 1 19
#04 Gabe Parr 1-4 0-0 2-3 2 2 4 1 4 0 0 0 0 7
#05 Zach Austin 2-2 0-0 0-0 1 0 1 0 4 0 0 0 0 6
#12 Carter Ruck 0-2 0-0 0-0 0 0 0 1 0 2 1 0 0 11
#21 Jackson Lawson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#22 Max Sprott 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#32 Javon Toliver 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 5
#33 Will Bronson 0-3 0-0 0-0 1 3 4 1 0 0 1 0 0 4
#35 Zach Fenn 0-1 0-0 0-1 1 4 5 1 0 2 1 0 1 17
#42 Grant Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 2
Totals 26-64 9-19 15-21 21 25 46 13 76 8 16 0 7 200
* = Starter