Official Basketball Box Score

Trinity Valley Community College vs. Navarro College

3/9/2019 at 7:00 PM — Shreveport, La. (Gold Dome)

Officials: ,,Attendance: 517

Team 1 2 Total
Trinity Valley Community College 42 45 - 87
Navarro College 28 39 - 67
Trinity Valley Community College   Navarro College
56.1% Total FG% 33.9%
56.3% 3-Pt. FG% 33.3%
70.0% Free Throw% 64.3%
None Technical Fouls None
40 Points in the Paint 22
57 Points off Turnovers 51
16 2nd Chance Points 18
4 Fast Break Points 0
25 Bench Points 20
Trinity Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 58.3% 56.1%
3-Pt. FG% 41.7% 100.0% 56.3%
Free Throw% 25.0% 81.3% 70.0%
Navarro College
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 38.2% 33.9%
3-Pt. FG% 55.6% 16.7% 33.3%
Free Throw% 58.3% 68.8% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Tyson Jolly* 10-17 1-2 6-6 4 14 18 3 27 6 5 4 2 40
#01 Marquan Williams* 3-6 2-3 0-1 0 0 0 2 8 2 0 0 0 30
#10 Jairus Roberson* 4-9 4-6 0-0 0 2 2 3 12 1 0 0 0 33
#12 Gary Lyons* 4-6 0-0 1-3 2 0 2 4 9 1 1 0 1 29
#24 Vladimir Purtskhvanidze* 3-6 0-0 0-0 2 0 2 3 6 0 0 0 1 10
#02 Bruce "BJ" Simmons 3-6 1-2 2-2 1 3 4 3 9 1 3 1 0 24
#04 Stefon Fisher 1-1 0-0 1-2 0 1 1 1 3 2 2 0 1 12
#05 David Nickelberry 4-6 1-3 4-6 0 6 6 4 13 1 4 0 2 21
#14 Majok Madol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 T.J. Boyd 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 32-57 9-16 14-20 10 27 37 23 87 14 15 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Trey Pulliam* 7-15 1-3 3-6 0 2 2 1 18 2 4 0 1 36
#05 Xavier Davenport* 0-7 0-2 0-1 2 1 3 1 0 1 2 1 2 32
#21 Gavin Kensmil* 0-1 0-0 2-2 1 1 2 3 2 0 2 0 1 8
#23 James Jean-Marie* 1-4 1-2 4-6 2 4 6 0 7 0 0 1 0 23
#41 Ja'Quaye James* 6-13 4-8 4-5 2 0 2 1 20 0 4 0 2 35
#00 Sherman Robinson 2-7 1-4 0-0 3 1 4 4 5 0 2 0 0 17
#03 Nicholas Rene Huteau 0-3 0-2 0-0 0 1 1 1 0 0 0 0 1 8
#11 Shakem Johnson 4-11 0-0 4-7 6 4 10 3 12 1 1 1 0 30
#12 Tyrese Patterson 1-1 0-0 1-1 1 1 2 2 3 1 1 0 0 9
#33 Jonah Carrasco 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 21-62 7-21 18-28 19 15 34 16 67 5 16 4 7 200
* = Starter