2013-14 Men's Men's lacrosse Statistics - Centenary (LA)

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

15 Orin Redwood........ 9 8 5 1 6 19 26.3 15 78.9 1 0 16 12 0 0-0 0.0
8 Demri Robinson...... 10 8 1 2 3 19 5.3 6 31.6 0 0 26 21 5 30-73 41.1
1 Garret Wick......... 10 5 3 0 3 24 12.5 12 50.0 0 0 44 24 1 26-68 38.2
21 Max Beilke.......... 10 7 0 1 1 3 0.0 2 66.7 0 0 19 15 6 0-0 0.0
7 Hunter Fairbairn.... 10 7 0 1 1 2 0.0 1 50.0 0 0 24 7 1 46-116 39.7
10 Cameron Hughes...... 6 6 1 0 1 2 50.0 1 50.0 1 0 0 1 0 0-0 0.0
14 Spencer Nelson...... 4 3 0 1 1 6 0.0 3 50.0 0 0 5 5 0 0-0 0.0
23 Donovan Stone....... 7 - 0 1 1 1 0.0 0 0.0 0 0 1 3 0 0-0 0.0
11 Alex Vandruff....... 10 8 1 0 1 24 4.2 8 33.3 1 0 16 22 1 0-0 0.0
19 Nicklas Andersen.... - - - - 0 - - - - - - - - - 0-0 0.0
99 Parker Duff......... - - - - 0 - - - - - - - - - 0-0 0.0
9 Greg Ewing.......... 7 7 0 0 0 0 - 0 - 0 0 8 3 1 1-1 100.0
13 Matt Ferrell........ 7 1 0 0 0 12 0.0 4 33.3 0 0 4 7 0 0-1 0.0
16 Chris Follins....... 4 2 0 0 0 1 0.0 1 100.0 0 0 0 2 0 0-0 0.0
4 Chris Forester...... 7 4 0 0 0 0 - 0 - 0 0 8 2 1 0-0 0.0
5 David Gerhart....... - - - - 0 - - - - - - - - - 0-0 0.0
20 Bastien Hay......... 10 8 0 0 0 0 - 0 - 0 0 22 4 2 0-0 0.0
18 Nathan Hooper....... - - - - 0 - - - - - - - - - 0-0 0.0
17 Michael Labat....... 2 - 0 0 0 0 - 0 - 0 0 1 1 0 0-1 0.0
24 Loren Lepore........ 10 8 0 0 0 0 - 0 - 0 0 18 11 2 0-0 0.0
6 Saro Ntagha......... 1 - 0 0 0 0 - 0 - 0 0 1 0 0 0-0 0.0
22 John Vasquez........ 10 5 0 0 0 1 0.0 1 100.0 0 0 24 6 1 1-1 100.0
3 Brandon Wunsch...... 2 - 0 0 0 0 - 0 - 0 0 3 5 0 0-0 0.0
3 Brandon Wunsch...... - - - - 0 - - - - - - - - - 0-0 0.0

  Total............... 10 10 11 7 18 114 9.6 54 47.4 0 0 241 0 22 104-261 39.8
  Opponents............... 10 10 224 130 354 512 43.8 314 61.3 30 2 439 70 75 157-261 60.2
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

20 Bastien Hay......... 10 9 465:34 184 23.71 71 27.8 0 9 0 0.0
1 Garret Wick......... 3 1 90:00 40 26.67 19 32.2 0 1 0 0.0
19 Nicklas Andersen.... - - 0:00 - - - 0.0 - - - 0.0
21 Max Beilke.......... - - 0:00 - - - 0.0 0 0 0 0.0
99 Parker Duff......... - - 0:00 - - - 0.0 - - - 0.0
9 Greg Ewing.......... - - 0:00 - - - 0.0 0 0 0 0.0
7 Hunter Fairbairn.... - - 0:00 - - - 0.0 0 0 0 0.0
13 Matt Ferrell........ - - 0:00 - - - 0.0 0 0 0 0.0
16 Chris Follins....... - - 0:00 - - - 0.0 0 0 0 0.0
4 Chris Forester...... - - 0:00 - - - 0.0 0 0 0 0.0
5 David Gerhart....... - - 0:00 - - - 0.0 - - - 0.0
18 Nathan Hooper....... - - 0:00 - - - 0.0 - - - 0.0
10 Cameron Hughes...... - - 0:00 - - - 0.0 0 0 0 0.0
17 Michael Labat....... - - 0:00 - - - 0.0 0 0 0 0.0
24 Loren Lepore........ - - 0:00 - - - 0.0 0 0 0 0.0
14 Spencer Nelson...... - - 0:00 - - - 0.0 0 0 0 0.0
6 Saro Ntagha......... - - 0:00 - - - 0.0 0 0 0 0.0
15 Orin Redwood........ - - 0:00 - - - 0.0 0 0 0 0.0
8 Demri Robinson...... - - 0:00 - - - 0.0 0 0 0 0.0
23 Donovan Stone....... - - 0:00 - - - 0.0 0 0 0 0.0
11 Alex Vandruff....... - - 0:00 - - - 0.0 0 0 0 0.0
22 John Vasquez........ - - 0:00 - - - 0.0 0 0 0 0.0
3 Brandon Wunsch...... - - 0:00 - - - 0.0 0 0 0 0.0
3 Brandon Wunsch...... - - 0:00 - - - 0.0 - - - 0.0

  Total............... 10 10 555:34 224 24.19 90 28.7 0 0 0 -
  Opponents............... 10 10 570:34 11 1.16 44 80.0 2 0 0 1.0