Kaleb Behm
gp
17
gs
14
min
1418:07
ga
43
gaa
2.73
sv
105
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 13 |
| Games started | 14 | 11 |
| Minutes | 1418:07 | 1108:07 |
| Goals against | 43 | 38 |
| Goals-against average | 2.73 | 3.09 |
| Saves | 105 | 79 |
| Save pct | .709 | .675 |
| Wins | 1 | 1 |
| Losses | 11 | 9 |
| Ties | 3 | 1 |
| Shutouts | 1/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | - | - | - | - | - | - |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Austin | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | LeTourneau | W, 2-1 | - | - | - | - | - | - |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | Dallas | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | Colorado Col. | L, 4-3 | - | - | - | - | - | - |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 98:07 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 0 | 0 | 1 | 0/0 | 20:00 |
| Oct 28 | at Austin | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Louisiana Christian | W, 3-0 | - | - | - | - | - |
| Sep 1 | vs. Belhaven | T, 1-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 3 | vs. Ozarks (Ark.) | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 8 | Austin | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 9 | East Tex. Baptist | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Sep 15 | Texas Lutheran | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 17 | Southwestern (Tex.) | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Sep 22 | at Dallas | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 24 | at Colorado Col. | L, 1-0 | 1 | 1 | 1 | 3 | .750 |
| Sep 29 | Trinity (Tex.) | L, 4-1 | 1 | 1 | 4 | 7 | .636 |
| Oct 1 | Schreiner | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 3 | LeTourneau | W, 2-1 | - | - | - | - | - |
| Oct 6 | at Texas Lutheran | L, 3-0 | 1 | 0 | 2 | 4 | .667 |
| Oct 8 | at Southwestern (Tex.) | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Oct 13 | Dallas | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 15 | Colorado Col. | L, 4-3 | - | - | - | - | - |
| Oct 20 | at Trinity (Tex.) | L, 8-0 | 1 | 0 | 4 | 3 | .429 |
| Oct 22 | at Schreiner | L, 4-3 | 1 | 1 | 4 | 4 | .500 |
| Oct 24 | Hendrix | T, 4-4 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 28 | at Austin | L, 7-0 | 1 | 1 | 7 | 11 | .611 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 2.53 | 2.73 | 6.18 |
| Conference | 13 | 11 | 2.92 | 3.09 | 6.08 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.75 | 1.88 | 5.88 |
| Away | 7 | 5 | 3.71 | 4.27 | 5.71 |
| Neutral | 2 | 2 | 1.50 | 1.35 | 9.00 |
| Wins | 1 | 1 | .00 | 0.00 | 5.00 |
| Losses | 13 | 11 | 3.08 | 3.31 | 6.15 |
| September | 9 | 9 | 2.33 | 2.22 | 7.00 |
| October | 8 | 5 | 2.75 | 3.49 | 5.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1418:07 |
| Conference | 13 | 0 | 0 | 0 | 0/0 | 1108:07 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 670:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 548:07 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | 13 | 0 | 0 | 0 | 0/0 | 1088:07 |
| September | 9 | 0 | 0 | 0 | 0/0 | 850:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 568:07 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 83:25 |
| Conference | 13 | 85:14 |
| Exhibition | - | 0:00 |
| Home | 8 | 83:45 |
| Away | 7 | 78:18 |
| Neutral | 2 | 100:00 |
| Wins | 1 | 90:00 |
| Losses | 13 | 83:42 |
| September | 9 | 94:27 |
| October | 8 | 71:01 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 43 | 105 | .709 |
| Conference | 13 | 11 | 38 | 79 | .675 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 14 | 47 | .770 |
| Away | 7 | 5 | 26 | 40 | .606 |
| Neutral | 2 | 2 | 3 | 18 | .857 |
| Wins | 1 | 1 | 0 | 5 | 1.000 |
| Losses | 13 | 11 | 40 | 80 | .667 |
| September | 9 | 9 | 21 | 63 | .750 |
| October | 8 | 5 | 22 | 42 | .656 |