Official Basketball Box Score

Howard Payne vs. Centenary

1/7/2012 at 1:00 pm — Shreveport, LA (Gold Dome)

Officials: David Scroggins, Gary Thedford, Marc GibsonAttendance: 239

Team 1 2 Total
Howard Payne 34 32 - 66
Centenary (La.) 24 31 - 55
Howard Payne   Centenary (La.)
39.1% Total FG% 27.7%
20.0% 3-Pt. FG% 19.0%
53.3% Free Throw% 65.2%
None Technical Fouls 1
38 Points in the Paint 20
17 Points off Turnovers 10
8 2nd Chance Points 12
14 Fast Break Points 4
31 Bench Points 15
Howard Payne
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 38.7% 39.1%
3-Pt. FG% 18.2% 22.2% 20.0%
Free Throw% 40.0% 60.0% 53.3%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 27.0% 27.7%
3-Pt. FG% 16.7% 20.0% 19.0%
Free Throw% 63.6% 66.7% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Kalin Hanna* 4-8 0-0 0-0 2 4 6 5 8 0 0 3 1 15
#01 Brittany Roberson* 1-3 0-1 1-3 1 3 4 5 3 1 1 0 0 19
#02 Jasmin Thomas* 9-15 2-3 2-4 1 5 6 1 22 3 2 1 3 29
#14 Abby Parmelly* 0-3 0-2 0-0 1 2 3 3 0 3 3 0 0 22
#22 Dana Marrs* 1-4 0-3 0-0 1 2 3 1 2 2 0 0 1 13
#11 Tresta Donahoo 4-10 1-4 2-3 0 3 3 0 11 3 3 0 4 20
#12 Kayla Scott 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 11
#15 Sanae Dillard 1-3 0-0 0-1 1 0 1 1 2 0 0 0 0 12
#20 Keslie Satterwhite 0-2 0-2 0-0 0 2 2 1 0 1 1 0 0 12
#25 McKinley Meyer 0-4 0-2 0-0 0 1 1 0 0 0 1 0 0 6
#32 Roshonda Gayden 5-10 0-0 1-2 3 12 15 1 11 0 3 0 1 25
#45 Britani Gattis 2-5 1-2 2-2 0 3 3 2 7 0 2 0 1 16
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-69 4-20 8-15 10 38 48 21 66 14 16 4 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#42 Jalena Sanders* 3-10 0-0 0-1 2 9 11 4 6 1 2 2 0 27
#05 Vashni Sharp-Moore* 4-10 1-2 7-10 1 6 7 3 16 4 4 0 0 39
#11 Ronny Kendrick* 1-6 0-0 3-4 0 3 3 0 5 0 5 0 3 30
#20 Kelly Johnstone* 1-6 1-3 0-0 1 3 4 0 3 0 3 0 1 17
#32 Megan Daniel* 3-20 2-14 2-3 1 7 8 0 10 2 4 0 0 40
#02 Derrany Thomas 1-4 0-2 0-0 3 1 4 4 2 0 1 0 1 19
#30 Dionecia Warr 5-9 0-0 3-5 5 5 10 5 13 2 2 0 5 28
#TM TEAM 0-0 0-0 0-0 1 1 2 1 0
Totals 18-65 4-21 15-23 14 35 49 17 55 9 21 2 10 200
* = Starter