Official Basketball Box Score

Southwestern (Tex.) vs. Centenary College

12/1/2012 at 6:00 p.m. — Shreveport, LA

Officials: Bryan Morrow, Casey Collins, Rusty GilbertAttendance: 202

Team 1 2 Total
Southwestern (Tex.) 45 50 - 95
Centenary (La.) 36 43 - 79
Southwestern (Tex.)   Centenary (La.)
41.3% Total FG% 37.0%
43.5% 3-Pt. FG% 47.1%
76.7% Free Throw% 73.3%
None Technical Fouls None
14 Points off Turnovers 11
13 2nd Chance Points 9
34 Bench Points 10
Southwestern (Tex.)
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 44.4% 41.3%
3-Pt. FG% 50.0% 33.3% 43.5%
Free Throw% 72.7% 78.9% 76.7%
Centenary (La.)
Shooting % 1st Half 2nd Half Game
Total FG% 34.0% 41.2% 37.0%
3-Pt. FG% 37.5% 55.6% 47.1%
Free Throw% 50.0% 76.9% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Owens* 11-20 3-5 9-10 1 7 8 3 34 1 0 0 1 24
#04 Annie Bourne* 3-5 1-1 0-1 2 7 9 0 7 3 0 2 2 22
#34 Chelsea Leeder* 1-4 0-2 0-0 0 0 0 0 2 2 1 0 0 14
#10 Katelyn Bartell* 3-5 1-1 6-6 2 2 4 2 13 1 0 0 0 21
#22 Valerie Logan* 2-5 1-2 0-0 0 1 1 2 5 6 4 0 3 21
#03 Kaitlyn Rossa 2-7 0-0 2-5 5 1 6 0 6 0 0 0 0 11
#11 Kara Curley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Rica Johnson 0-2 0-2 1-2 2 0 2 1 1 0 0 0 1 6
#21 Audrey Garcia 2-9 2-7 2-2 1 2 3 1 8 0 0 0 0 20
#23 Korey Coburn 3-4 1-1 0-0 2 3 5 1 7 2 1 0 0 15
#30 Brianna Guevara 0-4 0-0 1-2 2 4 6 2 1 5 7 0 0 19
#32 Keeley Coburn 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 4
#44 Madison Eschle 3-7 1-1 2-2 0 1 1 1 9 1 1 1 1 14
#50 Lauren Elliott 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-75 10-23 23-30 19 32 51 13 95 21 15 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Rebecca Thompson* 1-8 0-0 2-2 3 3 6 2 4 1 2 0 1 31
#15 Emmeline Richard* 1-3 0-2 0-0 0 3 3 3 2 0 4 0 0 15
#25 Briana Edwards* 7-14 0-0 1-2 8 6 14 4 15 1 2 5 2 37
#30 Dionecia Warr* 10-28 4-7 3-4 3 6 9 2 27 2 3 0 2 40
#5 Vashni Sharp-Moore* 8-22 2-5 3-4 0 6 6 4 21 5 4 0 3 40
#13 Caitlyn Gentry 3-4 2-3 2-3 0 1 1 4 10 0 1 0 3 25
#23 Francesca Lawrence 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#35 Kayla Ruth 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 30-81 8-17 11-15 20 30 50 21 79 9 17 5 11 200
* = Starter