Official Basketball Box Score

Centenary (LA) vs. La.-Monroe

11/22/2021 at 6:30 pm — Fant-Ewing Coliseum, Monroe, LA

Officials: Scott Klomfas, Nichole Brannon, Missy BrooksAttendance: 476

Team 1 2 3 4 Total
Centenary (La.) 16 3 14 3 - 36
ULM 21 14 21 14 - 70
Centenary (La.)   ULM
24.5% Total FG% 45.2%
26.3% 3-Pt. FG% 35.3%
58.3% Free Throw% 100.0%
None Technical Fouls None
12 Points in the Paint 38
5 Points off Turnovers 30
5 2nd Chance Points 11
2 Fast Break Points 13
7 Bench Points 28
Centenary (La.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 9.1% 35.7% 9.1% 24.5%
3-Pt. FG% 33.3% 0% 50.0% 0% 26.3%
Free Throw% 62.5% 50.0% 0% 50.0% 58.3%
ULM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 31.3% 52.9% 46.7% 45.2%
3-Pt. FG% 50.0% 40.0% 20.0% 0% 35.3%
Free Throw% 100.0% 100.0% 100.0% 0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jazzmyn Jones* 1-5 0-0 3-6 1 3 4 4 5 1 6 0 1 26
#02 Mary Leday* 2-6 0-1 1-2 0 1 1 0 5 2 2 0 2 39
#04 Dymon Drumgo* 2-4 0-0 0-0 0 0 0 1 4 1 1 0 1 8
#15 Destini Powell* 2-11 2-7 0-0 0 2 2 3 6 2 6 0 0 27
#30 Addy Tremie* 3-14 3-9 0-0 2 2 4 1 9 0 4 0 2 38
#03 Blair Abshire 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Joulevette,Amari 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#24 Amelia Bagwell 1-4 0-0 0-0 1 5 6 0 2 0 1 2 1 22
#25 Alana Jones 1-4 0-2 3-4 2 4 6 3 5 3 3 0 1 31
#41 Katelyn Simon 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 12-49 5-19 7-12 9 19 28 13 36 9 23 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Crockett,Kierra* 3-5 0-0 0-0 3 3 6 4 6 0 1 1 3 9
#00 Whittington,Kyren* 1-3 0-1 0-0 0 0 0 1 2 1 2 0 0 15
#02 Self,Gara Beth* 5-17 1-6 2-2 0 2 2 1 13 3 3 0 1 30
#03 van Schaik,Linda* 3-6 3-6 0-0 0 6 6 1 9 3 2 1 2 23
#13 Williams,Gracen* 4-4 1-1 3-3 0 3 3 2 12 4 2 0 1 23
#01 Sutton,Bre 1-4 0-1 2-2 1 1 2 2 4 2 1 0 1 11
#10 Sam,Aasia 4-9 0-1 0-0 1 0 1 0 8 0 1 0 0 16
#11 Woods,Vici 2-2 0-0 0-0 0 3 3 1 4 1 0 0 0 10
#15 Ford,Amaya 0-6 0-0 0-0 2 3 5 1 0 2 3 0 2 20
#20 Wilbanks,Chloe 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 10
#21 Manuel,Katlyn 3-4 0-0 1-1 1 6 7 0 7 0 2 1 0 19
#22 Chambers,Qua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 McDowell,Tasionna 1-1 0-0 0-0 3 0 3 1 2 0 2 0 1 12
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 28-62 6-17 8-8 14 29 43 14 70 16 19 3 11 200
* = Starter