Official Basketball Box Score

Centenary (LA) vs. ULM

11/15/2022 at 11:30 am — Fant-Ewing Coliseum, Monroe, LA

Officials: Michael Aguilar, Jaclyn Watson, Darren McClureAttendance: 5015

Team 1 2 3 4 Total
Centenary (La.) 6 5 12 5 - 28
ULM 33 26 19 25 - 103
Centenary (La.)   ULM
20.0% Total FG% 51.9%
28.6% 3-Pt. FG% 45.5%
57.1% Free Throw% 48.3%
None Technical Fouls None
10 Points in the Paint 70
2 Points off Turnovers 44
2 2nd Chance Points 16
6 Fast Break Points 25
8 Bench Points 62
Centenary (La.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 16.7% 25.0% 22.2% 20.0%
3-Pt. FG% 0% 33.3% 40.0% 33.3% 28.6%
Free Throw% 0% 0% 80.0% 0% 57.1%
ULM
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.3% 52.4% 38.1% 60.0% 51.9%
3-Pt. FG% 33.3% 50.0% 0% 100.0% 45.5%
Free Throw% 57.1% 40.0% 42.9% 50.0% 48.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Jazzmyn Jones* 2-9 0-0 2-3 2 5 7 5 6 0 1 1 1 33
#03 Madison Davis* 1-4 1-2 0-0 0 2 2 2 3 0 4 0 0 18
#05 TaNyjah Plumber* 0-8 0-1 0-0 1 4 5 2 0 1 7 0 0 30
#10 Alana Jones* 1-7 1-4 0-2 0 4 4 4 3 1 2 1 0 29
#12 Brailey Major* 2-4 2-3 2-2 0 2 2 2 8 1 3 1 0 17
#01 Keyonna Armelin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#02 Amiyah Barrow 1-9 0-2 0-0 0 1 1 0 2 2 9 0 1 21
#04 Olivia Sepulvado 1-4 0-1 0-0 0 3 3 0 2 0 5 0 0 15
#13 Patience Bates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Lauren Castillo 1-3 0-1 0-0 0 0 0 0 2 0 2 0 0 12
#20 Cairah Green 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Amelia Bagwell 1-2 0-0 0-0 1 0 1 2 2 0 0 0 0 20
#TM TEAM 0-0 0-0 0-0 6 6 12 0 1
Totals 10-50 4-14 4-7 10 28 38 17 28 5 35 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Manuel,Katlyn* 5-6 0-0 0-0 2 0 2 0 10 0 0 0 1 9
#00 Knight,Olivia* 3-5 2-3 0-0 0 3 3 0 8 2 0 0 1 10
#02 Self,Gara Beth* 2-3 1-2 0-0 0 3 3 1 5 2 0 0 1 12
#10 Sam,Aasia* 4-6 0-0 0-0 2 4 6 0 8 4 1 0 2 15
#25 Brimzy,Kierra* 5-5 0-0 0-0 0 3 3 0 10 3 0 0 0 16
#01 Sutton,Bre 3-6 0-1 3-5 0 0 0 1 9 3 0 0 4 18
#03 Brown,Amani 1-8 0-3 2-5 2 0 2 1 4 3 0 0 2 25
#11 Anderson,Jada 1-4 0-0 0-0 0 0 0 3 2 3 0 0 2 12
#12 Adams,Sarah 4-5 2-2 1-2 0 0 0 0 11 0 0 0 2 10
#14 Trail,Myca 4-5 0-0 0-1 2 0 2 2 8 0 1 0 0 7
#15 Ford,Amaya 1-3 0-0 2-2 1 2 3 1 4 2 1 0 2 16
#22 Chambers,Qua 3-8 0-0 0-0 1 4 5 3 6 6 1 1 4 14
#24 Brooks,Diamond 4-5 0-0 1-1 2 1 3 0 9 0 0 1 1 9
#44 Butler,Sha'Miya 1-3 0-0 3-6 1 2 3 1 5 0 0 0 0 9
#54 Merriweather,Emma 1-9 0-0 2-7 4 7 11 1 4 0 1 4 0 18
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 42-81 5-11 14-29 19 31 50 14 103 28 5 6 22 200
* = Starter