Official Basketball Box Score

Centenary (LA) vs. Southern Ark.

11/18/2023 at 5:30 pm — W.T. Watson Athletic Center, Magnolia, AR

Officials: Jason Squires, Carey Smith, Montrel SimmonsAttendance: 138

Team 1 2 3 4 Total
Centenary (La.) 7 17 14 12 - 50
Southern Ark. 29 24 25 23 - 101
Centenary (La.)   Southern Ark.
40.0% Total FG% 48.6%
16.7% 3-Pt. FG% 32.0%
68.4% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 50
5 Points off Turnovers 60
12 2nd Chance Points 18
9 Fast Break Points 42
20 Bench Points 62
Centenary (La.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 60.0% 50.0% 26.7% 40.0%
3-Pt. FG% 0% 33.3% 0% 0% 16.7%
Free Throw% 33.3% 66.7% 66.7% 100.0% 68.4%
Southern Ark.
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 50.0% 53.3% 48.6%
3-Pt. FG% 20.0% 33.3% 28.6% 40.0% 32.0%
Free Throw% 66.7% 83.3% 71.4% 60.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Layla Powell* 3-11 1-4 4-8 1 4 5 3 11 1 10 0 1 36
#21 Kyra Stokes* 0-3 0-0 2-2 2 1 3 5 2 0 0 0 0 12
#02 Amiyah Barrow* 4-4 0-0 1-3 1 2 3 1 9 1 7 0 0 30
#04 TaNyjah Plumber* 0-0 0-0 0-0 0 1 1 3 0 0 4 0 1 12
#10 Alana Jones* 3-8 0-0 2-2 3 6 9 5 8 2 4 1 0 32
#03 Madison Davis 0-0 0-0 0-0 0 2 2 0 0 0 6 0 1 10
#05 Mallory Dougharty 2-5 0-2 2-2 0 1 1 2 6 4 7 0 1 21
#11 Kira Latson 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 7
#15 Lauren Castillo 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 9
#22 Yadneli Molina 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#24 Amelia Bagwell 6-13 0-0 2-2 5 2 7 2 14 1 0 2 1 29
#TM TEAM 0-0 0-0 0-0 5 5 10 0 6
Totals 18-45 1-6 13-19 17 25 42 23 50 10 48 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Clemons,Jessica* 2-3 0-0 2-4 4 1 5 1 6 1 0 0 3 13
#01 Chambers,Qua* 6-8 0-0 4-4 1 0 1 0 16 2 2 0 0 15
#10 Wilbanks,Chloe* 1-6 0-4 0-0 1 1 2 3 2 4 1 0 0 14
#12 Tremie,Addy* 3-5 1-3 0-0 0 0 0 1 7 1 1 1 2 12
#23 Morris,Diamond* 3-5 0-0 2-2 1 0 1 0 8 1 2 0 1 14
#00 Anderson,Zykeria 6-9 1-3 1-2 1 0 1 0 14 1 1 0 3 14
#02 Hawkins,Kelsie 3-6 2-3 0-2 1 2 3 1 8 2 1 0 4 16
#03 Griffin,Lynn 0-4 0-2 4-4 1 3 4 0 4 2 0 1 0 15
#11 Carter,Layla 1-5 1-2 0-0 0 2 2 1 3 2 3 0 3 18
#14 Walker,Addison 2-3 1-2 0-0 1 1 2 2 5 0 1 0 2 11
#20 Scoggins,Kyleigh 3-11 0-3 4-5 0 0 0 0 10 4 3 0 2 20
#21 Stanford,Riley 4-6 2-3 1-1 0 2 2 3 11 0 0 0 2 12
#22 Bright,Marlee 2-3 0-0 0-0 0 0 0 2 4 2 0 0 5 13
#30 Reese,Sihirah 0-0 0-0 3-6 3 0 3 2 3 0 0 1 2 13
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0
Totals 36-74 8-25 21-30 18 13 31 16 101 22 15 3 29 200
* = Starter