Official Basketball Box Score

Dallas vs. Centenary (LA)

01/20/2024 — Gold Dome

Officials: Scott Brown, Michael Barnes, Rusty LeeAttendance: 104

Team 1 2 3 4 Total
Dallas 20 20 14 24 - 78
Centenary (La.) 16 7 11 13 - 47
Dallas   Centenary (La.)
54.0% Total FG% 26.6%
16.7% 3-Pt. FG% 30.8%
61.5% Free Throw% 56.3%
None Technical Fouls None
50 Points in the Paint 22
18 Points off Turnovers 7
10 2nd Chance Points 7
22 Fast Break Points 7
25 Bench Points 0
Dallas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 45.0% 42.9% 78.6% 54.0%
3-Pt. FG% 33.3% 0% 20.0% 0% 16.7%
Free Throw% 60.0% 100.0% 50.0% 50.0% 61.5%
Centenary (La.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 21.4% 18.8% 25.0% 26.6%
3-Pt. FG% 66.7% 25.0% 0% 20.0% 30.8%
Free Throw% 33.3% 0% 71.4% 66.7% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Kat Santos* 11-11 0-0 0-0 1 5 6 3 22 0 1 2 0 24
#21 Tessa Hastings* 3-9 1-4 2-4 2 7 9 2 9 5 2 2 1 25
#22 Jordan Gillespie* 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 1
#11 Caroline Croft* 6-6 1-1 1-2 1 6 7 0 14 4 1 1 1 28
#13 Maria Dicenta* 4-9 0-2 0-0 2 3 5 1 8 6 1 1 2 27
#1 Maria Cordero 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Taylor Rawls 1-2 0-1 0-0 0 0 0 0 2 2 0 0 0 8
#3 Adryan Alvarez 1-5 0-3 3-3 0 5 5 0 5 4 1 0 2 22
#4 Bailey Darneal 2-2 0-0 0-2 0 1 1 1 4 0 1 0 0 6
#5 Sophia Geisler 1-1 0-0 2-2 0 3 3 0 4 0 2 0 0 8
#10 Bailey Haas 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 4
#14 MK Pendergraft 0-1 0-1 0-0 1 0 1 0 0 0 0 0 1 9
#23 Nora Aigberadion 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#24 Alyssa Sullivan 4-12 0-0 0-0 1 1 2 2 8 1 1 0 0 21
#50 Imani Hardin 1-3 0-0 0-0 1 2 3 2 2 1 0 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 34-63 2-12 8-13 10 36 46 12 78 24 11 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Layla Powell* 2-16 2-6 2-4 2 3 5 2 8 0 3 0 4 37
#21 Kyra Stokes* 6-15 0-0 2-5 2 5 7 2 14 1 1 0 0 31
#24 Amelia Bagwell* 3-10 0-2 0-0 4 1 5 3 6 1 1 0 0 35
#3 Madison Davis* 0-6 0-1 0-0 0 5 5 1 0 1 3 0 0 40
#4 TaNyjah Plumber* 6-17 2-4 5-7 4 3 7 0 19 2 5 1 3 38
#11 Kira Latson 0-0 0-0 0-0 1 3 4 2 0 0 0 0 1 19
#42 Nyla Stevenson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 17-64 4-13 9-16 14 22 36 10 47 5 14 1 8 200
* = Starter