Official Basketball Box Score

Centenary (LA) vs. Belhaven

11/22/2024 at 5:00 pm — Rugg Arena at Heidelberg Gymnasium, Jackson, MS

Officials: Kevin Britt, Christopher Reed, Jordan WilliamsAttendance: 138

Team 1 2 3 4 Total
Centenary (La.) 11 10 12 14 - 47
Belhaven 18 15 19 19 - 71
Centenary (La.)   Belhaven
26.3% Total FG% 32.3%
14.3% 3-Pt. FG% 20.0%
69.6% Free Throw% 77.1%
None Technical Fouls 1
26 Points in the Paint 28
23 Points off Turnovers 21
8 2nd Chance Points 7
14 Fast Break Points 16
30 Bench Points 33
Centenary (La.)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 23.1% 21.4% 37.5% 26.3%
3-Pt. FG% 0% 0% 50.0% 0% 14.3%
Free Throw% 62.5% 66.7% 83.3% 66.7% 69.6%
Belhaven
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 20.0% 30.0% 36.4% 32.3%
3-Pt. FG% 14.3% 0% 33.3% 25.0% 20.0%
Free Throw% 100.0% 78.6% 71.4% 76.9% 77.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Layla Powell* 1-5 0-0 2-3 0 0 0 1 4 0 1 0 0 20
#04 Shyanne Phillips* 1-4 0-0 4-4 1 6 7 3 6 1 1 1 2 18
#41 Anaya Yunusah* 0-5 0-1 0-0 1 2 3 3 0 1 3 0 1 11
#13 Julissa Cabrera* 0-2 0-0 0-0 1 3 4 1 0 1 3 0 2 11
#20 Nevaeh Rivera* 1-8 0-1 5-8 2 1 3 4 7 4 3 0 3 24
#00 Alisha Green 0-1 0-0 0-0 0 1 1 0 0 1 1 0 1 2
#02 Kaysharia Woods 2-9 1-3 0-0 0 3 3 2 5 0 2 0 1 20
#03 Amiyah Barrow 4-8 0-0 3-6 1 2 3 1 11 1 5 0 1 29
#10 Shakira Miller 0-1 0-0 0-0 0 1 1 1 0 0 1 0 1 3
#11 Brooklyn Cooper 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#12 Kyra Stokes 2-4 0-0 0-0 1 3 4 3 4 0 3 0 1 15
#22 Savannah Stowers 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#25 Alexis Duhon 2-4 0-1 0-0 0 1 1 0 4 1 3 0 1 8
#30 Laijah Rockward 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#33 Madison Fontenot 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#35 Jordynn Patton 1-1 0-0 2-2 1 1 2 4 4 0 1 0 0 6
#40 Marilynn Guillory 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 9
#42 Natalya Senat 0-0 0-0 0-0 0 2 2 2 0 0 2 1 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 15-57 1-7 16-23 9 29 38 29 47 11 32 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Gayden,Ebony* 3-8 0-0 6-6 0 2 2 2 12 6 1 1 2 19
#01 Jones,Shakendalah* 2-3 0-0 2-4 0 1 1 1 6 3 5 0 1 29
#05 Hailey,Savannah* 5-13 3-6 0-0 0 5 5 1 13 0 1 2 1 17
#20 Saxon,Brookelynn* 2-6 0-1 1-3 6 1 7 2 5 0 1 0 3 15
#33 Lipscomb,Ashanti* 1-2 0-1 0-0 0 5 5 0 2 1 0 0 0 16
#00 Buchanan,Reagan 0-0 0-0 2-2 0 0 0 0 2 1 2 0 2 8
#03 Wilson,Tra'Shaylah 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 8
#04 Hudson,Kiersten 0-4 0-3 0-0 1 0 1 2 0 1 1 1 1 14
#13 Coleman,Jayden 0-1 0-0 1-2 0 0 0 1 1 0 1 0 0 3
#14 Beeman,Chrystianna 0-4 0-2 2-2 1 0 1 0 2 1 0 0 0 5
#15 Cade,Zoey 0-1 0-0 0-0 0 1 1 0 0 0 2 0 1 3
#22 Gamble,Allaijah 1-1 1-1 2-2 0 0 0 0 5 0 0 1 0 6
#24 Coleman,Katelyn 2-3 0-0 3-4 1 5 6 1 7 0 4 2 2 16
#32 Poindexter,Hayle 1-5 0-0 3-3 3 1 4 4 5 1 1 0 0 13
#34 Williams,Veronica 1-8 0-6 0-0 0 2 2 2 2 2 4 1 1 16
#35 Farmer,Kyla 2-3 0-0 5-7 1 4 5 2 9 1 1 0 1 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-62 4-20 27-35 13 27 40 19 71 17 26 8 15 200
* = Starter