Austin at Centenary (La.) September 27, 2019
Box Score
Austin
Centenary (La.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Maya Erwin
|
0 | 0 | 0 | 0 | 90 |
|
2
Leslie Lehman
|
0 | 0 | 0 | 0 | 8 |
|
d 4
Sarah Carmichael
|
0 | 0 | 0 | 0 | 90 |
|
f 5
Madeline Klem
|
0 | 0 | 0 | 0 | 90 |
|
f 7
Lina Cruz
|
2 | 2 | 0 | 0 | 90 |
|
m 8
Sydney Padget
|
0 | 0 | 0 | 0 | 90 |
|
9
Chloe Towler
|
0 | 0 | 0 | 0 | 63 |
|
f 10
Mack Bolen
|
0 | 0 | 0 | 0 | 16 |
|
11
Bayleigh Green
|
0 | 0 | 0 | 0 | 74 |
|
d 13
Hallie Dickerson
|
0 | 0 | 0 | 0 | 90 |
|
m 15
Mac Kersey
|
0 | 0 | 0 | 0 | 40 |
|
m 18
Taylor Dornseifer
|
1 | 1 | 0 | 0 | 90 |
|
f 19
Kristi Stevens
|
0 | 0 | 0 | 0 | 63 |
|
20
Madison Wilson
|
0 | 0 | 0 | 0 | 9 |
|
d 21
Shelby Smith
|
1 | 1 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 77 | |
| 4 | 1 | 1 | 0 | 32 | |
| 11 | 4 | 1 | 1 | 77 | |
| 2 | 1 | 0 | 0 | 67 | |
| 4 | 1 | 0 | 1 | 65 | |
| 4 | 3 | 0 | 1 | 71 | |
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 1 | 1 | 0 | 61 | |
| 0 | 0 | 0 | 0 | 13 | |
|
17
Amy Moreno
|
0 | 0 | 0 | 0 | 42 |
| 2 | 1 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 90 | |
|
21
Piper Beilke
|
0 | 0 | 0 | 0 | 13 |
|
23
Ariel Muller
|
0 | 0 | 0 | 0 | 19 |
| 1 | 0 | 0 | 0 | 13 | |
|
25
Margot Frost
|
0 | 0 | 0 | 0 | 13 |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 42 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 12 | 3 | 3 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maya Erwin (L, 2-6-1) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Maggie Pitcher | 0 | 0 | 0 | 14:32 | |
| 01 - Karlie Delhommer (W, 7-0) | 4 | 0 | 4 | 75:28 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
25:59 | Bascomb, Sydney (Boldrin, Migui) | 0 - 1 |
|
Centenary (La.)
1st
|
30:20 | Martinez, Kat (Anaya, Johana) | 0 - 2 |
|
Centenary (La.)
2nd
|
75:28 | Boldrin, Migui (Carmona, Betza) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 3 | 1 | 4 |
| Centenary (La.) | 16 | 15 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 5 | 4 | 9 |
| Centenary (La.) | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 0 | 0 | 0 |
| Centenary (La.) | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Austin | 5 | 11 | 16 |
| Centenary (La.) | 2 | 3 | 5 |
| Date/Time | September 27, 2019 - 5 p.m. |
|---|---|
| Location | Shreveport, La. |
| Stadium | Mayo Field |
| Game length | 2:02 |
| Attendance | 200 |
| Referee: | Alex Cantu |
| Asst. Referee: | Brian Castelli |
| Alt. Official: | Stu Tendler |
| Timekeeper: | Williams |
| Scorer: | Meehan |
Play By Play
| 00:00 | Maya Erwin at goalie for AUSTIN COLLEGE. | ||
| 00:00 | Delhommer, Karlie at goalie for CENTW19. | ||
| 01:09 | Shot by CENT Boldrin, Migui WIDE. | ||
| 02:38 | Shot by CENT Muniz, Celeste BLOCKED. | ||
| 03:19 | Shot by CENT Boldrin, Migui, SAVE Maya Erwin. | ||
| 08:11 | Offside against CENTW19. | ||
| Foul on AUSTIN COLLEGE. | |||
| 11:21 | Shot by CENT Anaya, Johana HIGH. | ||
| 11:30 | Shot by CENT Carmona, Betza, SAVE Maya Erwin. | ||
| 12:31 | Shot by CENT Anaya, Johana HIGH. | ||
| 15:03 | Corner kick by CENT Boldrin, Migui [15:03]. | ||
| 15:47 | Substitution!ACW substitution: Bayleigh Green for Mack Bolen. | ||
| 16:25 | Shot by CENT Anaya, Johana HIGH. | ||
| Foul on CENTW19. | |||
| Foul on AUSTIN COLLEGE. | |||
| 19:38 | Shot by CENT Byrd, Emilee WIDE. | ||
| 20:47 | Shot by CENT McDonald, Gabby, SAVE Maya Erwin. | ||
| 21:37 | Shot by CENT Byrd, Emilee, SAVE Maya Erwin. | ||
| Foul on CENTW19. | |||
| 23:00 | Shot by ACW Shelby Smith, SAVE Delhommer, Karlie. | ||
| Foul on AUSTIN COLLEGE. | |||
| 23:47 | Offside against CENTW19. | ||
| Foul on AUSTIN COLLEGE. | |||
| 25:31 | Shot by CENT Boldrin, Migui, SAVE Maya Erwin. | ||
| 25:59 | Goal!GOAL by CENT Bascomb, Sydney (FIRST GOAL), Assist by Boldrin, Migui. * ( 0 - 1 ) |
||
| 25:59 | Substitution!ACW substitution: Bayleigh Green for Mack Bolen. | ||
| 27:02 | Substitution!ACW substitution: Chloe Towler for Mac Kersey. | ||
| 27:02 | Substitution!CENT substitution: Martinez, Kat for Muniz, Celeste. | ||
| 28:36 | Substitution!CENT substitution: Moreno, Amy for Bascomb, Sydney. | ||
| 30:20 | Goal!GOAL by CENT Martinez, Kat, Assist by Anaya, Johana. * ( 0 - 2 ) |
||
| 31:12 | Shot by ACW Lina Cruz, SAVE Delhommer, Karlie. | ||
| 34:15 | Substitution!CENT substitution: Dougherty, Veronica for McDonald, Gabby. | ||
| 34:15 | Substitution!CENT substitution: Charles, Sierra for Anaya, Johana. | ||
| 34:59 | Shot by ACW Taylor Dornseifer, SAVE Delhommer, Karlie. | ||
| 38:40 | Substitution!CENT substitution: Muller, Ariel for Carmona, Betza. | ||
| Foul on AUSTIN COLLEGE. | |||
| 39:50 | Shot by CENT Boldrin, Migui BLOCKED. | ||
| 40:05 | Shot by CENT Boldrin, Migui HIGH. | ||
| 41:28 | Shot by CENT Dougherty, Veronica HIGH. | ||
| 44:41 | Offside against CENTW19. | ||
| 45:00 | For CENT: #01 Delhommer, Karlie, #13 Bascomb, Sydney, #6 Anaya, Johana, #3 Boldrin, Migui, #7 Carmona, Betza, #4 McDonald, Gabby, #9 Gallegos, Serena, #18 Byrd, Emilee, #11 Gangloff, Haleigh, #17 Moreno, Amy, #20 Bouslog, Yosi. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:16 | Shot by CENT McDonald, Gabby WIDE. | ||
| 47:58 | Shot by CENT Carmona, Betza, SAVE Maya Erwin. | ||
| Foul on CENTW19. | |||
| 51:24 | Shot by CENT Boldrin, Migui WIDE. | ||
| Foul on AUSTIN COLLEGE. | |||
| 55:56 | Shot by CENT Boldrin, Migui WIDE. | ||
| 56:49 | Shot by ACW Lina Cruz, SAVE Delhommer, Karlie. | ||
| Foul on AUSTIN COLLEGE. | |||
| Foul on AUSTIN COLLEGE. | |||
| 58:28 | Substitution!CENT substitution: Charles, Sierra for Moreno, Amy. | ||
| 60:11 | Offside against CENTW19. | ||
| Foul on AUSTIN COLLEGE. | |||
| 61:48 | Offside against CENTW19. | ||
| Foul on AUSTIN COLLEGE. | |||
| Foul on AUSTIN COLLEGE. | |||
| 62:55 | Substitution!CENT substitution: Martinez, Kat for Anaya, Johana. | ||
| 62:55 | Substitution!ACW substitution: Bayleigh Green for Kristi Stevens. | ||
| 63:00 | Shot by CENT Boldrin, Migui BLOCKED. | ||
| 64:45 | Shot by CENT Martinez, Kat WIDE. | ||
| Foul on AUSTIN COLLEGE. | |||
| Foul on CENTW19. | |||
| Foul on AUSTIN COLLEGE. | |||
| 67:39 | Shot by CENT Boldrin, Migui WIDE. | ||
| 68:02 | Substitution!ACW substitution: Madison Wilson for Mac Kersey. | ||
| 70:30 | Shot by CENT Martinez, Kat BLOCKED. | ||
| 71:01 | Corner kick by CENT Boldrin, Migui [71:01]. | ||
| 71:24 | Shot by CENT Martinez, Kat HIGH. | ||
| 71:57 | Shot by CENT Carmona, Betza BLOCKED. | ||
| 72:53 | Shot by CENT Boldrin, Migui, SAVE Maya Erwin. | ||
| Foul on AUSTIN COLLEGE. | |||
| 73:16 | PENALTY KICK by CENT Carmona, Betza MISSED, save Maya Erwin. | ||
| Foul on AUSTIN COLLEGE. | |||
| 75:28 | Goal!GOAL by CENT Boldrin, Migui, Assist by Carmona, Betza. * ( 0 - 3 ) |
||
| 77:03 | Substitution!ACW substitution: Mac Kersey for Madison Wilson. | ||
| 75:28 | Pitcher, Maggie at goalie for CENTW19. | ||
| 77:24 | Substitution!CENT substitution: Moreno, Amy for Carmona, Betza. | ||
| 77:24 | Substitution!CENT substitution: Anaya, Johana for Martinez, Kat. | ||
| 77:24 | Substitution!CENT substitution: Dougherty, Veronica for Gangloff, Haleigh. | ||
| 77:24 | Substitution!CENT substitution: Gilbert, Avery for Bascomb, Sydney. | ||
| 77:24 | Substitution!CENT substitution: Beilke, Piper for McDonald, Gabby. | ||
| 77:24 | Substitution!CENT substitution: Muller, Ariel for Byrd, Emilee. | ||
| 77:24 | Substitution!CENT substitution: Frost, Margot for Gallegos, Serena. | ||
| 77:24 | Substitution!CENT substitution: Lovemore, Gabby for Boldrin, Migui. | ||
| Substitution!CENT substitution: Pitcher, Maggie for Delhommer, Karlie. | |||
| 82:04 | Substitution!ACW substitution: Leslie Lehman for Mack Bolen. | ||
| 85:05 | Corner kick by CENT Anaya, Johana [85:05]. | ||
| Foul on CENTW19. | |||
| 85:59 | Shot by CENT Anaya, Johana, SAVE Maya Erwin. | ||
| 88:37 | Shot by CENT Gilbert, Avery WIDE. | ||
| Foul on AUSTIN COLLEGE. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

