Official Volleyball Box Score

Wiley College vs. Centenary College

9/18/2012 — Shreveport, LA (Gold Dome)

Attendance: 150Duration: 1:15Referees: Ron Stahl, Tammy Lee, W. Alan Wiederhold

Team 1 2 3 Sets Record
Wiley 25 25 25 3 10-5
Centenary (La.) 11 20 16 0 0-12
Wiley
Team Attack Per Set
Set K E TA PCT
1 13 2 33 .333
2 13 9 38 .105
3 14 3 28 .393
Centenary (La.)
Team Attack Per Set
Set K E TA PCT
1 8 5 33 .091
2 9 8 39 .026
3 7 6 29 .034
Wiley (10-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Diana Castaneda 3 0 0 4 .000 1 2 0 1 19 0 0 0 0 2.0
2 Andrea Daniels * 3 6 2 11 .364 0 0 0 0 0 2 2 2 0 9.0
3 Latricia Watson * 2 3 2 9 .111 1 2 0 1 6 0 0 0 0 5.0
4 Susan Tsisiche 1 2 2 5 .000 1 0 0 0 2 0 0 0 0 2.0
5 Erica Brown 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
8 Johanna Ewald 1 3 0 6 .500 0 1 0 0 3 0 0 0 0 4.0
9 AnJonee Mathis * 3 5 3 14 .143 0 1 0 0 1 0 1 0 0 6.5
10 Ingrid Mosquera 1 5 0 8 .625 0 0 0 2 2 0 1 0 0 5.5
11 Melissa Sandoval * 2 5 1 9 .444 0 1 1 0 3 0 1 0 0 6.5
12 Jessica Izquierdo * 3 2 2 7 .000 33 0 0 0 5 0 1 0 1 2.5
13 Magda Santos * 3 9 2 26 .269 0 2 3 0 8 1 0 0 0 12.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 14 99 .263 37 9 4 4 53 3 6 2 1 55.0
Centenary (La.) (0-12) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jesi Wilcox 3 0 1 3 -.333 1 0 0 2 16 0 0 0 0 0.0
2 Sarah Irons * 3 5 0 8 .625 0 0 2 0 0 0 0 0 0 5.0
3 Shelby Jackson 3 0 0 1 .000 7 1 0 0 6 0 0 0 2 1.0
4 Chelsea Petska 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
6 Rachel Perkins 2 3 4 16 -.062 0 1 0 1 1 0 0 0 0 4.0
7 Brooke Bahlinger * 3 3 6 20 -.150 0 0 0 2 8 0 0 0 0 3.0
9 Katelyn Alexander 1 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
12 Beth Nuttall * 3 0 0 0 .000 13 1 0 0 2 0 0 1 0 1.0
14 Sarah Sumner * 3 4 1 15 .200 0 0 1 0 4 2 1 1 0 6.5
15 Emily Shelton 3 2 0 4 .500 0 0 1 0 1 0 0 0 0 2.0
16 Dallas Jagneaux 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
17 Lindsey Bruce * 2 2 3 14 -.071 0 0 0 3 4 0 1 0 1 2.5
24 Christina NeSmith * 3 4 1 10 .300 0 0 0 0 0 0 2 0 0 5.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 24 19 101 .050 21 4 4 9 42 2 4 2 3 32.0
* = Starter