Official Volleyball Box Score

Southern Arkansas vs. Centenary College

10/18/2012 — Shreveport, LA (Gold Dome)

Attendance: 125Duration: 1:04Referees: Zolton Kirsch, Tammy Lee, W. Alan Wiederhold

Team 1 2 3 Sets Record
Southern Ark. 25 25 25 3 17-5
Centenary (La.) 16 20 13 0 1-22
Southern Ark.
Team Attack Per Set
Set K E TA PCT
1 14 4 36 .278
2 15 4 36 .306
3 15 4 43 .256
Centenary (La.)
Team Attack Per Set
Set K E TA PCT
1 8 6 33 .061
2 10 5 36 .139
3 7 7 48 .000
Southern Ark. (17-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Cecil 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
4 Denise DeVine * 3 8 1 24 .292 0 1 1 1 15 0 0 1 0 9.0
5 Klaire Blasco Vine * 3 5 0 6 .833 33 1 1 0 7 0 0 0 2 6.0
6 Courtney Geesing * 3 14 4 29 .345 1 1 2 0 15 1 0 0 0 16.0
7 Megan Godsil 2 2 0 6 .333 0 0 0 0 1 0 0 0 0 2.0
8 Monica Cox * 3 9 5 25 .160 0 0 0 0 2 2 2 0 0 12.0
10 Kelsey Webb 3 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
13 Vanessa Ascencio * 3 1 0 11 .091 0 0 0 0 1 0 0 0 0 1.0
15 Courtney Smith * 3 3 2 11 .091 1 0 0 0 2 0 2 0 0 4.0
24 Lauren Woods 3 2 0 3 .667 3 1 0 2 17 0 0 0 0 3.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 12 115 .278 38 7 4 5 67 3 4 1 2 56.0
Centenary (La.) (1-22) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jesi Wilcox 3 1 0 4 .250 0 0 0 1 15 0 0 0 0 1.0
2 Sarah Irons * 3 3 3 20 .000 0 3 1 1 3 0 0 0 0 6.0
4 Chelsea Petska * 3 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
5 Jacey Beasley 3 0 0 1 .000 12 1 1 0 7 0 0 0 2 1.0
6 Rachel Perkins 3 6 3 21 .143 1 0 1 2 10 0 1 0 0 6.5
7 Brooke Bahlinger * 3 4 3 23 .043 0 0 0 0 9 0 1 0 0 4.5
9 Katelyn Alexander 3 3 0 8 .375 0 0 0 0 0 0 2 0 0 4.0
10 Lindsey Long 2 1 0 4 .250 0 0 0 0 1 0 1 0 0 1.5
12 Beth Nuttall * 3 2 1 6 .167 10 1 0 0 4 0 0 0 1 3.0
14 Sarah Sumner * 3 4 6 19 -.105 0 0 0 1 2 2 2 0 0 7.0
15 Emily Shelton 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
17 Lindsey Bruce * 1 0 2 7 -.286 1 0 0 0 3 0 0 0 0 0.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 25 18 117 .060 24 5 3 7 55 2 8 0 3 36.0
* = Starter