Allison Lazewski
14

Allison Lazewski

m
32
k/s
0.30
h %
.144
a/s
5.40
b/s
0.02
sa/s
0.39
d/s
1.50
Player Stats
  Overall Conference
Matches 32 14
Sets 109 41
Kills 33 8
Kills per set 0.30 0.20
Errors 10 2
Total Attacks 160 49
Total Attacks per set 1.47 1.20
Hitting Percentage .144 .122
Assists 589 198
Assists per set 5.40 4.83
Service Total Attempts 368 125
Service Aces 42 8
Service Errors 40 18
Service Aces per set 0.39 0.20
Receptions 5 4
Reception Errors 2 2
Digs 164 57
Digs per set 1.50 1.39
Block Solo 1 0
Block Assist 1 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 2 0
Ball Handling Errors 22 6
Points 76.5 16.0
Points per set 0.7 0.4
Matches started 26 13
Recent Results
Date Opponent Result
Oct 25 vs. Southwestern (Tex.) L, 3-0
Oct 26 at Texas Lutheran L, 3-0
Oct 26 vs. Schreiner L, 3-0
Nov 1 vs. Southwest (NM) L, 3-0
Nov 1 vs. McMurry L, 3-0
Nov 1 at Schreiner L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. McMurry L, 3-0 - 3 1 0 5 .200 30 2.0
Aug 29 vs. Dallas Christian W, 3-1 1 4 6 2 17 .235 43 8.5
Aug 30 vs. Sul Ross St. L, 3-2 - 5 4 0 16 .250 35 8.0
Aug 30 vs. Huston-Tillotson W, 3-2 - 5 0 2 5 -.400 30 4.0
Sep 6 at Rhodes L, 3-0 1 3 2 0 6 .333 21 5.0
Sep 6 vs. Fontbonne L, 3-2 1 5 0 0 10 .000 33 2.0
Sep 7 vs. Lyon L, 3-1 1 4 1 1 10 .000 27 2.0
Sep 12 vs. LeTourneau L, 3-1 1 4 3 3 15 .000 21 6.0
Sep 12 at East Tex. Baptist L, 3-0 1 3 0 0 5 .000 10 0.0
Sep 17 LeTourneau L, 3-0 1 3 0 0 1 .000 10 1.0
Sep 20 vs. Austin L, 3-0 1 3 0 1 2 -.500 11 0.0
Sep 20 at Dallas L, 3-0 1 3 0 0 1 .000 7 1.0
Sep 21 vs. Colorado Col. L, 3-0 1 3 2 1 7 .143 12 2.0
Sep 27 Texas Lutheran L, 3-0 1 3 2 0 3 .667 14 2.0
Sep 27 Schreiner L, 3-0 1 3 0 0 2 .000 23 0.0
Sep 28 Trinity (Tex.) L, 3-0 1 3 1 0 2 .500 21 1.0
Sep 28 Southwestern (Tex.) L, 3-0 1 3 2 0 4 .500 21 2.0
Oct 7 at Jarvis Christian L, 3-2 - 5 0 0 7 .000 43 8.0
Oct 10 vs. Dallas L, 3-0 1 2 1 0 4 .250 12 2.0
Oct 11 at Colorado Col. L, 3-0 1 3 0 0 4 .000 11 3.0
Oct 11 vs. Austin L, 3-0 1 3 0 0 10 .000 18 1.0
Oct 14 Mississippi Col. L, 3-0 1 3 3 0 3 1.000 11 3.0
Oct 21 Belhaven W, 3-1 1 4 1 0 5 .200 19 6.0
Oct 21 Jarvis Christian W, 3-0 1 3 2 0 2 1.000 10 2.0
Oct 22 Dallas Christian W, 3-1 - 4 1 0 1 1.000 20 2.0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 0 0 1 .000 11 2.0
Oct 25 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 2 .000 8 0.0
Oct 26 at Texas Lutheran L, 3-0 1 3 0 0 7 .000 16 0.0
Oct 26 vs. Schreiner L, 3-0 - 3 0 0 0 - 13 0.0
Nov 1 vs. Southwest (NM) L, 3-0 1 3 0 0 1 .000 7 0.0
Nov 1 vs. McMurry L, 3-0 1 3 1 0 2 .500 14 1.0
Nov 1 at Schreiner L, 3-2 1 4 0 0 0 - 7 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. McMurry L, 3-0 - 3 1 0 0 0 0 1
Aug 29 vs. Dallas Christian W, 3-1 1 4 8 0 1 0 1 0
Aug 30 vs. Sul Ross St. L, 3-2 - 5 6 0 0 0 0 2
Aug 30 vs. Huston-Tillotson W, 3-2 - 5 5 0 0 2 0 1
Sep 6 at Rhodes L, 3-0 1 3 2 0 0 0 0 0
Sep 6 vs. Fontbonne L, 3-2 1 5 14 0 0 0 0 3
Sep 7 vs. Lyon L, 3-1 1 4 3 0 0 0 0 2
Sep 12 vs. LeTourneau L, 3-1 1 4 14 0 0 0 0 2
Sep 12 at East Tex. Baptist L, 3-0 1 3 6 0 0 0 0 0
Sep 17 LeTourneau L, 3-0 1 3 5 0 0 0 0 0
Sep 20 vs. Austin L, 3-0 1 3 4 0 0 0 0 1
Sep 20 at Dallas L, 3-0 1 3 6 0 0 0 0 0
Sep 21 vs. Colorado Col. L, 3-0 1 3 3 0 0 0 0 0
Sep 27 Texas Lutheran L, 3-0 1 3 4 0 0 0 0 0
Sep 27 Schreiner L, 3-0 1 3 3 0 0 0 0 1
Sep 28 Trinity (Tex.) L, 3-0 1 3 3 0 0 0 0 0
Sep 28 Southwestern (Tex.) L, 3-0 1 3 5 0 0 0 0 0
Oct 7 at Jarvis Christian L, 3-2 - 5 12 0 0 0 0 0
Oct 10 vs. Dallas L, 3-0 1 2 0 0 0 0 0 1
Oct 11 at Colorado Col. L, 3-0 1 3 8 0 0 0 0 0
Oct 11 vs. Austin L, 3-0 1 3 3 0 0 0 0 0
Oct 14 Mississippi Col. L, 3-0 1 3 1 0 0 0 0 0
Oct 21 Belhaven W, 3-1 1 4 8 1 0 0 1 0
Oct 21 Jarvis Christian W, 3-0 1 3 1 0 0 0 0 0
Oct 22 Dallas Christian W, 3-1 - 4 9 0 0 0 0 0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 4 0 0 0 0 1
Oct 25 vs. Southwestern (Tex.) L, 3-0 1 3 4 0 0 0 0 0
Oct 26 at Texas Lutheran L, 3-0 1 3 5 0 0 0 0 1
Oct 26 vs. Schreiner L, 3-0 - 3 5 0 0 0 0 1
Nov 1 vs. Southwest (NM) L, 3-0 1 3 3 0 0 0 0 0
Nov 1 vs. McMurry L, 3-0 1 3 5 0 0 0 0 4
Nov 1 at Schreiner L, 3-2 1 4 4 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Aug 29 vs. McMurry L, 3-0 - 3 11 1 2 0 0
Aug 29 vs. Dallas Christian W, 3-1 1 4 21 2 3 0 0
Aug 30 vs. Sul Ross St. L, 3-2 - 5 27 4 2 0 0
Aug 30 vs. Huston-Tillotson W, 3-2 - 5 21 4 2 0 0
Sep 6 at Rhodes L, 3-0 1 3 11 3 1 0 0
Sep 6 vs. Fontbonne L, 3-2 1 5 19 2 0 0 0
Sep 7 vs. Lyon L, 3-1 1 4 14 1 0 0 0
Sep 12 vs. LeTourneau L, 3-1 1 4 14 3 3 0 0
Sep 12 at East Tex. Baptist L, 3-0 1 3 10 0 0 0 0
Sep 17 LeTourneau L, 3-0 1 3 8 1 0 0 0
Sep 20 vs. Austin L, 3-0 1 3 11 0 1 0 0
Sep 20 at Dallas L, 3-0 1 3 8 1 2 0 0
Sep 21 vs. Colorado Col. L, 3-0 1 3 5 0 2 0 0
Sep 27 Texas Lutheran L, 3-0 1 3 11 0 1 0 0
Sep 27 Schreiner L, 3-0 1 3 8 0 1 0 0
Sep 28 Trinity (Tex.) L, 3-0 1 3 9 0 3 0 0
Sep 28 Southwestern (Tex.) L, 3-0 1 3 10 0 1 0 0
Oct 7 at Jarvis Christian L, 3-2 - 5 31 8 3 0 0
Oct 10 vs. Dallas L, 3-0 1 2 5 1 0 0 0
Oct 11 at Colorado Col. L, 3-0 1 3 9 3 1 0 0
Oct 11 vs. Austin L, 3-0 1 3 13 1 2 1 1
Oct 14 Mississippi Col. L, 3-0 1 3 7 0 1 0 0
Oct 21 Belhaven W, 3-1 1 4 26 4 1 0 0
Oct 21 Jarvis Christian W, 3-0 1 3 8 0 1 0 0
Oct 22 Dallas Christian W, 3-1 - 4 15 1 3 1 0
Oct 25 vs. Trinity (Tex.) L, 3-0 1 3 11 2 1 1 0
Oct 25 vs. Southwestern (Tex.) L, 3-0 1 3 5 0 0 1 1
Oct 26 at Texas Lutheran L, 3-0 1 3 7 0 1 1 0
Oct 26 vs. Schreiner L, 3-0 - 3 13 0 2 0 0
Nov 1 vs. Southwest (NM) L, 3-0 1 3 0 0 0 0 0
Nov 1 vs. McMurry L, 3-0 1 3 0 0 0 0 0
Nov 1 at Schreiner L, 3-2 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 109 33 0.30 10 160 1.47 .144 589 5.40 76.5 0.7
2015-16 33 109 37 0.34 11 106 0.97 .245 476 4.37 69.5 0.6
2016-17 31 101 24 0.24 11 98 0.97 .133 565 5.59 58.5 0.6
2017-18 35 122 33 0.27 16 133 1.09 .128 679 5.57 59.0 0.5
Total 131 441 127 0.29 48 497 1.13 .159 2309 5.24 263.5 0.6
  m s digs d/s bs ba tot b/s
2014-15 32 109 164 1.50 1 1 2 0.02
2015-16 33 109 122 1.12 1 1 2 0.02
2016-17 31 101 159 1.57 1 3 4 0.04
2017-18 35 122 165 1.35 0 2 2 0.02
Total 131 441 610 1.38 3 7 10 0.02
  m s ta sa sa/s se r re
2014-15 32 109 368 42 0.39 40 5 2
2015-16 33 109 291 31 0.28 35 8 0
2016-17 31 101 312 32 0.32 14 5 2
2017-18 35 122 355 25 0.20 28 12 4
Total 131 441 1326 130 0.29 117 30 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 109 33 0.30 10 160 1.47 .144 589 5.40 76.5 0.7
Conference 14 41 8 0.20 2 49 1.20 .122 198 4.83 16.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 9 29 12 0.41 0 23 0.79 .522 149 5.14 19.0 0.7
Away 7 24 2 0.08 0 30 1.25 .067 115 4.79 17.0 0.7
Neutral 16 56 19 0.34 10 107 1.91 .084 325 5.80 40.5 0.7
                         
Wins 5 20 10 0.50 4 30 1.50 .200 122 6.10 22.5 1.1
Losses 27 89 23 0.26 6 130 1.46 .131 467 5.25 54.0 0.6
                         
August 4 17 11 0.65 4 43 2.53 .163 138 8.12 22.5 1.3
September 13 43 13 0.30 6 68 1.58 .103 231 5.37 24.0 0.6
October 12 39 8 0.21 0 46 1.18 .174 192 4.92 29.0 0.7
November 3 10 1 0.10 0 3 0.30 .333 28 2.80 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 32 109 164 1.50 1 1 2 0.02
Conference 14 41 57 1.39 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 39 1.34 1 0 1 0.03
Away 7 24 43 1.79 0 0 0 0.00
Neutral 16 56 82 1.46 0 1 1 0.02
                 
Wins 5 20 31 1.55 1 1 2 0.10
Losses 27 89 133 1.49 0 0 0 0.00
                 
August 4 17 20 1.18 0 1 1 0.06
September 13 43 72 1.67 0 0 0 0.00
October 12 39 60 1.54 1 0 1 0.03
November 3 10 12 1.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 109 368 42 0.39 40 5 2
Conference 14 41 125 8 0.20 18 4 2
Exhibition - - - - - - - -
                 
Home 9 29 102 6 0.21 12 1 0
Away 7 24 76 15 0.63 8 1 0
Neutral 16 56 190 21 0.38 20 3 2
                 
Wins 5 20 91 11 0.55 10 1 0
Losses 27 89 277 31 0.35 30 4 2
                 
August 4 17 80 11 0.65 9 0 0
September 13 43 138 11 0.26 15 0 0
October 12 39 150 20 0.51 16 5 2
November 3 10 0 0 0.00 0 0 0