Official Volleyball Box Score

Centenary vs. Jarvis Christian

10/7/2015 — Hawkins, Texas (Rand Gymnasium)

Attendance: 138Duration: 1:24Referees: Robin Roberts, Nancy Nunez, Matthew Lofton

Team 1 2 3 4 Sets Record
Centenary (La.) 21 25 25 25 3 4-16
Jarvis Christian 25 8 12 21 1 6-18
Centenary (La.)
Team Attack Per Set
Set K E TA PCT
1 10 4 31 .194
2 11 3 22 .364
3 16 0 24 .667
4 16 4 29 .414
Jarvis Christian
Team Attack Per Set
Set K E TA PCT
1 13 5 27 .296
2 2 10 23 -.348
3 8 5 23 .130
4 10 6 26 .154
Centenary (La.) (4-16) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Michaela Brantley * 3 11 0 14 .786 0 0 0 0 0 0 2 0 0 12.0
2 Makenzie Shaw * 4 4 3 17 .059 1 0 0 0 0 0 3 0 1 5.5
5 Amanda Farr 4 0 0 0 .000 0 0 2 4 8 0 0 0 0 0.0
6 Rachel Perkins * 4 1 0 1 1.000 27 0 1 0 4 0 0 0 1 1.0
7 Hailey Lawson * 4 6 0 8 .750 1 1 1 1 10 1 1 0 0 8.5
9 Desiree Frey * 3 9 3 26 .231 0 1 0 0 4 0 0 0 0 10.0
10 Lindsey Long * 4 11 4 23 .304 1 0 1 2 3 1 3 2 0 13.5
11 Shyann Pisano 2 2 0 3 .667 1 0 1 0 0 0 0 0 0 2.0
14 Allison Lazewski 4 2 1 3 .333 18 0 1 0 5 0 0 0 0 2.0
15 Kobi Stephens 1 0 0 0 .000 1 0 2 0 1 0 0 0 0 0.0
17 Lindsey Bruce 1 3 0 3 1.000 1 0 0 0 0 0 0 0 0 3.0
24 Christina NeSmith 4 4 0 8 .500 0 1 2 0 3 0 5 0 0 7.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 11 106 .396 51 3 11 8 38 2 14 2 2 65.0
Jarvis Christian (6-18) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Talicia Lang * 3 5 3 11 .182 2 1 0 0 7 0 2 0 0 7.0
3 Faith Ashley 3 0 1 2 -.500 1 0 0 0 1 0 1 0 0 0.5
4 Chantavia Johnson 4 3 1 8 .250 1 0 1 0 2 0 1 1 0 3.5
5 Keshanti Tidwell * 4 6 6 20 .000 3 0 1 0 7 1 1 0 0 7.5
8 Averis Johnson * 4 8 9 26 -.038 10 0 1 0 6 0 0 1 1 8.0
9 Mercedez Perkins 4 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
11 McKenzie Rodriguez * 4 4 1 10 .300 10 6 4 0 7 0 0 0 3 10.0
12 Jasmine Thomas * 4 1 2 8 -.125 0 0 0 0 0 0 1 1 1 1.5
15 Alassandra Evans * 2 3 3 10 .000 1 1 0 0 2 0 0 0 0 4.0
16 Justus Spriggs 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 26 99 .071 28 8 7 3 35 1 6 3 5 45.0
* = Starter