Allison Lazewski
14

Allison Lazewski

m
33
k/s
0.34
h %
.245
a/s
4.37
b/s
0.02
sa/s
0.28
d/s
1.12
Player Stats
  Overall Conference
Matches 33 14
Sets 109 42
Kills 37 8
Kills per set 0.34 0.19
Errors 11 1
Total Attacks 106 32
Total Attacks per set 0.97 0.76
Hitting Percentage .245 .219
Assists 476 147
Assists per set 4.37 3.50
Service Total Attempts 291 121
Service Aces 31 10
Service Errors 35 10
Service Aces per set 0.28 0.24
Receptions 8 1
Reception Errors 0 0
Digs 122 56
Digs per set 1.12 1.33
Block Solo 1 1
Block Assist 1 0
Block Total 2 1
Blocks per set 0.02 0.02
Block Errors 3 1
Ball Handling Errors 25 11
Points 69.5 19.0
Points per set 0.6 0.5
Matches started 26 14
Recent Results
Date Opponent Result
Oct 24 vs. Southwestern (Tex.) L, 3-0
Oct 24 vs. Schreiner L, 3-1
Oct 30 McMurry L, 3-1
Oct 30 Belhaven L, 3-0
Oct 31 Howard Payne L, 3-0
Oct 31 LeTourneau L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 Jarvis Christian W, 3-1 1 4 1 0 3 .333 25 3.0
Sep 4 vs. McMurry L, 3-1 1 4 1 3 6 -.333 16 1.0
Sep 4 vs. Rust W, 3-0 - 3 1 0 2 .500 16 4.0
Sep 5 vs. Macalester L, 3-1 1 4 2 0 3 .667 15 3.0
Sep 5 vs. Sul Ross St. L, 3-2 1 5 3 1 6 .333 33 6.0
Sep 8 at Texas-Tyler L, 3-0 - 3 2 1 4 .250 8 2.0
Sep 11 vs. Philander Smith W, 3-0 - 3 3 0 4 .750 29 4.0
Sep 11 at Millsaps L, 3-0 - 3 3 0 6 .500 13 3.0
Sep 12 vs. Rhodes L, 3-2 1 5 1 0 10 .100 29 2.0
Sep 12 vs. Dillard L, 3-1 - 4 7 1 11 .545 29 8.5
Sep 19 Colorado Col. L, 3-0 1 3 1 0 5 .200 8 2.0
Sep 19 Dallas L, 3-0 1 3 1 0 5 .200 17 1.0
Sep 20 Austin L, 3-0 1 2 0 0 1 .000 9 0.0
Sep 26 at Texas Lutheran L, 3-0 1 3 0 0 1 .000 10 2.0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 1 0 2 .500 8 2.0
Sep 27 vs. Schreiner L, 3-0 1 2 0 0 1 .000 5 0.0
Sep 27 at Trinity (Tex.) L, 3-0 1 3 0 0 1 .000 9 0.0
Oct 3 vs. East Tex. Baptist L, 3-0 1 3 0 0 0 - 7 0.0
Oct 3 at LeTourneau L, 3-1 1 4 0 1 4 -.250 21 2.0
Oct 7 at Jarvis Christian W, 3-1 - 4 2 1 3 .333 18 2.0
Oct 10 at Dallas L, 3-0 1 3 0 0 0 - 13 0.0
Oct 10 vs. Austin L, 3-0 1 3 0 0 4 .000 11 0.0
Oct 11 vs. Colorado Col. L, 3-0 1 3 1 0 2 .500 10 3.0
Oct 14 Texas-Tyler L, 3-0 1 3 0 0 0 - 9 0.0
Oct 21 Rust W, 3-0 1 3 0 0 0 - 13 6.0
Oct 23 vs. Trinity (Tex.) L, 3-0 1 3 0 1 2 -.500 7 1.0
Oct 23 vs. Texas Lutheran L, 3-1 1 4 2 0 5 .400 14 2.0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 2 0 2 1.000 6 3.0
Oct 24 vs. Schreiner L, 3-1 1 4 0 0 1 .000 20 3.0
Oct 30 McMurry L, 3-1 1 4 2 0 4 .500 15 2.0
Oct 30 Belhaven L, 3-0 1 3 0 0 2 .000 15 0.0
Oct 31 Howard Payne L, 3-0 1 2 1 1 3 .000 3 1.0
Oct 31 LeTourneau L, 3-0 - 3 0 1 3 -.333 15 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Jarvis Christian W, 3-1 1 4 0 0 0 0 0 0
Sep 4 vs. McMurry L, 3-1 1 4 0 0 0 0 0 1
Sep 4 vs. Rust W, 3-0 - 3 2 0 0 0 0 0
Sep 5 vs. Macalester L, 3-1 1 4 5 0 0 0 0 1
Sep 5 vs. Sul Ross St. L, 3-2 1 5 6 0 0 1 0 0
Sep 8 at Texas-Tyler L, 3-0 - 3 4 0 0 0 0 0
Sep 11 vs. Philander Smith W, 3-0 - 3 2 0 0 0 0 2
Sep 11 at Millsaps L, 3-0 - 3 5 0 0 0 0 0
Sep 12 vs. Rhodes L, 3-2 1 5 2 0 0 1 0 4
Sep 12 vs. Dillard L, 3-1 - 4 4 0 1 0 1 0
Sep 19 Colorado Col. L, 3-0 1 3 3 1 0 0 1 0
Sep 19 Dallas L, 3-0 1 3 2 0 0 1 0 1
Sep 20 Austin L, 3-0 1 2 3 0 0 0 0 0
Sep 26 at Texas Lutheran L, 3-0 1 3 5 0 0 0 0 3
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 5 0 0 0 0 2
Sep 27 vs. Schreiner L, 3-0 1 2 2 0 0 0 0 3
Sep 27 at Trinity (Tex.) L, 3-0 1 3 3 0 0 0 0 0
Oct 3 vs. East Tex. Baptist L, 3-0 1 3 1 0 0 0 0 1
Oct 3 at LeTourneau L, 3-1 1 4 7 0 0 0 0 0
Oct 7 at Jarvis Christian W, 3-1 - 4 5 0 0 0 0 0
Oct 10 at Dallas L, 3-0 1 3 9 0 0 0 0 1
Oct 10 vs. Austin L, 3-0 1 3 6 0 0 0 0 1
Oct 11 vs. Colorado Col. L, 3-0 1 3 1 0 0 0 0 0
Oct 14 Texas-Tyler L, 3-0 1 3 4 0 0 0 0 2
Oct 21 Rust W, 3-0 1 3 0 0 0 0 0 0
Oct 23 vs. Trinity (Tex.) L, 3-0 1 3 3 0 0 0 0 0
Oct 23 vs. Texas Lutheran L, 3-1 1 4 8 0 0 0 0 0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 0 0 0 0
Oct 24 vs. Schreiner L, 3-1 1 4 6 0 0 0 0 0
Oct 30 McMurry L, 3-1 1 4 4 0 0 0 0 1
Oct 30 Belhaven L, 3-0 1 3 8 0 0 0 0 1
Oct 31 Howard Payne L, 3-0 1 2 3 0 0 0 0 1
Oct 31 LeTourneau L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Jarvis Christian W, 3-1 1 4 19 2 3 1 0
Sep 4 vs. McMurry L, 3-1 1 4 7 0 1 1 0
Sep 4 vs. Rust W, 3-0 - 3 13 3 3 2 0
Sep 5 vs. Macalester L, 3-1 1 4 14 1 2 0 0
Sep 5 vs. Sul Ross St. L, 3-2 1 5 23 3 2 0 0
Sep 8 at Texas-Tyler L, 3-0 - 3 7 0 1 1 0
Sep 11 vs. Philander Smith W, 3-0 - 3 0 1 2 0 0
Sep 11 at Millsaps L, 3-0 - 3 8 0 1 0 0
Sep 12 vs. Rhodes L, 3-2 1 5 0 1 3 0 0
Sep 12 vs. Dillard L, 3-1 - 4 0 1 1 0 0
Sep 19 Colorado Col. L, 3-0 1 3 5 0 0 0 0
Sep 19 Dallas L, 3-0 1 3 10 0 1 0 0
Sep 20 Austin L, 3-0 1 2 5 0 1 0 0
Sep 26 at Texas Lutheran L, 3-0 1 3 13 2 1 0 0
Sep 26 vs. Southwestern (Tex.) L, 3-0 1 3 9 1 1 0 0
Sep 27 vs. Schreiner L, 3-0 1 2 6 0 0 0 0
Sep 27 at Trinity (Tex.) L, 3-0 1 3 7 0 0 0 0
Oct 3 vs. East Tex. Baptist L, 3-0 1 3 5 0 1 0 0
Oct 3 at LeTourneau L, 3-1 1 4 16 2 0 2 0
Oct 7 at Jarvis Christian W, 3-1 - 4 10 0 1 0 0
Oct 10 at Dallas L, 3-0 1 3 9 0 1 0 0
Oct 10 vs. Austin L, 3-0 1 3 8 0 1 0 0
Oct 11 vs. Colorado Col. L, 3-0 1 3 7 2 1 0 0
Oct 14 Texas-Tyler L, 3-0 1 3 5 0 1 0 0
Oct 21 Rust W, 3-0 1 3 9 6 1 0 0
Oct 23 vs. Trinity (Tex.) L, 3-0 1 3 7 1 2 0 0
Oct 23 vs. Texas Lutheran L, 3-1 1 4 11 0 1 0 0
Oct 24 vs. Southwestern (Tex.) L, 3-0 1 3 6 1 0 0 0
Oct 24 vs. Schreiner L, 3-1 1 4 18 3 0 1 0
Oct 30 McMurry L, 3-1 1 4 9 0 1 0 0
Oct 30 Belhaven L, 3-0 1 3 9 0 0 0 0
Oct 31 Howard Payne L, 3-0 1 2 6 0 0 0 0
Oct 31 LeTourneau L, 3-0 - 3 10 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 32 109 33 0.30 10 160 1.47 .144 589 5.40 76.5 0.7
2015-16 33 109 37 0.34 11 106 0.97 .245 476 4.37 69.5 0.6
2016-17 31 101 24 0.24 11 98 0.97 .133 565 5.59 58.5 0.6
2017-18 35 122 33 0.27 16 133 1.09 .128 679 5.57 59.0 0.5
Total 131 441 127 0.29 48 497 1.13 .159 2309 5.24 263.5 0.6
  m s digs d/s bs ba tot b/s
2014-15 32 109 164 1.50 1 1 2 0.02
2015-16 33 109 122 1.12 1 1 2 0.02
2016-17 31 101 159 1.57 1 3 4 0.04
2017-18 35 122 165 1.35 0 2 2 0.02
Total 131 441 610 1.38 3 7 10 0.02
  m s ta sa sa/s se r re
2014-15 32 109 368 42 0.39 40 5 2
2015-16 33 109 291 31 0.28 35 8 0
2016-17 31 101 312 32 0.32 14 5 2
2017-18 35 122 355 25 0.20 28 12 4
Total 131 441 1326 130 0.29 117 30 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 109 37 0.34 11 106 0.97 .245 476 4.37 69.5 0.6
Conference 14 42 8 0.19 1 32 0.76 .219 147 3.50 19.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 10 30 6 0.20 2 26 0.87 .154 129 4.30 16.0 0.5
Away 7 23 7 0.30 3 19 0.83 .211 92 4.00 11.0 0.5
Neutral 16 56 24 0.43 6 61 1.09 .295 255 4.55 42.5 0.8
                         
Wins 5 17 7 0.41 1 12 0.71 .500 101 5.94 19.0 1.1
Losses 28 92 30 0.33 10 94 1.02 .213 375 4.08 50.5 0.5
                         
September 17 57 27 0.47 6 71 1.25 .296 279 4.89 43.5 0.8
October 16 52 10 0.19 5 35 0.67 .143 197 3.79 26.0 0.5
  m s digs d/s bs ba tot b/s
Total 33 109 122 1.12 1 1 2 0.02
Conference 14 42 56 1.33 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 10 30 31 1.03 1 0 1 0.03
Away 7 23 38 1.65 0 0 0 0.00
Neutral 16 56 53 0.95 0 1 1 0.02
                 
Wins 5 17 9 0.53 0 0 0 0.00
Losses 28 92 113 1.23 1 1 2 0.02
                 
September 17 57 53 0.93 1 1 2 0.04
October 16 52 69 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 109 291 31 0.28 35 8 0
Conference 14 42 121 10 0.24 10 1 0
Exhibition - - - - - - - -
                 
Home 10 30 87 9 0.30 9 1 0
Away 7 23 70 4 0.17 5 3 0
Neutral 16 56 134 18 0.32 21 4 0
                 
Wins 5 17 51 12 0.71 10 3 0
Losses 28 92 240 19 0.21 25 5 0
                 
September 17 57 146 15 0.26 23 5 0
October 16 52 145 16 0.31 12 3 0