Official Volleyball Box Score

Johnson & Wales vs. Centenary

9/22/2018 — Georgetown, Texas (Walzel Gym)

Attendance: 0Duration: 1:12

Team 1 2 3 Sets Record
JWU (Denver) 11 17 19 0 0-12, 0-2 SCAC
Centenary (La.) 25 25 25 3 7-7, 3-1 SCAC
JWU (Denver)
Team Attack Per Set
Set K E TA PCT
1 6 10 36 -.111
2 8 5 33 .091
3 12 8 44 .091
Centenary (La.)
Team Attack Per Set
Set K E TA PCT
1 8 2 22 .273
2 14 5 34 .265
3 13 6 46 .152
JWU (Denver) (0-12, 0-2 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emmy Gazaway * 3 6 3 21 .143 11 0 2 0 8 0 0 0 4 6.0
2 Alyssa Christiansen * 3 2 2 12 .000 0 0 0 0 1 0 0 1 0 2.0
4 Kaitlin Jones 3 0 0 0 .000 1 0 1 0 14 0 0 0 0 0.0
5 Brea Chaney * 3 1 3 11 -.182 0 0 0 0 0 0 0 0 0 1.0
7 Ashlee Ruehs * 3 6 6 23 .000 0 0 0 1 3 0 0 0 0 6.0
10 Skylar Raineri 3 0 0 1 .000 1 0 0 0 4 0 0 0 0 0.0
13 Brooke Paxton * 3 10 5 36 .139 1 1 2 2 7 0 0 0 0 11.0
14 Madi Fox * 3 0 4 7 -.571 0 2 0 0 2 0 0 0 0 2.0
15 Jacquelyn Ortiz 3 1 0 2 .500 11 0 1 0 8 0 0 0 1 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 23 113 .027 25 3 6 3 47 0 0 1 5 29.0
Centenary (La.) (7-7, 3-1 SCAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Michaela Brantley * 3 3 1 9 .222 0 0 0 0 0 0 3 0 0 4.5
2 Makenzie Shaw * 3 3 1 10 .200 2 0 0 0 5 0 2 1 1 4.0
3 Brittany Risner 3 0 0 0 .000 9 0 0 0 9 0 0 0 0 0.0
7 Hailey Lawson * 3 1 0 7 .143 0 1 2 0 9 0 0 0 0 2.0
8 Kristian Loving 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
9 Alyssa Davis * 3 14 4 27 .370 0 0 1 0 5 0 1 0 1 14.5
10 Marissa Sandoval 3 0 0 0 .000 1 1 0 0 10 0 0 0 0 1.0
11 Shyann Pisano 2 1 1 7 .000 1 0 0 1 2 0 0 0 0 1.0
14 Ami Powers 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Rachel Demerjian * 3 2 0 3 .667 21 0 0 0 10 0 0 1 0 2.0
16 Elizabeth Epley * 3 6 0 18 .333 0 0 0 0 1 0 1 1 0 6.5
17 Lauren Kelley 3 3 4 14 -.071 0 0 0 0 1 0 0 0 0 3.0
20 Erica Hoops 3 2 2 7 .000 0 0 0 0 2 0 1 0 0 2.5
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 13 102 .216 34 3 3 3 55 0 8 3 2 42.0
* = Starter