2020-21 Women's Volleyball Statistics - Centenary (La.)

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

9 Alyssa Davis........ 52 14 166 3.19 74 524 .176 5 0.10 10 0.19 15
1 Caroline Richmond... 52 14 131 2.52 83 459 .105 12 0.23 5 0.10 8
12 Liz Lowe............ 50 14 97 1.94 56 300 .137 4 0.08 4 0.08 6
16 Elizabeth Epley..... 52 14 80 1.54 47 285 .116 2 0.04 2 0.04 7
5 Ami Powers.......... 7 2 10 1.43 11 48 -.021 0 0.00 0 0.00 1
29 Alania Bartie....... 33 11 42 1.27 63 223 -.094 0 0.00 0 0.00 0
6 Regan Griffin....... 11 5 11 1.00 8 41 .073 2 0.18 0 0.00 0
7 Brittnie Huester.... 4 3 3 0.75 1 18 .111 0 0.00 0 0.00 0
15 Rachel Demerjian.... 50 14 25 0.50 7 96 .188 355 7.10 8 0.16 9
24 Jaiden Chretien..... 5 3 1 0.20 1 6 .000 0 0.00 0 0.00 0
13 Marichael Clarin-Jante 51 14 3 0.06 0 15 .200 91 1.78 8 0.16 3
11 Jaycie Proctor...... 45 13 1 0.02 2 7 -.143 17 0.38 3 0.07 3
10 Robin Lemelle....... 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0
31 Tori Ligman......... 20 9 0 0.00 2 3 -.667 6 0.30 0 0.00 2
23 Mariah Martinez..... 31 9 0 0.00 1 6 -.167 5 0.16 6 0.19 3
3 Brittany Risner..... 9 5 0 0.00 2 3 -.667 43 4.78 0 0.00 1
17 Lauren Kelley....... - - - - - - - - - - - -
20 Tori Reich.......... - - - - - - - - - - - -
18 Madison Schonberg... - - - - - - - - - - - -

  Total............... 52 14 570 10.96 358 2034 .104 542 10.42 46 0.88 58
  Opponents............... 52 14 665 12.79 266 2035 .196 634 12.19 78 1.50 97

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

9 Alyssa Davis........ 52 7 132 2.54 2 16 18 0.35 0 2 186.0 3.6
1 Caroline Richmond... 52 19 130 2.50 3 17 20 0.38 1 0 147.5 2.8
12 Liz Lowe............ 50 5 30 0.60 3 18 21 0.42 2 1 113.0 2.3
16 Elizabeth Epley..... 52 0 31 0.60 7 26 33 0.63 5 0 102.0 2.0
5 Ami Powers.......... 7 0 18 2.57 1 3 4 0.57 0 0 12.5 1.8
29 Alania Bartie....... 33 3 21 0.64 1 6 7 0.21 3 0 46.0 1.4
6 Regan Griffin....... 11 0 1 0.09 0 0 0 0.00 0 0 11.0 1.0
7 Brittnie Huester.... 4 1 2 0.50 0 1 1 0.25 0 0 3.5 0.9
15 Rachel Demerjian.... 50 1 102 2.04 1 9 10 0.20 2 8 38.5 0.8
24 Jaiden Chretien..... 5 0 1 0.20 0 4 4 0.80 0 0 3.0 0.6
13 Marichael Clarin-Jante 51 5 119 2.33 0 0 0 0.00 0 11 11.0 0.2
11 Jaycie Proctor...... 45 18 230 5.11 0 0 0 0.00 0 0 4.0 0.1
10 Robin Lemelle....... 1 0 1 1.00 0 0 0 0.00 0 0 0.0 0.0
31 Tori Ligman......... 20 5 68 3.40 0 0 0 0.00 0 0 0.0 0.0
23 Mariah Martinez..... 31 4 75 2.42 0 0 0 0.00 0 1 6.0 0.2
3 Brittany Risner..... 9 1 17 1.89 0 0 0 0.00 0 0 0.0 0.0
17 Lauren Kelley....... - - - - - - - - - - - -
20 Tori Reich.......... - - - - - - - - - - - -
18 Madison Schonberg... - - - - - - - - - - - -

  Total............... 52 76 978 18.81 18 100 68 1.31 13 23 684.0 13.2
  Opponents............... 52 46 968 18.62 40 182 131 2.52 12 20 874.0 16.8