Official Volleyball Box Score
Williams Baptist at Centenary (LA)
9/11 at 11 am
@ Shreveport, La. (Gold Dome)
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 23 | -.087 |
| 2 | 6 | 5 | 20 | .050 |
| 3 | 3 | 8 | 17 | -.294 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 23 | .565 |
| 2 | 13 | 6 | 28 | .250 |
| 3 | 14 | 4 | 19 | .526 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Monica Guerrero * | 3 | 3 | 4 | 10 | -.100 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kayla Harp * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Krista Jones * | 3 | 0 | 2 | 12 | -.167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Henson * | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ryan Sanders * | 3 | 4 | 6 | 17 | -.118 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Chloe Hardaway * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Elaine Blackmon | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Michaela Dockery | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alonna Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Morgan Feltrop | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 18 | 60 | -.100 | 11 | 4 | 2 | 9 | 14 | 0 | 0 | 0 | 0 | 16.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Regan Griffin * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Davis * | 3 | 15 | 2 | 19 | .684 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Jaycie Proctor * | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Liz Lowe * | 3 | 10 | 1 | 14 | .643 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Elizabeth Epley * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Jaylin St. Martin * | 3 | 6 | 6 | 18 | .000 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 5 | Elizabeth Canady | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kiara Liedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Robin Lemelle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Marichael Clarin-Jante | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lauren Kelley | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Mariah Martinez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | McKayla Merrow | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Tori Ligman | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 70 | .429 | 42 | 9 | 1 | 4 | 28 | 2 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 109 Time: 1:20 1st Referee: Rob Shoemaker 2nd Referee: Jami Brossette Line Judge: Daniel Hernandez Line Judge: Colin Schultz |
* = Starter