Official Volleyball Box Score
Centenary (LA) vs. Hendrix
9/3/2022 at 10:37 am
@ Belton, TX (Mayborn Campus Center)
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 41 | -0.024 |
| 2 | 10 | 8 | 40 | 0.05 |
| 3 | 10 | 5 | 39 | 0.128 |
Hendrix |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 35 | 0.371 |
| 2 | 13 | 4 | 38 | 0.237 |
| 3 | 13 | 6 | 44 | 0.159 |
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Rachel Demerjian * | 1 | 0 | 1 | 4 | -0.25 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liz Lowe * | 3 | 5 | 5 | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| 23 | Mariah Martinez | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Caroline Richmond * | 3 | 6 | 5 | 32 | 0.031 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 10 | Robin Lemelle * | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jaycie Proctor | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| 8 | Kiara Liedy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 27 | Jaylin St. Martin * | 3 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 28 | Aubrey Salazar | 1 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Susi Curtis * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 5 | Meadow Smith | 3 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jordan Wheeler | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jones, Jazzmyn | 2 | 4 | 2 | 12 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 19 | 120 | 0.05 | 24 | 3 | 4 | 8 | 50 | 0 | 4 | 0 | 0 | 30 | ||
Hendrix |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 25 | Fuller-Freeman, Meghan * | 3 | 3 | 1 | 20 | 0.1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
| 7 | Friedl, Sam | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3 |
| 15 | House, Grace * | 3 | 8 | 3 | 21 | 0.238 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 13 |
| 33 | Nance, Peyton | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2 |
| 16 | Presley, Camryn * | 3 | 12 | 4 | 28 | 0.286 | 2 | 0 | 1 | 0 | 12 | 1 | 2 | 0 | 0 | 14 |
| 9 | Greenlee, Kyler * | 3 | 1 | 1 | 7 | 0 | 31 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 3 |
| 26 | Payne, Loren * | 3 | 9 | 4 | 23 | 0.217 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 8 | Oden, Eliana * | 3 | 3 | 0 | 5 | 0.6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4 |
| 18 | Rothe, Lauren | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Meyer, Lily | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Evan, Perri | 3 | 5 | 1 | 10 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Refling, Peyton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 117 | 0.248 | 40 | 8 | 1 | 3 | 63 | 2 | 8 | 2 | 3 | 57 | ||
| Other Information |
|---|
|
Arena: Mayborn Campus Center Attendance: 100 Time: 1:17 |
* = Starter