2022-23 Women's Volleyball Statistics - Centenary (La.)

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

12 Liz Lowe............ 115 32 289 2.51 134 877 .177 13 0.11 37 0.32 26
27 Jaylin St. Martin... 111 31 273 2.46 124 849 .176 9 0.08 21 0.19 4
1 Caroline Richmond... 21 6 48 2.29 35 184 .071 3 0.14 0 0.00 1
17 Elizabeth Canady.... 89 30 166 1.87 108 556 .104 2 0.02 2 0.02 4
28 Aubrey Salazar...... 56 22 104 1.86 52 358 .145 0 0.00 0 0.00 1
24 Jaeda Moreno........ 54 21 71 1.31 70 268 .004 2 0.04 4 0.07 11
18 Madison Schonberg... 8 7 10 1.25 5 29 .172 0 0.00 0 0.00 0
3 Susi Curtis......... 89 31 101 1.13 61 322 .124 6 0.07 2 0.02 14
14 Jordan Wheeler...... 59 23 60 1.02 40 201 .100 1 0.02 2 0.03 4
30 McKayla Merrow...... 24 11 19 0.79 23 94 -.043 1 0.04 0 0.00 0
10 Robin Lemelle....... 82 29 41 0.50 40 202 .005 8 0.10 9 0.11 10
15 Rachel Demerjian.... 91 27 41 0.45 32 188 .048 491 5.40 27 0.30 14
16 Jacqueline Deville.. 10 8 4 0.40 12 23 -.348 1 0.10 0 0.00 0
5 Meadow Smith........ 108 31 18 0.17 9 71 .127 489 4.53 31 0.29 18
11 Jaycie Proctor...... 113 32 6 0.05 8 53 -.038 68 0.60 13 0.12 22
8 Kiara Liedy......... 102 32 4 0.04 17 64 -.203 10 0.10 26 0.25 16
23 Mariah Martinez..... 60 22 2 0.03 0 18 .111 87 1.45 9 0.15 12
31 Daly Nagot.......... 17 10 0 0.00 0 2 .000 1 0.06 2 0.12 1
4 Allana Scott-Daniels 7 5 0 0.00 0 0 - 0 0.00 0 0.00 1
9 Alyssa Davis........ - - - - - - - - - - - -

  Total............... 124 34 1281 10.33 792 4467 .109 1194 9.63 186 1.50 161
  Opponents............... 124 34 1533 12.36 730 4570 .176 1428 11.52 230 1.85 216

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

12 Liz Lowe............ 115 20 189 1.64 17 40 57 0.50 14 0 363.0 3.2
27 Jaylin St. Martin... 111 22 142 1.28 6 44 50 0.45 1 0 322.0 2.9
1 Caroline Richmond... 21 3 33 1.57 1 6 7 0.33 0 1 52.0 2.5
17 Elizabeth Canady.... 89 2 33 0.37 3 29 32 0.36 7 0 185.5 2.1
28 Aubrey Salazar...... 56 2 19 0.34 2 7 9 0.16 0 1 109.5 2.0
24 Jaeda Moreno........ 54 10 60 1.11 2 15 17 0.31 1 0 84.5 1.6
18 Madison Schonberg... 8 2 6 0.75 0 0 0 0.00 0 1 10.0 1.3
3 Susi Curtis......... 89 1 27 0.30 11 39 50 0.56 8 3 133.5 1.5
14 Jordan Wheeler...... 59 0 10 0.17 4 40 44 0.75 5 1 86.0 1.5
30 McKayla Merrow...... 24 0 2 0.08 0 6 6 0.25 1 0 22.0 0.9
10 Robin Lemelle....... 82 26 168 2.05 1 10 11 0.13 1 0 56.0 0.7
15 Rachel Demerjian.... 91 0 200 2.20 2 13 15 0.16 4 8 76.5 0.8
16 Jacqueline Deville.. 10 1 3 0.30 0 5 5 0.50 0 0 6.5 0.7
5 Meadow Smith........ 108 1 213 1.97 0 3 3 0.03 0 15 50.5 0.5
11 Jaycie Proctor...... 113 40 545 4.82 1 0 1 0.01 1 1 20.0 0.2
8 Kiara Liedy......... 102 51 233 2.28 0 0 0 0.00 0 1 30.0 0.3
23 Mariah Martinez..... 60 4 101 1.68 0 0 0 0.00 0 4 11.0 0.2
31 Daly Nagot.......... 17 3 19 1.12 0 0 0 0.00 0 0 2.0 0.1
4 Allana Scott-Daniels 7 3 5 0.71 0 0 0 0.00 0 0 0.0 0.0
9 Alyssa Davis........ - - - - - - - - - - - -

  Total............... 124 223 2022 16.31 52 258 181 1.46 43 36 1648.0 13.3
  Opponents............... 124 184 2119 17.09 63 345 236 1.90 42 35 1998.0 16.1