Official Volleyball Box Score
Williams Baptist at Centenary (LA)
10/14/2023 at 07:00 AM
@ Shreveport (Gold Dome)
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 43 | .070 |
| 2 | 7 | 7 | 40 | .000 |
| 3 | 5 | 7 | 30 | -.067 |
Centenary (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 42 | .190 |
| 2 | 12 | 6 | 46 | .130 |
| 3 | 11 | 1 | 26 | .385 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hunter, Sarah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Raymond, Hope * | 3 | 8 | 7 | 28 | .036 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Raymond, Faith | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Allred, Sophie * | 3 | 0 | 0 | 12 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Espinosa, Dayshia * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jones, Krista * | 3 | 1 | 4 | 18 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bollinger-Yount, Halli | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Thomas, Alonna | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Broglin, Darcy * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 23 | Ruhman, Tinleigh * | 3 | 7 | 2 | 24 | .208 | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 20 | 113 | .009 | 18 | 4 | 2 | 10 | 52 | 2 | 2 | 0 | 1 | 28.0 | ||
Centenary (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Allana Scott-Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Meadow Smith * | 3 | 1 | 0 | 12 | .083 | 21 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kiara Liedy | 3 | 0 | 0 | 6 | .000 | 2 | 3 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Hailey Hill | 2 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 10 | Robin Lemelle * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Daly Nagot * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzie Haley | 2 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Elizabeth Canady * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Madison Schonberg | 1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Reign McArthur | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Maia Kraft | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Bailee Henderson * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | April Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Jaylin St. Martin * | 3 | 14 | 3 | 34 | .324 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 114 | .211 | 27 | 10 | 3 | 4 | 57 | 0 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Gold Dome Attendance: 50 Time: |
* = Starter