Ben Bridges
-
- Height:
- 6-3
-
- Weight:
- 210
-
- Hometown:
- Beckville, Texas
-
- Position:
- C/INF/P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- Previous School:
- Paris Junior College
-
- gp
- 41
-
- avg
- .285
-
- hr
- 3
-
- rbi
- 45
-
- r
- 30
-
- sb
- 3
Bio
2020 Redshirt Freshman Season: Played in 11 games …. Batted .308 with a .383 on-base percentage and slugged .462 … Second on the team with 12 RBI … Had 12 hits in 39 at-bats … Collected four extra-base hits (two doubles and two triples) and had eight runs scored.
Prior to Centenary: 1st team all state, 1st team all East Texas. 2 time all East Texas.
2018 3A state champ, 2 time regional finalist, 1 time state champion runner up.
Personal: Birthday is June 16 .... Born in Nacogdoches, Texas .... Son of Jason and Joey Bridges .... Majoring in Business
Hobbies: Hunting and playing the guitar
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 21 |
| Plate appearances | 188 | 94 |
| At Bats | 151 | 73 |
| Runs | 30 | 13 |
| Hits | 43 | 20 |
| Doubles | 9 | 6 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 45 | 21 |
| Total bases | 61 | 29 |
| Walks | 21 | 12 |
| Hit by pitch | 9 | 5 |
| Strikeouts | 14 | 6 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 5 | 2 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .285 | .274 |
| On Base Percentage | .392 | .398 |
| Slugging Percentage | .404 | .397 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Louisiana Christian | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | East Tex. Baptist | W, 7-4 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 20 | vs. Belhaven | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | vs. Edgewood | W, 15-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 |
| Feb 21 | at Huntingdon | W, 10-2 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Feb 27 | at Huntingdon | W, 10-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 27 | at Huntingdon | W, 4-0 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | - | 1 | - | 5 |
| Feb 28 | at Huntingdon | L, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 4 | Dubuque | W, 13-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | - | - | 5 |
| Mar 5 | Dubuque | W, 4-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 6 | Dubuque | W, 4-0 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 12 | LeTourneau | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 12 | LeTourneau | W, 12-0 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .800 | 1.667 | 2 | - | - | - | - | 1 | - | 5 |
| Mar 13 | at LeTourneau | W, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 13 | at LeTourneau | W, 11-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 19 | at Austin | W, 15-10 | 1 | 5 | 2 | 2 | 1 | 2 | - | - | 2 | - | .400 | .500 | .800 | - | - | - | - | - | 2 | - | 6 |
| Mar 20 | at Austin | W, 13-4 | 1 | 5 | 2 | 3 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | - | 3 | - | 6 |
| Mar 20 | at Austin | W, 16-1 | 1 | 5 | 2 | 4 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | at East Tex. Baptist | W, 13-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 4 | 1 | 4.00 | 5 |
| Mar 26 | Schreiner | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Schreiner | W, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 2 | 2 | - | - | 4 |
| Mar 27 | Schreiner | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Dallas | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 2 | Dallas | W, 12-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 3 | Dallas | W, 8-4 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | at East Tex. Baptist | W, 10-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | at Southwestern (Tex.) | L, 9-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 10 | at Southwestern (Tex.) | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Southwestern (Tex.) | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 17 | St. Thomas (Tex.) | W, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 17 | St. Thomas (Tex.) | W, 10-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | St. Thomas (Tex.) | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 21 | at Louisiana Christian | W, 11-8 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .400 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 25 | at Trinity (Tex.) | W, 14-12 | 1 | 4 | 1 | 2 | 2 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 30 | Texas Lutheran | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| May 1 | Texas Lutheran | L, 14-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 1 | Texas Lutheran | L, 8-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 7 | vs. Trinity (Tex.) | L, 9-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 8 | vs. Southwestern (Tex.) | L, 12-9 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | Louisiana Christian | W, 6-1 | 1 | 2 | 0 | - | - |
| Feb 12 | East Tex. Baptist | W, 7-4 | 1 | 1 | 5 | - | - |
| Feb 20 | vs. Belhaven | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Edgewood | W, 15-5 | 1 | 0 | 0 | - | - |
| Feb 21 | at Huntingdon | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 27 | at Huntingdon | W, 10-6 | 1 | 0 | 1 | - | - |
| Feb 27 | at Huntingdon | W, 4-0 | 1 | 1 | 4 | - | - |
| Feb 28 | at Huntingdon | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 4 | Dubuque | W, 13-6 | 1 | 1 | 2 | 1 | - |
| Mar 5 | Dubuque | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 6 | Dubuque | W, 4-0 | 1 | 0 | 2 | - | - |
| Mar 12 | LeTourneau | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 12 | LeTourneau | W, 12-0 | 1 | 3 | 5 | - | - |
| Mar 13 | at LeTourneau | W, 5-3 | 1 | 1 | 1 | - | - |
| Mar 13 | at LeTourneau | W, 11-4 | 1 | 2 | 1 | - | - |
| Mar 19 | at Austin | W, 15-10 | 1 | 0 | 4 | - | - |
| Mar 20 | at Austin | W, 13-4 | 1 | 1 | 2 | 1 | - |
| Mar 20 | at Austin | W, 16-1 | 1 | 1 | 3 | - | - |
| Mar 23 | at East Tex. Baptist | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 26 | Schreiner | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 27 | Schreiner | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 27 | Schreiner | W, 6-5 | 1 | 2 | 3 | - | - |
| Apr 2 | Dallas | W, 5-1 | 1 | 1 | 0 | - | 1 |
| Apr 2 | Dallas | W, 12-5 | 1 | 2 | 2 | - | - |
| Apr 3 | Dallas | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 6 | at East Tex. Baptist | W, 10-8 | 1 | 1 | 1 | - | - |
| Apr 9 | at Southwestern (Tex.) | L, 9-7 | 1 | 1 | 0 | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 12-3 | 1 | 2 | 1 | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 10-0 | 1 | 0 | 3 | - | - |
| Apr 18 | St. Thomas (Tex.) | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 21 | at Louisiana Christian | W, 11-8 | 1 | 2 | 2 | - | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 25 | at Trinity (Tex.) | W, 14-12 | 1 | 2 | 4 | 1 | - |
| Apr 30 | Texas Lutheran | W, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | Texas Lutheran | L, 14-4 | 1 | 0 | 0 | - | - |
| May 1 | Texas Lutheran | L, 8-4 | 1 | 0 | 1 | - | - |
| May 7 | vs. Trinity (Tex.) | L, 9-7 | 1 | 2 | 2 | - | - |
| May 8 | vs. Southwestern (Tex.) | L, 12-9 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Louisiana Christian | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | East Tex. Baptist | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Belhaven | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Edgewood | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Huntingdon | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Huntingdon | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Huntingdon | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Huntingdon | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Dubuque | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Dubuque | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Dubuque | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | LeTourneau | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | LeTourneau | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at LeTourneau | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at LeTourneau | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Austin | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Austin | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Austin | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at East Tex. Baptist | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Schreiner | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Schreiner | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Schreiner | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dallas | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dallas | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dallas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at East Tex. Baptist | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Southwestern (Tex.) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Thomas (Tex.) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Louisiana Christian | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Trinity (Tex.) | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Texas Lutheran | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Texas Lutheran | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Texas Lutheran | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Trinity (Tex.) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Southwestern (Tex.) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Louisiana Christian | W, 6-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | East Tex. Baptist | W, 7-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 20 | vs. Belhaven | L, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Edgewood | W, 15-5 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Feb 21 | at Huntingdon | W, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Huntingdon | W, 10-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 27 | at Huntingdon | W, 4-0 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 28 | at Huntingdon | L, 8-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 4 | Dubuque | W, 13-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 5 | Dubuque | W, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | Dubuque | W, 4-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LeTourneau | W, 11-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LeTourneau | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at LeTourneau | W, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at LeTourneau | W, 11-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Austin | W, 15-10 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Austin | W, 13-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Austin | W, 16-1 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 23 | at East Tex. Baptist | W, 13-5 | 1 | 13 | 13 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 26 | Schreiner | W, 5-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Schreiner | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Schreiner | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Dallas | W, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Dallas | W, 12-5 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 3 | Dallas | W, 8-4 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 6 | at East Tex. Baptist | W, 10-8 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 9 | at Southwestern (Tex.) | L, 9-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 5-4 | 1 | 10 | 7 | 3 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 10 | at Southwestern (Tex.) | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 12-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 10-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | St. Thomas (Tex.) | W, 7-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 21 | at Louisiana Christian | W, 11-8 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 1 | 1 | 1 | .500 | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Trinity (Tex.) | W, 14-12 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 30 | Texas Lutheran | W, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Texas Lutheran | L, 14-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| May 1 | Texas Lutheran | L, 8-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 7 | vs. Trinity (Tex.) | L, 9-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Southwestern (Tex.) | L, 12-9 | 1 | 11 | 7 | 3 | 1 | - | .909 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 11 | 39 | 12 | 12 | 5 | 2 | 2 | - | 4 | 3 | .308 | .383 | .462 | 1 | 2 | - | 3 | 16 | 9 | 1.78 | 47 |
| 2020-21 | 41 | 151 | 43 | 45 | 21 | 9 | - | 3 | 12 | 14 | .285 | .392 | .404 | 9 | 5 | 2 | 5 | 38 | 55 | 0.69 | 188 |
| 2021-22 | 45 | 177 | 57 | 37 | 24 | 11 | 1 | 7 | 19 | 18 | .322 | .418 | .514 | 6 | 1 | 1 | 6 | 38 | 62 | 0.61 | 209 |
| Total | 97 | 367 | 112 | 94 | 50 | 22 | 3 | 10 | 35 | 35 | .305 | .404 | .463 | 16 | 8 | 3 | 14 | 92 | 126 | 0.73 | 444 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 151 | 43 | 45 | 21 | 9 | - | 3 | 12 | 14 | .285 | .392 | .404 | 9 | 5 | 2 | 5 | 38 | 55 | 0.69 | 188 |
| Conference | 21 | 73 | 20 | 21 | 12 | 6 | - | 1 | 7 | 6 | .274 | .398 | .397 | 5 | 3 | 1 | 2 | 15 | 31 | 0.48 | 94 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 63 | 21 | 18 | 7 | 4 | - | 1 | 5 | 8 | .333 | .423 | .444 | 5 | 3 | 2 | 3 | 16 | 18 | 0.89 | 80 |
| Away | 18 | 70 | 18 | 23 | 13 | 4 | - | 2 | 6 | 6 | .257 | .393 | .400 | 4 | 2 | - | 2 | 16 | 30 | 0.53 | 89 |
| Neutral | 4 | 18 | 4 | 4 | 1 | 1 | - | - | 1 | - | .222 | .263 | .278 | - | - | - | - | 6 | 7 | 0.86 | 19 |
| Result | |||||||||||||||||||||
| Wins | 30 | 109 | 35 | 36 | 18 | 8 | - | 3 | 11 | 11 | .321 | .438 | .477 | 7 | 3 | 2 | 5 | 26 | 36 | 0.72 | 139 |
| Losses | 11 | 42 | 8 | 9 | 3 | 1 | - | - | 1 | 3 | .190 | .265 | .214 | 2 | 2 | - | - | 12 | 19 | 0.63 | 49 |
| Month | |||||||||||||||||||||
| February | 8 | 32 | 8 | 7 | 5 | 1 | - | 1 | 2 | 3 | .250 | .342 | .375 | - | 1 | - | 1 | 8 | 12 | 0.67 | 38 |
| March | 14 | 53 | 19 | 20 | 7 | 4 | - | 1 | 5 | 5 | .358 | .453 | .491 | 3 | 1 | 1 | 4 | 13 | 16 | 0.81 | 65 |
| April | 15 | 49 | 11 | 13 | 8 | 3 | - | 1 | 4 | 5 | .224 | .379 | .347 | 6 | 3 | 1 | - | 11 | 22 | 0.50 | 67 |
| May | 4 | 17 | 5 | 5 | 1 | 1 | - | - | 1 | 1 | .294 | .333 | .353 | - | - | - | - | 6 | 5 | 1.20 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 30 | 61 | 3 | 1 |
| Conference | 21 | 13 | 29 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
