Brady Robinson
-
- Height:
- 6-10
-
- Hometown:
- Jacksonville, Texas
-
- Position:
- INF
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- Previous School:
- Eastfield College
-
- gp
- 41
-
- avg
- .336
-
- hr
- 5
-
- rbi
- 31
-
- r
- 33
-
- sb
- 8
Bio
Prior to Centenary: Eastfield college, Regional Tourney
Personal: Birthday is March 7 ... Born in Jackson, TX ... Son of Ben and Shannon Robinson and has two siblings, Whitney and Nicole Robinson ... Majoring in History
Favorite Movie: Field of Dreams
Hobby: Music
Favorite Athlete: Derek Jeter
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 21 |
| Plate appearances | 167 | 84 |
| At Bats | 152 | 78 |
| Runs | 33 | 19 |
| Hits | 51 | 25 |
| Doubles | 7 | 3 |
| Triples | 4 | 4 |
| Home Runs | 5 | 3 |
| Runs Batted In | 31 | 20 |
| Total bases | 81 | 45 |
| Walks | 7 | 2 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 23 | 11 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 4 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 4 | 2 |
| Batting Average | .336 | .321 |
| On Base Percentage | .374 | .349 |
| Slugging Percentage | .533 | .577 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Louisiana Christian | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 1 | 2 | 2 | 1.00 | 4 |
| Feb 12 | East Tex. Baptist | W, 7-4 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | 2 | - | - | 5 |
| Feb 20 | vs. Belhaven | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 21 | vs. Edgewood | W, 15-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Huntingdon | W, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | at Huntingdon | W, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Feb 27 | at Huntingdon | W, 4-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at Huntingdon | L, 8-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | Dubuque | W, 13-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | Dubuque | W, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | Dubuque | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 12 | LeTourneau | W, 11-1 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 12 | LeTourneau | W, 12-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 13 | at LeTourneau | W, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 13 | at LeTourneau | W, 11-4 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Austin | W, 15-10 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Austin | W, 13-4 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | at Austin | W, 16-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at East Tex. Baptist | W, 13-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 26 | Schreiner | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 27 | Schreiner | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 27 | Schreiner | W, 6-5 | 1 | 3 | 2 | 3 | - | - | 1 | 1 | 2 | - | .667 | .667 | 2.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Dallas | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Dallas | W, 12-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 3 | Dallas | W, 8-4 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 6 | at East Tex. Baptist | W, 10-8 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Southwestern (Tex.) | L, 9-7 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .500 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 10 | at Southwestern (Tex.) | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 10 | at Southwestern (Tex.) | L, 9-8 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .400 | 1.250 | - | 1 | - | - | - | 2 | - | 5 |
| Apr 17 | St. Thomas (Tex.) | W, 12-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 17 | St. Thomas (Tex.) | W, 10-0 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | St. Thomas (Tex.) | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Louisiana Christian | W, 11-8 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | at Trinity (Tex.) | W, 14-12 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 30 | Texas Lutheran | W, 5-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 1 | Texas Lutheran | L, 14-4 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 1 | Texas Lutheran | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 7 | vs. Trinity (Tex.) | L, 9-7 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| May 8 | vs. Southwestern (Tex.) | L, 12-9 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 9 | Louisiana Christian | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 12 | East Tex. Baptist | W, 7-4 | 1 | 3 | 3 | 1 | - |
| Feb 20 | vs. Belhaven | L, 5-0 | 1 | 0 | 0 | - | - |
| Feb 21 | vs. Edgewood | W, 15-5 | 1 | 2 | 5 | 1 | - |
| Feb 21 | at Huntingdon | W, 10-2 | 1 | 0 | 2 | - | - |
| Feb 27 | at Huntingdon | W, 10-6 | 1 | 0 | 0 | - | - |
| Feb 27 | at Huntingdon | W, 4-0 | 1 | 0 | 2 | - | - |
| Feb 28 | at Huntingdon | L, 8-5 | 1 | 1 | 2 | - | - |
| Mar 4 | Dubuque | W, 13-6 | 1 | 0 | 1 | - | - |
| Mar 5 | Dubuque | W, 4-1 | 1 | 0 | 1 | - | - |
| Mar 6 | Dubuque | W, 4-0 | 1 | 0 | 1 | - | - |
| Mar 12 | LeTourneau | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 12 | LeTourneau | W, 12-0 | 1 | 0 | 1 | - | - |
| Mar 13 | at LeTourneau | W, 5-3 | 1 | 1 | 2 | - | - |
| Mar 13 | at LeTourneau | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Austin | W, 15-10 | 1 | 2 | 3 | 1 | - |
| Mar 20 | at Austin | W, 13-4 | 1 | 0 | 4 | 3 | - |
| Mar 20 | at Austin | W, 16-1 | 1 | 3 | 2 | - | - |
| Mar 23 | at East Tex. Baptist | W, 13-5 | 1 | 1 | 2 | - | 1 |
| Mar 26 | Schreiner | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Mar 27 | Schreiner | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Schreiner | W, 6-5 | 1 | 2 | 7 | - | - |
| Apr 2 | Dallas | W, 5-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Dallas | W, 12-5 | 1 | 1 | 1 | - | - |
| Apr 3 | Dallas | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 6 | at East Tex. Baptist | W, 10-8 | 1 | 2 | 5 | - | - |
| Apr 9 | at Southwestern (Tex.) | L, 9-7 | 1 | 2 | 2 | 1 | - |
| Apr 10 | at Southwestern (Tex.) | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 9-8 | 1 | 1 | 5 | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 12-3 | 1 | 1 | 3 | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 10-0 | 1 | 1 | 3 | - | - |
| Apr 18 | St. Thomas (Tex.) | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 21 | at Louisiana Christian | W, 11-8 | 1 | 0 | 2 | - | 1 |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 0 | 1 | - | 1 |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 25 | at Trinity (Tex.) | W, 14-12 | 1 | 1 | 5 | - | 1 |
| Apr 30 | Texas Lutheran | W, 5-4 | 1 | 0 | 0 | - | - |
| May 1 | Texas Lutheran | L, 14-4 | 1 | 1 | 3 | - | - |
| May 1 | Texas Lutheran | L, 8-4 | 1 | 0 | 0 | - | - |
| May 7 | vs. Trinity (Tex.) | L, 9-7 | 1 | 1 | 4 | - | - |
| May 8 | vs. Southwestern (Tex.) | L, 12-9 | 1 | 2 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Louisiana Christian | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | East Tex. Baptist | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | vs. Belhaven | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Edgewood | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Huntingdon | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Huntingdon | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Huntingdon | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Huntingdon | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Dubuque | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Dubuque | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Dubuque | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | LeTourneau | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | LeTourneau | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at LeTourneau | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at LeTourneau | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Austin | W, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Austin | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Austin | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at East Tex. Baptist | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Schreiner | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Schreiner | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Schreiner | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dallas | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Dallas | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Dallas | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at East Tex. Baptist | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Southwestern (Tex.) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | St. Thomas (Tex.) | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Louisiana Christian | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Trinity (Tex.) | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Texas Lutheran | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Texas Lutheran | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Texas Lutheran | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Trinity (Tex.) | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Southwestern (Tex.) | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Louisiana Christian | W, 6-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | 1 | - | - | - | - |
| Feb 12 | East Tex. Baptist | W, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | vs. Belhaven | L, 5-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Edgewood | W, 15-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Huntingdon | W, 10-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 27 | at Huntingdon | W, 10-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 27 | at Huntingdon | W, 4-0 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 28 | at Huntingdon | L, 8-5 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 4 | Dubuque | W, 13-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Dubuque | W, 4-1 | 1 | 6 | 1 | 4 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 6 | Dubuque | W, 4-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | LeTourneau | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 12 | LeTourneau | W, 12-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at LeTourneau | W, 5-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | at LeTourneau | W, 11-4 | 1 | 9 | 2 | 6 | 1 | - | .889 | 2 | - | - | - | - |
| Mar 19 | at Austin | W, 15-10 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Austin | W, 13-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 20 | at Austin | W, 16-1 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 23 | at East Tex. Baptist | W, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Schreiner | W, 5-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 27 | Schreiner | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Schreiner | W, 6-5 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Dallas | W, 5-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | Dallas | W, 12-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Dallas | W, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at East Tex. Baptist | W, 10-8 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | at Southwestern (Tex.) | L, 9-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Southwestern (Tex.) | L, 9-8 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | St. Thomas (Tex.) | W, 10-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | St. Thomas (Tex.) | W, 7-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | at Louisiana Christian | W, 11-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 24 | at Trinity (Tex.) | L, 9-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 25 | at Trinity (Tex.) | W, 14-12 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Texas Lutheran | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | Texas Lutheran | L, 14-4 | 1 | 9 | 3 | 5 | 1 | - | .889 | 1 | - | - | - | - |
| May 1 | Texas Lutheran | L, 8-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| May 7 | vs. Trinity (Tex.) | L, 9-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | vs. Southwestern (Tex.) | L, 12-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 41 | 152 | 51 | 31 | 7 | 7 | 4 | 5 | 16 | 23 | .336 | .374 | .533 | 3 | 1 | 4 | 1 | 32 | 44 | 0.73 | 167 |
| 2021-22 | 46 | 201 | 63 | 31 | 12 | 10 | 4 | 1 | 15 | 28 | .313 | .355 | .418 | 2 | 2 | 9 | 6 | 57 | 55 | 1.04 | 226 |
| Total | 87 | 353 | 114 | 62 | 19 | 17 | 8 | 6 | 31 | 51 | .323 | .363 | .467 | 5 | 3 | 13 | 7 | 89 | 99 | 0.90 | 393 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 41 | 152 | 51 | 31 | 7 | 7 | 4 | 5 | 16 | 23 | .336 | .374 | .533 | 3 | 1 | 4 | 1 | 32 | 44 | 0.73 | 167 |
| Conference | 21 | 78 | 25 | 20 | 2 | 3 | 4 | 3 | 10 | 11 | .321 | .349 | .577 | 2 | 1 | 1 | - | 15 | 24 | 0.63 | 84 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 19 | 66 | 18 | 13 | 2 | 2 | 4 | 1 | 7 | 9 | .273 | .304 | .470 | 1 | - | 3 | 1 | 16 | 24 | 0.67 | 72 |
| Away | 18 | 72 | 28 | 13 | 3 | 4 | - | 3 | 7 | 11 | .389 | .423 | .569 | 2 | 1 | 1 | - | 13 | 17 | 0.76 | 79 |
| Neutral | 4 | 14 | 5 | 5 | 2 | 1 | - | 1 | 2 | 3 | .357 | .438 | .643 | - | - | - | - | 3 | 3 | 1.00 | 16 |
| Result | |||||||||||||||||||||
| Wins | 30 | 111 | 40 | 22 | 5 | 4 | 3 | 4 | 11 | 17 | .360 | .398 | .559 | 2 | - | 4 | 1 | 22 | 30 | 0.73 | 122 |
| Losses | 11 | 41 | 11 | 9 | 2 | 3 | 1 | 1 | 5 | 6 | .268 | .311 | .463 | 1 | 1 | - | - | 10 | 14 | 0.71 | 45 |
| Month | |||||||||||||||||||||
| February | 8 | 29 | 9 | 3 | 1 | 2 | - | 1 | 3 | 4 | .310 | .333 | .483 | - | - | 3 | 1 | 10 | 9 | 1.11 | 33 |
| March | 14 | 52 | 21 | 11 | 3 | 3 | 1 | 1 | 5 | 10 | .404 | .446 | .558 | 1 | - | - | - | 5 | 14 | 0.36 | 56 |
| April | 15 | 55 | 17 | 13 | 1 | 1 | 2 | 3 | 6 | 7 | .309 | .339 | .564 | 2 | 1 | 1 | - | 13 | 15 | 0.87 | 60 |
| May | 4 | 16 | 4 | 4 | 2 | 1 | 1 | - | 2 | 2 | .250 | .333 | .438 | - | - | - | - | 4 | 6 | 0.67 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 41 | 33 | 81 | 8 | 4 |
| Conference | 21 | 19 | 45 | 6 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 19 | 13 | 31 | 2 | - |
| Away | 18 | 15 | 41 | 5 | 4 |
| Neutral | 4 | 5 | 9 | 1 | - |
| Result | |||||
| Wins | 30 | 24 | 62 | 7 | 3 |
| Losses | 11 | 9 | 19 | 1 | 1 |
| Month | |||||
| February | 8 | 6 | 14 | 2 | - |
| March | 14 | 11 | 29 | 5 | 1 |
| April | 15 | 12 | 31 | 1 | 3 |
| May | 4 | 4 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
