2023-24 Baseball Statistics Centenary (La.)

  • Games
    43
  • Runs
    298
  • Batting Average
    .304
  • On Base Percentage
    .401
  • Slugging Percentage
    .406
  • Home Runs
    20
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2024 Trinity (Tex.) L, 6-3
4/27/2024 Trinity (Tex.) W, 14-3
4/27/2024 Trinity (Tex.) L, 5-1
5/3/2024 Southwestern (Tex.) W, 6-4
5/4/2024 vs. Texas Lutheran L, 5-2
5/4/2024 vs. Trinity (Tex.) W, 7-6
5/5/2024 vs. Texas Lutheran W, 10-8
5/6/2024 vs. Texas Lutheran W, 9-5
5/17/2024 at East Tex. Baptist L, 5-2
5/18/2024 Claremont-M-S L, 10-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 at Rhodes L, 10-2 35 10 2 0 2 0 1 3 11 .286 .306 .429 1 0 0 0 7 7 1.00 36
Feb 13 at Rhodes W, 11-2 42 15 11 5 2 1 2 5 7 .357 .449 .595 2 0 0 0 8 11 .73 49
Feb 17 at Hendrix L, 10-3 37 11 2 2 4 1 0 5 10 .297 .341 .459 1 1 0 1 7 8 .88 41
Feb 17 vs. Washington (Mo.) L, 3-2 34 10 2 3 0 0 1 1 8 .294 .351 .382 0 0 1 1 11 6 1.83 38
Feb 18 vs. Ozarks (Ark.) W, 10-3 37 14 10 4 1 - - 1 3 .378 .419 .405 - 2 - - 9 11 .82 43
Feb 23 at Occidental W, 6-5 35 10 6 3 0 0 1 1 8 .286 .350 .371 1 1 2 0 6 11 .55 42
Feb 24 at Occidental W, 14-5 37 14 14 5 5 1 0 6 4 .378 .521 .568 6 0 5 1 13 9 1.44 53
Feb 24 at Occidental W, 13-3 45 20 13 0 5 0 0 5 3 .444 .480 .556 4 1 1 0 9 13 .69 51
Feb 25 at Chapman L, 8-7 36 9 7 3 2 0 3 5 6 .250 .349 .556 3 1 0 0 10 11 .91 43
Mar 5 Texas-Dallas L, 5-3 40 11 2 6 2 0 0 2 10 .275 .383 .325 1 0 1 1 8 12 .67 48
Mar 8 vs. Texas-Dallas L, 8-7 38 13 6 6 1 - - 1 3 .342 .432 .368 - - - 2 14 8 1.75 44
Mar 9 vs. Texas-Dallas L, 16-12 41 15 11 4 4 - 1 5 7 .366 .469 .537 4 - - - 10 8 1.25 49
Mar 9 at Trinity (Tex.) L, 13-4 32 7 4 4 - - - 0 10 .219 .316 .219 1 1 - 1 8 7 1.14 38
Mar 17 at Dallas   - - - - - - - - - - - - - - - - - - - -
Mar 18 at Dallas W, 8-0 37 11 7 0 1 1 1 3 7 .297 .289 .459 0 1 2 0 9 11 .82 40
Mar 18 at Dallas L, 6-3 31 6 3 5 0 0 0 0 9 .194 .306 .194 0 0 2 0 8 9 .89 38
Mar 23 Austin W, 3-2 27 8 3 1 3 1 0 4 5 .296 .355 .481 2 1 0 0 6 9 .67 31
Mar 23 Austin W, 10-4 35 12 8 3 1 0 0 1 1 .343 .429 .371 3 1 0 0 8 14 .57 42
Mar 24 Austin W, 11-3 34 12 10 6 0 0 2 2 4 .353 .500 .529 4 0 3 0 7 13 .54 47
Mar 28 at Schreiner W, 7-0 37 13 6 3 2 0 0 2 4 .351 .432 .405 3 1 0 1 9 10 .90 44
Mar 29 at Schreiner W, 11-7 36 16 11 6 2 0 0 2 3 .444 .533 .500 2 1 4 1 14 7 2.00 49
Mar 29 at Schreiner L, 7-5 37 11 5 2 2 1 0 3 3 .297 .350 .405 1 0 0 2 9 10 .90 40
Apr 5 Southwestern (Tex.) W, 5-1 30 7 3 4 0 0 0 0 4 .233 .343 .233 1 0 1 0 7 11 .64 36
Apr 6 Southwestern (Tex.) W, 12-9 37 14 11 2 4 1 0 5 1 .378 .465 .541 4 0 1 1 12 9 1.33 44
Apr 6 Southwestern (Tex.) W, 11-5 32 9 7 4 2 0 0 2 4 .281 .400 .344 3 1 0 0 8 11 .73 40
Apr 12 at St. Thomas (Tex.) W, 4-2 28 4 3 4 1 0 1 2 4 .143 .286 .286 2 1 1 1 15 6 2.50 36
Apr 13 at St. Thomas (Tex.) W, 7-3 35 9 6 6 0 0 1 1 2 .257 .357 .343 0 1 0 0 8 14 .57 42
Apr 13 at St. Thomas (Tex.) L, 8-7 41 14 6 5 1 0 0 1 5 .341 .417 .366 1 1 0 0 10 11 .91 48
Apr 16 LeTourneau W, 13-4 25 10 12 7 4 0 1 5 3 .400 .568 .680 4 1 1 0 6 8 .75 38
Apr 16 LeTourneau L, 5-4 29 9 4 6 2 0 0 2 6 .310 .474 .379 3 0 1 0 6 7 .86 39
Apr 19 at Texas Lutheran L, 9-2 33 10 1 4 1 0 0 1 6 .303 .378 .333 0 0 1 1 14 4 3.50 38
Apr 19 at Texas Lutheran W, 10-8 41 18 8 3 5 1 0 6 5 .439 .458 .610 1 3 1 1 9 12 .75 49
Apr 20 at Texas Lutheran L, 11-2 35 7 2 6 2 0 0 2 3 .200 .333 .257 1 0 0 1 8 15 .53 42
Apr 23 at Texas-Dallas L, 17-10 33 7 7 10 - - 1 1 6 .212 .400 .303 1 1 1 1 9 11 .82 46
Apr 26 Trinity (Tex.) L, 6-3 30 7 2 3 1 0 1 2 6 .233 .314 .367 1 1 0 1 12 5 2.40 35
Apr 27 Trinity (Tex.) W, 14-3 27 11 13 13 2 0 1 3 3 .407 .614 .593 3 1 1 1 7 6 1.17 45
Apr 27 Trinity (Tex.) L, 5-1 31 6 1 1 0 0 0 0 7 .194 .242 .194 1 0 0 1 11 7 1.57 33
May 3 Southwestern (Tex.) W, 6-4 26 5 6 7 0 1 1 2 4 .192 .371 .385 1 1 0 0 10 8 1.25 35
May 4 vs. Texas Lutheran L, 5-2 37 10 1 4 1 0 0 1 2 .270 .372 .297 2 0 0 0 6 19 .32 43
May 4 vs. Trinity (Tex.) W, 7-6 35 11 6 4 0 0 0 0 4 .314 .405 .314 2 1 0 0 14 6 2.33 42
May 5 vs. Texas Lutheran W, 10-8 44 14 9 7 5 0 0 5 3 .318 .439 .432 4 2 2 2 13 14 .93 59
May 6 vs. Texas Lutheran W, 9-5 34 12 8 1 1 0 1 2 2 .353 .371 .471 0 0 1 0 12 9 1.33 36
May 17 at East Tex. Baptist L, 5-2 31 5 2 6 1 0 0 1 4 .161 .297 .194 0 0 0 1 14 6 2.33 37
May 18 Claremont-M-S L, 10-5 34 7 4 2 1 0 0 1 6 .206 .333 .235 5 1 0 1 9 11 .82 42
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 13 at Rhodes L, 10-2 2 15 1 1
Feb 13 at Rhodes W, 11-2 11 25 0 1
Feb 17 at Hendrix L, 10-3 3 17 0 1
Feb 17 vs. Washington (Mo.) L, 3-2 2 13 1 1
Feb 18 vs. Ozarks (Ark.) W, 10-3 10 15 2 1
Feb 23 at Occidental W, 6-5 6 13 0 2
Feb 24 at Occidental W, 14-5 14 21 2 0
Feb 24 at Occidental W, 13-3 13 25 2 0
Feb 25 at Chapman L, 8-7 7 20 3 0
Mar 5 Texas-Dallas L, 5-3 3 13 1 2
Mar 8 vs. Texas-Dallas L, 8-7 7 14 3 -
Mar 9 vs. Texas-Dallas L, 16-12 12 22 2 1
Mar 9 at Trinity (Tex.) L, 13-4 4 7 5 1
Mar 17 at Dallas   - - - -
Mar 18 at Dallas W, 8-0 8 17 4 0
Mar 18 at Dallas L, 6-3 3 6 1 1
Mar 23 Austin W, 3-2 3 13 4 4
Mar 23 Austin W, 10-4 10 13 1 0
Mar 24 Austin W, 11-3 11 18 4 0
Mar 28 at Schreiner W, 7-0 7 15 2 2
Mar 29 at Schreiner W, 11-7 11 18 2 1
Mar 29 at Schreiner L, 7-5 5 15 3 1
Apr 5 Southwestern (Tex.) W, 5-1 5 7 3 2
Apr 6 Southwestern (Tex.) W, 12-9 12 20 2 1
Apr 6 Southwestern (Tex.) W, 11-5 11 11 5 0
Apr 12 at St. Thomas (Tex.) W, 4-2 4 8 2 0
Apr 13 at St. Thomas (Tex.) W, 7-3 7 12 0 0
Apr 13 at St. Thomas (Tex.) L, 8-7 7 15 3 0
Apr 16 LeTourneau W, 13-4 13 17 1 1
Apr 16 LeTourneau L, 5-4 4 11 0 0
Apr 19 at Texas Lutheran L, 9-2 2 11 0 1
Apr 19 at Texas Lutheran W, 10-8 10 25 0 0
Apr 20 at Texas Lutheran L, 11-2 2 9 2 0
Apr 23 at Texas-Dallas L, 17-10 10 10 - -
Apr 26 Trinity (Tex.) L, 6-3 3 11 0 2
Apr 27 Trinity (Tex.) W, 14-3 14 16 2 0
Apr 27 Trinity (Tex.) L, 5-1 1 6 2 1
May 3 Southwestern (Tex.) W, 6-4 6 10 2 2
May 4 vs. Texas Lutheran L, 5-2 2 11 2 0
May 4 vs. Trinity (Tex.) W, 7-6 7 11 3 0
May 5 vs. Texas Lutheran W, 10-8 10 19 0 0
May 6 vs. Texas Lutheran W, 9-5 9 16 4 0
May 17 at East Tex. Baptist L, 5-2 2 6 2 1
May 18 Claremont-M-S L, 10-5 5 8 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 13 at Rhodes L, 10-2 0 1 8.0 10 10 10 11.25 6 6.75 2 2.00
Feb 13 at Rhodes W, 11-2 1 0 9.0 8 2 2 2.00 11 11.00 0 1.33
Feb 17 at Hendrix L, 10-3 0 1 8.0 12 10 8 9.00 10 11.25 0 2.00
Feb 17 vs. Washington (Mo.) L, 3-2 0 1 8.0 7 3 1 1.13 11 12.38 0 1.38
Feb 18 vs. Ozarks (Ark.) W, 10-3 1 0 9.0 9 3 2 2.00 7 7.00 - 1.33
Feb 23 at Occidental W, 6-5 1 0 9.0 5 5 5 5.00 9 9.00 1 1.22
Feb 24 at Occidental W, 14-5 1 0 9.0 7 5 5 5.00 5 5.00 3 1.11
Feb 24 at Occidental W, 13-3 1 0 9.0 10 3 3 3.00 8 8.00 0 1.67
Feb 25 at Chapman L, 8-7 0 1 8.0 9 8 6 6.75 7 7.88 2 1.50
Mar 5 Texas-Dallas L, 5-3 0 1 11.0 9 5 5 4.09 10 8.18 0 1.45
Mar 8 vs. Texas-Dallas L, 8-7 0 1 8.0 13 8 8 9.00 4 4.50 1 2.13
Mar 9 vs. Texas-Dallas L, 16-12 0 1 9.0 17 16 14 14.00 3 3.00 - 2.44
Mar 9 at Trinity (Tex.) L, 13-4 0 1 8.0 12 13 12 13.50 7 7.88 1 2.75
Mar 17 at Dallas   - - - - - - - - - - -
Mar 18 at Dallas W, 8-0 1 0 9.0 3 0 0 0.00 13 13.00 0 0.67
Mar 18 at Dallas L, 6-3 0 1 8.0 6 6 3 3.38 8 9.00 0 2.38
Mar 23 Austin W, 3-2 1 0 9.0 8 2 1 1.00 3 3.00 1 1.00
Mar 23 Austin W, 10-4 1 0 9.0 12 4 3 3.00 3 3.00 0 1.89
Mar 24 Austin W, 11-3 1 0 9.0 9 3 3 3.00 9 9.00 0 1.11
Mar 28 at Schreiner W, 7-0 1 0 9.0 4 0 0 0.00 7 7.00 0 0.56
Mar 29 at Schreiner W, 11-7 1 0 9.0 15 7 7 7.00 6 6.00 0 1.78
Mar 29 at Schreiner L, 7-5 0 1 8.0 13 7 7 7.88 2 2.25 0 1.88
Apr 5 Southwestern (Tex.) W, 5-1 1 0 9.0 10 1 1 1.00 10 10.00 0 1.44
Apr 6 Southwestern (Tex.) W, 12-9 1 0 9.0 11 9 7 7.00 6 6.00 0 1.78
Apr 6 Southwestern (Tex.) W, 11-5 1 0 9.0 10 5 5 5.00 6 6.00 1 1.67
Apr 12 at St. Thomas (Tex.) W, 4-2 1 0 9.0 7 2 1 1.00 14 14.00 0 1.33
Apr 13 at St. Thomas (Tex.) W, 7-3 1 0 9.0 6 3 3 3.00 9 9.00 1 1.22
Apr 13 at St. Thomas (Tex.) L, 8-7 0 1 9.1 12 8 7 6.75 7 6.75 0 1.71
Apr 16 LeTourneau W, 13-4 1 0 7.0 5 4 4 5.14 8 10.29 1 1.14
Apr 16 LeTourneau L, 5-4 0 1 7.0 5 5 5 6.43 3 3.86 2 1.43
Apr 19 at Texas Lutheran L, 9-2 0 1 8.0 11 9 9 10.13 10 11.25 1 1.75
Apr 19 at Texas Lutheran W, 10-8 1 0 9.0 14 8 8 8.00 5 5.00 0 1.89
Apr 20 at Texas Lutheran L, 11-2 0 1 8.0 15 11 9 10.13 8 9.00 0 2.25
Apr 23 at Texas-Dallas L, 17-10 0 1 8.0 18 17 16 18.00 8 9.00 3 3.25
Apr 26 Trinity (Tex.) L, 6-3 0 1 9.0 10 6 5 5.00 10 10.00 1 1.22
Apr 27 Trinity (Tex.) W, 14-3 1 0 7.0 5 3 3 3.86 4 5.14 0 1.29
Apr 27 Trinity (Tex.) L, 5-1 0 1 9.0 11 5 4 4.00 5 5.00 1 1.67
May 3 Southwestern (Tex.) W, 6-4 1 0 9.0 12 4 4 4.00 7 7.00 0 1.44
May 4 vs. Texas Lutheran L, 5-2 0 1 9.0 14 5 5 5.00 11 11.00 1 2.00
May 4 vs. Trinity (Tex.) W, 7-6 1 0 9.0 8 6 5 5.00 5 5.00 1 1.56
May 5 vs. Texas Lutheran W, 10-8 1 0 11.0 8 8 8 6.55 7 5.73 1 1.55
May 6 vs. Texas Lutheran W, 9-5 1 0 9.0 13 5 4 4.00 5 5.00 1 1.56
May 17 at East Tex. Baptist L, 5-2 0 1 8.0 6 5 4 4.50 8 9.00 2 1.38
May 18 Claremont-M-S L, 10-5 0 1 9.0 14 10 9 9.00 7 7.00 4 1.78
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 13 at Rhodes L, 10-2 34 24 10 0 1 1.000 - 5 - - 0
Feb 13 at Rhodes W, 11-2 35 27 8 0 1 1.000 2 - - - 0
Feb 17 at Hendrix L, 10-3 35 24 10 1 3 .971 - 8 2 .200 0
Feb 17 vs. Washington (Mo.) L, 3-2 31 24 3 4 1 .871 - 3 - - 0
Feb 18 vs. Ozarks (Ark.) W, 10-3 41 27 13 1 1 .976 1 - 1 1.000 -
Feb 23 at Occidental W, 6-5 42 27 15 0 0 1.000 - - 1 1.000 0
Feb 24 at Occidental W, 14-5 48 27 21 0 0 1.000 1 - - - 0
Feb 24 at Occidental W, 13-3 38 27 10 1 0 .974 2 - 1 1.000 0
Feb 25 at Chapman L, 8-7 37 24 10 3 2 .919 2 - 1 1.000 0
Mar 5 Texas-Dallas L, 5-3 49 33 15 1 0 .980 2 - - - 0
Mar 8 vs. Texas-Dallas L, 8-7 37 24 12 1 1 .973 1 1 1 .500 -
Mar 9 vs. Texas-Dallas L, 16-12 38 27 8 3 1 .921 - 5 - - -
Mar 9 at Trinity (Tex.) L, 13-4 39 24 12 3 - .923 1 4 - - -
Mar 17 at Dallas   - - - - - - - - - - -
Mar 18 at Dallas W, 8-0 37 27 10 0 0 1.000 1 - - - 0
Mar 18 at Dallas L, 6-3 37 24 12 1 0 .973 - - - - 0
Mar 23 Austin W, 3-2 41 27 12 2 1 .951 1 1 - - 0
Mar 23 Austin W, 10-4 43 27 12 4 2 .907 1 - - - 0
Mar 24 Austin W, 11-3 36 27 8 1 0 .972 1 2 - - 0
Mar 28 at Schreiner W, 7-0 42 27 14 1 0 .976 3 - - - 0
Mar 29 at Schreiner W, 11-7 38 27 11 0 0 1.000 - 2 - - 0
Mar 29 at Schreiner L, 7-5 39 24 14 1 0 .974 - 1 - - 0
Apr 5 Southwestern (Tex.) W, 5-1 44 27 16 1 0 .977 1 - 1 1.000 0
Apr 6 Southwestern (Tex.) W, 12-9 40 27 12 1 0 .975 - 1 - - 0
Apr 6 Southwestern (Tex.) W, 11-5 40 27 13 0 1 1.000 - 2 - - 0
Apr 12 at St. Thomas (Tex.) W, 4-2 35 27 7 1 0 .971 - 3 - - 0
Apr 13 at St. Thomas (Tex.) W, 7-3 38 27 11 0 0 1.000 - 1 - - 0
Apr 13 at St. Thomas (Tex.) L, 8-7 43 28 13 2 0 .953 - - - - 0
Apr 16 LeTourneau W, 13-4 29 21 7 1 0 .966 - 2 - - 0
Apr 16 LeTourneau L, 5-4 28 21 7 0 1 1.000 1 - - - 0
Apr 19 at Texas Lutheran L, 9-2 33 24 6 3 0 .909 - 2 1 .333 0
Apr 19 at Texas Lutheran W, 10-8 40 27 12 1 0 .975 3 - 1 1.000 0
Apr 20 at Texas Lutheran L, 11-2 33 24 6 3 0 .909 - - - - 0
Apr 23 at Texas-Dallas L, 17-10 37 24 11 2 - .946 1 7 - - -
Apr 26 Trinity (Tex.) L, 6-3 36 27 8 1 0 .972 1 - - - 0
Apr 27 Trinity (Tex.) W, 14-3 29 21 6 2 0 .931 1 2 1 .333 0
Apr 27 Trinity (Tex.) L, 5-1 38 27 9 2 0 .947 1 1 - - 0
May 3 Southwestern (Tex.) W, 6-4 36 27 9 0 0 1.000 - 1 1 .500 0
May 4 vs. Texas Lutheran L, 5-2 35 27 8 0 0 1.000 1 1 1 .500 0
May 4 vs. Trinity (Tex.) W, 7-6 41 27 12 2 0 .951 - - - - 0
May 5 vs. Texas Lutheran W, 10-8 47 33 14 0 1 1.000 1 - - - 0
May 6 vs. Texas Lutheran W, 9-5 44 27 16 1 0 .977 - 1 - - 0
May 17 at East Tex. Baptist L, 5-2 27 23 4 0 1 1.000 - 1 1 .500 0
May 18 Claremont-M-S L, 10-5 41 27 13 1 1 .976 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 43 1491 454 265 180 73 9 20 102 216 .304 .401 .406 79 28 33 24 410 415 .99 1811
Conference 20 674 205 116 81 30 5 7 42 86 .304 .398 .395 33 14 17 12 191 194 .98 819
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 14 437 128 86 65 22 3 6 31 64 .293 .419 .398 36 8 9 6 117 131 .89 555
Away 21 754 227 126 82 38 6 11 55 120 .301 .385 .411 31 15 20 13 204 203 1.00 902
Neutral 8 300 99 53 33 13 0 3 16 32 .330 .411 .403 12 5 4 5 89 81 1.10 354
 
Wins 23 796 269 191 98 46 7 12 65 88 .338 .433 .459 52 21 26 9 219 233 .94 993
Losses 20 695 185 74 82 27 2 8 37 128 .266 .363 .345 27 7 7 15 191 182 1.05 818
 
February 9 338 113 67 25 21 3 8 32 60 .334 .403 .485 18 6 9 3 80 87 .92 396
March 12 425 135 76 46 18 3 4 25 66 .318 .406 .402 21 6 12 8 110 118 .93 510
April 15 487 142 86 78 25 2 6 33 65 .292 .409 .388 26 11 9 9 142 137 1.04 611
May 7 241 64 36 31 9 1 2 12 25 .266 .375 .336 14 5 3 4 78 73 1.07 294
Base Running — Split Statistics
gp r tb sb cs
Total 43 298 605 78 31
Conference 20 136 266 42 16
Exhibition - - 0 - -
 
Home 14 101 174 27 15
Away 21 138 310 34 13
Neutral 8 59 121 17 3
 
Wins 23 212 365 47 17
Losses 20 86 240 31 14
 
February 9 68 164 11 7
March 12 84 171 32 13
April 15 105 189 22 8
May 7 41 81 13 3
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.57 23 20 43 43 4 373.1 423 259 231 180 312 7.52 32 1.62 1739 47 51
Conference 4.44 13 7 20 20 2 174.1 192 99 86 72 145 7.49 6 1.51 794 24 24
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.35 9 5 14 14 2 122.0 131 66 59 47 91 6.71 11 1.46 542 16 9
Away 6.27 10 11 21 21 2 179.1 203 139 125 97 168 8.43 16 1.67 844 26 29
Neutral 5.88 4 4 8 8 0 72.0 89 54 47 36 53 6.63 5 1.74 353 5 13
 
Wins 3.69 23 0 23 23 4 205.0 199 92 84 83 167 7.33 11 1.38 900 15 25
Losses 7.86 0 20 20 20 0 168.1 224 167 147 97 145 7.75 21 1.91 839 32 26
 
February 4.91 5 4 9 9 1 77.0 77 49 42 38 74 8.65 8 1.49 343 2 8
March 5.35 6 6 12 12 1 106.0 121 71 63 53 75 6.37 3 1.64 493 24 13
April 6.20 8 7 15 15 1 126.1 150 96 87 61 113 8.05 11 1.67 599 14 20
May 5.48 4 3 7 7 1 64.0 75 43 39 28 50 7.03 10 1.61 304 7 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 43 1631 1119 460 52 19 .968 30 58 14 .194 0
Conference 20 762 523 212 27 4 .965 14 18 4 .182 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 530 366 147 17 6 .968 10 13 3 .188 0
Away 21 787 537 227 23 8 .971 16 34 8 .190 0
Neutral 8 314 216 86 12 5 .962 4 11 3 .214 0
 
Wins 23 904 615 269 20 7 .978 19 18 7 .280 0
Losses 20 727 504 191 32 12 .956 11 40 7 .149 0
 
February 9 341 231 100 10 9 .971 8 16 6 .273 0
March 12 476 318 140 18 5 .962 11 16 1 .059 0
April 15 543 379 144 20 2 .963 9 21 4 .160 0
May 7 271 191 76 4 3 .985 2 5 3 .375 0
Attendance Statistics
Date Opponent Score Attend
Feb 13 at Rhodes L, 10-2 20
Feb 13 at Rhodes W, 11-2 24
Feb 17 at Hendrix L, 10-3 115
Feb 17 vs. Washington (Mo.) L, 3-2 75
Feb 18 vs. Ozarks (Ark.) W, 10-3 85
Feb 23 at Occidental W, 6-5 0
Feb 24 at Occidental W, 14-5 0
Feb 24 at Occidental W, 13-3 112
Feb 25 at Chapman L, 8-7 80
Mar 5 Texas-Dallas L, 5-3 65
Mar 8 vs. Texas-Dallas L, 8-7 61
Mar 9 vs. Texas-Dallas L, 16-12 55
Mar 9 at Trinity (Tex.) L, 13-4 123
Mar 17 at Dallas   -
Mar 18 at Dallas W, 8-0 0
Mar 18 at Dallas L, 6-3 0
Mar 23 Austin W, 3-2 184
Mar 23 Austin W, 10-4 163
Mar 24 Austin W, 11-3 182
Mar 28 at Schreiner W, 7-0 123
Mar 29 at Schreiner W, 11-7 147
Mar 29 at Schreiner L, 7-5 142
Apr 5 Southwestern (Tex.) W, 5-1 210
Apr 6 Southwestern (Tex.) W, 12-9 269
Apr 6 Southwestern (Tex.) W, 11-5 210
Apr 12 at St. Thomas (Tex.) W, 4-2 200
Apr 13 at St. Thomas (Tex.) W, 7-3 200
Apr 13 at St. Thomas (Tex.) L, 8-7 300
Apr 16 LeTourneau W, 13-4 105
Apr 16 LeTourneau L, 5-4 115
Apr 19 at Texas Lutheran L, 9-2 100
Apr 19 at Texas Lutheran W, 10-8 125
Apr 20 at Texas Lutheran L, 11-2 110
Apr 23 at Texas-Dallas L, 17-10 166
Apr 26 Trinity (Tex.) L, 6-3 236
Apr 27 Trinity (Tex.) W, 14-3 276
Apr 27 Trinity (Tex.) L, 5-1 345
May 3 Southwestern (Tex.) W, 6-4 329
May 4 vs. Texas Lutheran L, 5-2 402
May 4 vs. Trinity (Tex.) W, 7-6 213
May 5 vs. Texas Lutheran W, 10-8 371
May 6 vs. Texas Lutheran W, 9-5 293
May 17 at East Tex. Baptist L, 5-2 145
May 18 Claremont-M-S L, 10-5 175