Isaiah King
-
- Height:
- 6-4
-
- Hometown:
- Weatherford, Texas
-
- Position:
- TE
-
- Year:
- Fr.
-
- High School:
- Weatherford HS
-
- Previous School:
- Weatherford HS
-
- gp
- -
-
- yds
- -
-
- yds/g
- -
-
- td
- -
Bio
Prior to Centenary: Earned Second Team All-District honors.
Personal: Born on January 15, 2005 ... Son of Courtney Richard and Andre King ... Has one brother, Xavier King ... Majoring in Education.
Favorite Movie: Remember the Titans.
Favorite Hobby: Cooking.
Favorite Athlete: Stefon Diggs.
|   | Overall | Conference |
|---|---|---|
| Receptions | - | - |
| Yards | - | - |
| Yards per game | - | - |
| Yards per catch | - | - |
| Touchdowns | - | - |
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | vs. North American University | W, 47-0 |
| Oct 14 | at John Melvin | W, 23-6 |
| Oct 18 | TWA College | W, 57-8 |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 |
| Nov 4 | at Arkansas Baptist | L, 56-23 |
| Nov 11 | at Lyon | W, 27-10 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Millsaps | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Aug 24 | East Tex. Baptist | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor JV | W, 34-27 | - | - | - | - | - | - | - | - | - |
| Sep 9 | Louisiana Community Christian | W, 79-6 | - | - | - | - | - | - | - | - | - |
| Sep 16 | John Melvin | W, 57-0 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Haywood Crusaders | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. North American University | W, 47-0 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at John Melvin | W, 23-6 | - | - | - | - | - | - | - | - | - |
| Oct 18 | TWA College | W, 57-8 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Arkansas Baptist | L, 56-23 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lyon | W, 27-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Millsaps | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | East Tex. Baptist | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor JV | W, 34-27 | - | - | - | - | - | - | - |
| Sep 9 | Louisiana Community Christian | W, 79-6 | - | - | - | - | - | - | - |
| Sep 16 | John Melvin | W, 57-0 | - | - | - | - | - | - | - |
| Sep 30 | Haywood Crusaders | - | - | - | - | - | - | - | |
| Oct 9 | vs. North American University | W, 47-0 | - | - | - | - | - | - | - |
| Oct 14 | at John Melvin | W, 23-6 | - | - | - | - | - | - | - |
| Oct 18 | TWA College | W, 57-8 | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 | - | - | - | - | - | - | - |
| Nov 4 | at Arkansas Baptist | L, 56-23 | - | - | - | - | - | - | - |
| Nov 11 | at Lyon | W, 27-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Millsaps | T, 0-0 | - | - | - | - | - | - | - |
| Aug 24 | East Tex. Baptist | T, 0-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor JV | W, 34-27 | - | - | - | - | - | - | - |
| Sep 9 | Louisiana Community Christian | W, 79-6 | - | - | - | - | - | - | - |
| Sep 16 | John Melvin | W, 57-0 | - | - | - | - | - | - | - |
| Sep 30 | Haywood Crusaders | - | - | - | - | - | - | - | |
| Oct 9 | vs. North American University | W, 47-0 | - | - | - | - | - | - | - |
| Oct 14 | at John Melvin | W, 23-6 | - | - | - | - | - | - | - |
| Oct 18 | TWA College | W, 57-8 | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 | - | - | - | - | - | - | - |
| Nov 4 | at Arkansas Baptist | L, 56-23 | - | - | - | - | - | - | - |
| Nov 11 | at Lyon | W, 27-10 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Millsaps | T, 0-0 | - | - | - | - | - | - |
| Aug 24 | East Tex. Baptist | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor JV | W, 34-27 | - | - | - | - | - | - |
| Sep 9 | Louisiana Community Christian | W, 79-6 | - | - | - | - | - | - |
| Sep 16 | John Melvin | W, 57-0 | - | - | - | - | - | - |
| Sep 30 | Haywood Crusaders | - | - | - | - | - | - | |
| Oct 9 | vs. North American University | W, 47-0 | - | - | - | - | - | - |
| Oct 14 | at John Melvin | W, 23-6 | - | - | - | - | - | - |
| Oct 18 | TWA College | W, 57-8 | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 | - | - | - | - | - | - |
| Nov 4 | at Arkansas Baptist | L, 56-23 | - | - | - | - | - | - |
| Nov 11 | at Lyon | W, 27-10 | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Millsaps | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 24 | East Tex. Baptist | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor JV | W, 34-27 | - | - | - | - | - | - | - | - |
| Sep 9 | Louisiana Community Christian | W, 79-6 | - | - | - | - | - | - | - | - |
| Sep 16 | John Melvin | W, 57-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Haywood Crusaders | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. North American University | W, 47-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at John Melvin | W, 23-6 | - | - | - | - | - | - | - | - |
| Oct 18 | TWA College | W, 57-8 | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Arkansas Baptist | L, 56-23 | - | - | - | - | - | - | - | - |
| Nov 11 | at Lyon | W, 27-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Millsaps | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | East Tex. Baptist | T, 0-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor JV | W, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Louisiana Community Christian | W, 79-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | John Melvin | W, 57-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Haywood Crusaders | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. North American University | W, 47-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at John Melvin | W, 23-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | TWA College | W, 57-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Arkansas Baptist | L, 56-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lyon | W, 27-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Millsaps | T, 0-0 | - | - | - | - | - | - |
| Aug 24 | East Tex. Baptist | T, 0-0 | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor JV | W, 34-27 | - | - | - | - | - | - |
| Sep 9 | Louisiana Community Christian | W, 79-6 | - | - | - | - | - | - |
| Sep 16 | John Melvin | W, 57-0 | - | - | - | - | - | - |
| Sep 30 | Haywood Crusaders | - | - | - | - | - | - | |
| Oct 9 | vs. North American University | W, 47-0 | - | - | - | - | - | - |
| Oct 14 | at John Melvin | W, 23-6 | - | - | - | - | - | - |
| Oct 18 | TWA College | W, 57-8 | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 | - | - | - | - | - | - |
| Nov 4 | at Arkansas Baptist | L, 56-23 | - | - | - | - | - | - |
| Nov 11 | at Lyon | W, 27-10 | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Millsaps | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | East Tex. Baptist | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor JV | W, 34-27 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Louisiana Community Christian | W, 79-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | John Melvin | W, 57-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Haywood Crusaders | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. North American University | W, 47-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at John Melvin | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | TWA College | W, 57-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Arkansas Baptist | L, 56-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lyon | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Millsaps | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | East Tex. Baptist | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Mary Hardin-Baylor JV | W, 34-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Louisiana Community Christian | W, 79-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | John Melvin | W, 57-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Haywood Crusaders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. North American University | W, 47-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at John Melvin | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | TWA College | W, 57-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Texas Lutheran (JV) | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Arkansas Baptist | L, 56-23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lyon | W, 27-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Statistic | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | - | - | - | - | - | 0 | - |
| Conference | - | - | - | - | - | 0 | - |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | - | - | - | - | - | 0 | - |
| Away | - | - | - | - | - | 0 | - |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | - | - | - | - | - | 0 | - |
| Losses | - | - | - | - | - | 0 | - |
| Statistic | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
News mentions
The Centenary football team is set to face the John Melvin University Millers on Saturday afternoon at 1:30 p.m. at Gardner Memorial Stadium.
The Centenary football team continued its impressive play as the Gents dominated the North American University Stallions on Monday night at Stafford High School.
The Centenary football team remained unbeaten with a blowout victory over the John Melvin University Millers by a score of 57-0 on Saturday night at Rodney Duron Field on the campus of Evangel Christian Academy.